1910–11 Indiana State Sycamores men's basketball | |
---|---|
Conference | Independent |
Record | 2–8 |
Head coach |
|
Home arena | North Hall |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | – | 3 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Mercy | – | – | 6 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | – | – | 14 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | – | – | 4 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 11 | – | 1 | .917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | – | 11 | – | 1 | .917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 10 | – | 1 | .909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | – | – | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 9 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | – | 7 | – | 3 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | – | 9 | – | 4 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | – | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | – | 10 | – | 5 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | – | 13 | – | 7 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | – | – | 7 | – | 4 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity | – | – | 4 | – | 3 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | – | 9 | – | 7 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | – | 8 | – | 7 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nigara | – | – | 7 | – | 7 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | – | 1 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | – | 5 | – | 6 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | – | – | 7 | – | 9 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | – | – | 3 | – | 5 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | – | 3 | – | 6 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | – | – | 1 | – | 2 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | – | – | 2 | – | 5 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | – | – | 2 | – | 8 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1910–11 Indiana State Sycamores men's basketball team represented Indiana State University during the 1910–11 college men's basketball season. The head coach was John Kimmell, coaching the sycamores in his second season. The team played their home games at North Hall in Terre Haute, Indiana.[1]
Schedule
Date time, TV |
Opponent | Result | Record | Site city, state | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12/16/1910 |
Central Normal | W 45–19 | 0–1 |
North Hall Terre Haute, IN | |||||||
1/04/1911 |
at DePauw | L 11–45 | 1–1 |
Greencastle, IN | |||||||
1/06/1911 |
at Rose Polytechnic | L 16–47 | 1–2 |
| |||||||
1/10/1911 |
at Purdue | L 06–112 | 1–3 |
Lafayette Coliseum West Lafayette, IN | |||||||
1/12/1911 |
DePauw | L 1–32 | 1–4 |
North Hall Terre Haute, IN | |||||||
1/27/1911 |
at Franklin | L 19–39 | 1–5 |
Franklin, IN | |||||||
1/28/1911 |
at Hanover | L 20–27 | 1–6 |
Hanover, IN | |||||||
2/04/1911 |
Franklin | L 17–47 | 1–7 |
North Hall Terre Haute, IN | |||||||
2/16/1911 |
Hanover | W 16–11 | 2–7 |
North Hall Terre Haute, IN | |||||||
2/24/1911 |
Rose Polytechnic | L 10–14 | 2–8 |
North Hall Terre Haute, IN | |||||||
*Non-conference game. (#) Tournament seedings in parentheses. |
References
- ↑ "1910–11 Indiana State Sycamores men's basketball results". College-Basketball at Sports-Reference.com. College Basketball at Sports-Reference.com. Retrieved October 1, 2019.
- ↑ "2018-19 Indiana State Sycamores Media Guide" (PDF). gosycamores.com. Retrieved October 1, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.