Women's doubles | |
---|---|
1921 World Hard Court Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–2, 6–2 |
The women's doubles was one of five events at the 1921 World Hard Court Championships. Dorothy Holman and Phyllis Satterthwaite were the title holders. Holman paired with Irene Peacock this year, but lost to Germaine Golding and Suzanne Lenglen 6–2, 6–2 in the final.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
1st round | 2nd round | Semifinals | Finals | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 4 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 1 | 0 | ||||||||||||||||||||||||
? | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
? | ![]() ![]() | 1 | 0 | ||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
? | ![]() ![]() | 2 | 6 | 4 | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 2 | 2 | ||||||||||||||||||||||||
? | ![]() ![]() | ||||||||||||||||||||||||||
? | ? | ||||||||||||||||||||||||||
? | ![]() ![]() | 2 | 4 | ||||||||||||||||||||||||
? | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
? | ![]() ![]() | 2 | 6 | 8 | |||||||||||||||||||||||
![]() ![]() |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.