Men's singles | |
---|---|
1923 World Hard Court Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 6–2, 6–2, 4–6, 6–3 |
Draw | 70 |
The men's singles was one of five events of the 1923 World Hard Court Championships tennis tournament held in Paris, France from 19 until 27 May 1923. The draw consisted of 70 players. Henri Cochet was the defending champion, but was knocked out in the semifinals. American Bill Johnston won the title after defeating Belgian Jean Washer in the final in 5 sets.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | 6 | 0 | 1 | 8 | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | 10 | ||||||||||||||||||||||
![]() | 1 | 6 | 6 | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 3 | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 1 | 0 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 2 | 6 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 2 | 1 | |||||||||||||||||||||||
![]() | 6 | 8 | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 10 | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 1 | 3 | 1 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||
![]() | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||
? | ? | ? | ? | ||||||||||||||||||||||||||||||||
![]() | ? | ? | ? |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 3 | 7 | 5 | ||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 7 | ||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 8 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 02 | 6 | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 1 | 6 | 9 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 2 | 7 | 3 | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 8 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 8 | 10 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 1 | 4 | ||||||||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 2 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 3 | |||||||||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
? | ? | ? | ? | ||||||||||||||||||||||||||||||||
![]() | ? | ? | ? |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 8 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
![]() | 7 | 6 | 11 | 1 | 6 | ||||||||||||||||||||||||||||||
![]() | 9 | 3 | 9 | 6 | 3 | ||||||||||||||||||||||||||||||
![]() | 4 | 4 | 9 | 0 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 7 | 4 | 4 | 8 | |||||||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 02 | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 8 | 4 | 6 | 6 | ![]() | w/o | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 2 | 1 | 0 | ![]() | 4 | 5 | 6 | 2 | |||||||||||||||||||||||||||
![]() | w/o | ![]() | 6 | 7 | 3 | 6 | |||||||||||||||||||||||||||||
![]() |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 5 | 4 | ![]() | 6 | 8 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 0 | 6 | 2 | ||||||||||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
![]() | 8 | 6 | 6 | ![]() | 3 | 2 | 6 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | ![]() | w/o | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 2 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 0 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 6 | 1 | 0 | |||||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 0 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 0 | 3 | 6 | 3 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 11 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 9 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 8 | 0 | 3 | |||||||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||
![]() | 5 | 3 | 4 | ||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 2 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 5 | 6 | 2 | |||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 1 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 8 | 1 | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 6 | 0 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 0r |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.