Guillermo Vilas defeated Adriano Panatta 6–1, 6–4, 6–4 to win the 1975 ATP Buenos Aires singles competition. Vilas was the defending champion.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
 Guillermo Vilas (Champion) Guillermo Vilas (Champion)
 Adriano Panatta (Final) Adriano Panatta (Final)
Draw
Key
Final
| Final | ||||||||
| 1 |  Guillermo Vilas | 6 | 6 | 6 | ||||
| 2 |  Adriano Panatta | 1 | 4 | 4 | ||||
Section 1
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 1 |  G Vilas | 6 | 6 | ||||||||||||||||||||||||||||||||
|  R Carruthers | 2 | 3 | 1 |  G Vilas | 6 | 7 | |||||||||||||||||||||||||||||
|  L Álvarez | 6 | 6 |  L Álvarez | 4 | 5 | ||||||||||||||||||||||||||||||
|  T Waltke | 1 | 3 | 1 |  G Vilas | 7 | 6 | |||||||||||||||||||||||||||||
| .svg.png.webp) Z Franulović | 6 | 6 | .svg.png.webp) Z Franulović | 5 | 3 | ||||||||||||||||||||||||||||||
|  B Prajoux | 1 | 4 | .svg.png.webp) Z Franulović | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| .svg.png.webp) R Benavides | 1 | 6 |  H J Pohmann | 0 | 7 | 2 | |||||||||||||||||||||||||||||
|  H J Pohmann | 6 | 7 | 1 |  G Vilas | 6 | 7 | 6 | ||||||||||||||||||||||||||||
|  V Gerulaitis | 4 | 6 | 5 |  R Cano | 2 | 5 | 3 | ||||||||||||||||||||||||||||
|  R Cano | 6 | 2 | 7 |  R Cano | 6 | 4 | 6 | ||||||||||||||||||||||||||||
|  T Quintin | 3 | 2 |  U Pinner | 1 | 6 | 2 | |||||||||||||||||||||||||||||
|  U Pinner | 6 | 6 |  R Cano | 3 | 6 | 6 | |||||||||||||||||||||||||||||
|  I Molina | 2 | 6 | 6 |  I Molina | 6 | 2 | 4 | ||||||||||||||||||||||||||||
|   | 6 | 0 | 4 |  I Molina | 6 | 6 | |||||||||||||||||||||||||||||
|   | 6 | 2 | 2 |  J Thamin | 2 | 4 | |||||||||||||||||||||||||||||
|  J Thamin | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
|  P Rodríguez | 5 | 3 | |||||||||||||||||||||||||||||||||
| .svg.png.webp) C Kirmayr | 7 | 6 | .svg.png.webp) C Kirmayr | 2 | 3 | ||||||||||||||||||||||||||||||
|  V Amaya | 0 | 4 |  V Pecci Sr. | 6 | 6 | ||||||||||||||||||||||||||||||
|  V Pecci Sr. | 6 | 6 |  V Pecci Sr. | 5 | 0 | ||||||||||||||||||||||||||||||
|  J Ganzábal | 7 | 6 | 6 |  J Fillol Sr. | 7 | 6 | |||||||||||||||||||||||||||||
|  H Kary | 6 | 7 | 3 |  J Ganzábal | 2 | 3 | |||||||||||||||||||||||||||||
|   | 3 | 1 |  J Fillol Sr. | 6 | 6 | ||||||||||||||||||||||||||||||
|  J Fillol Sr. | 6 | 6 |  J Fillol Sr. | 2 | 3 | 6 | 7 | 3 | |||||||||||||||||||||||||||
| .svg.png.webp) J Mandarino | 6 | 6 | 2 |  A Panatta | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
|  C Landó | 4 | 4 | .svg.png.webp) J Mandarino | WO | |||||||||||||||||||||||||||||||
| .svg.png.webp) T Koch | 4 | 6 | 6 | .svg.png.webp) T Koch | |||||||||||||||||||||||||||||||
|  P Bertolucci | 6 | 2 | 4 | .svg.png.webp) J Mandarino | 4 | 3 | |||||||||||||||||||||||||||||
|  P Cornejo | 6 | 2 | 2 |  A Panatta | 6 | 6 | |||||||||||||||||||||||||||||
|  J Fassbender | 3 | 0 | R |  P Cornejo | 4 | 6 | |||||||||||||||||||||||||||||
|  J Velasco Sr. | 3 | 2 | 2 |  A Panatta | 6 | 7 | |||||||||||||||||||||||||||||
| 2 |  A Panatta | 6 | 6 | ||||||||||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.