Elections to Lewisham London Borough Council were held in May 1986. The whole council was up for election. Turnout was 40.7%.
Election result
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Labour | 50 | 47.3 | |||||||
| Conservative | 17 | 34.3 | |||||||
| Liberal Democrats | 0 | 15.7 | |||||||
Ward results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Margaret Moran | 1,888 | |||
| Labour | D. McKibblin | 1,749 | |||
| Labour | R. Stockbridge | 1,727 | |||
| Conservative | S. Bennett | 1,535 | |||
| Conservative | D. Bennett | 1,522 | |||
| Conservative | A. Lee | 1,505 | |||
| Alliance | J. Hurst | 645 | |||
| Alliance | I. Owens | 620 | |||
| Alliance | W. Everitt | 613 | |||
| Total votes | 7,881 | 54.3% | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Thomas I. Bradley | 1,445 | 50.5 | ||
| Labour | Frederick A. Barrett | 1,428 | |||
| Labour | Norman Smith | 1,428 | |||
| Conservative | M. Casey | 946 | 33.1 | ||
| Conservative | Ms A. O'Donnell | 942 | |||
| Conservative | Ms P. Sammons | 898 | |||
| Alliance | Ms M. Drummond | 470 | 16.4 | ||
| Alliance | H. Head | 455 | |||
| Alliance | Ms A. Catley | 437 | |||
| Total votes | 40.4% | ||||
| Registered electors | 7,828 | ||||
| Labour win | |||||
| Labour win | |||||
| Labour win | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
References
- ↑ Rallings, Colin; Thrasher, Michael (1993). Local Elections in Britain: A Statistical Digest. Plymouth: Local Government Chronicle Elections Centre.
- ↑ Rallings, Colin; Thrasher, Michael. "London Borough of Lewisham Election Results 1964-2010" (PDF). Elections Centre. Plymouth University.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.