| Women's singles qualifying | |
|---|---|
| 1991 Australian Open | 
This article displays the qualifying draw for women's singles at the 1991 Australian Open.
Seeds
 Marketa Kochta (qualified) Marketa Kochta (qualified)
 Nanne Dahlman (second round) Nanne Dahlman (second round)
 Viktoria Milvidskaia Belinsky (second round) Viktoria Milvidskaia Belinsky (second round)
- -
 Miriam Oremans (qualifying competition, lucky loser) Miriam Oremans (qualifying competition, lucky loser)
 Louise Allen (second round) Louise Allen (second round)
 Akemi Nishiya (qualifying competition) Akemi Nishiya (qualifying competition)
 Maria Ekstrand (qualified) Maria Ekstrand (qualified)
 Julie Salmon (second round) Julie Salmon (second round)
 Petra Kamstra (qualified) Petra Kamstra (qualified)
 Suzanna Wibowo (second round) Suzanna Wibowo (second round)
 Heather Ludloff (second round) Heather Ludloff (second round)
 Stacey Schefflin (qualified) Stacey Schefflin (qualified)
 Sandy Collins (qualified) Sandy Collins (qualified)
 Akiko Gooden (second round) Akiko Gooden (second round)
 Sophie Amiach (second round) Sophie Amiach (second round)
 Maja Živec-Škulj (qualified) Maja Živec-Škulj (qualified)
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 |  Marketa Kochta | 6 | 6 | |||||||||||||||||
|  Jill Smoller | 2 | 0 | ||||||||||||||||||
|  Jill Smoller | 6 | 6 | ||||||||||||||||||
|  Gabriela Mosca | 3 | 4 | ||||||||||||||||||
| 1 |  Marketa Kochta | 6 | 6 | |||||||||||||||||
|  Elly Hakami | 3 | 2 | ||||||||||||||||||
|  Elly Hakami | 6 | 6 | ||||||||||||||||||
|  Alysia May | 2 | 4 | ||||||||||||||||||
|  Elly Hakami | 6 | 67 | 6 | |||||||||||||||||
| 11 |  Suzanna Wibowo | 2 | 79 | 4 | ||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 |  Petra Kamstra | 1 | 6 | 6 | ||||||||||||||||
|  Maria Lindström | 6 | 4 | 0 | |||||||||||||||||
|  Maria Lindström | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Lisa Keller | 4 | 3 | ||||||||||||||||||
| 10 |  Petra Kamstra | 6 | 6 | |||||||||||||||||
| 7 |  Akemi Nishiya | 2 | 2 | |||||||||||||||||
| .svg.png.webp) Robyn Mawdsley | 1 | 4 | ||||||||||||||||||
| 7 |  Akemi Nishiya | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 17 |  Maja Živec-Škulj | 6 | 6 | |||||||||||||||||
| .svg.png.webp) Kristine Kunce | 1 | 3 | ||||||||||||||||||
| .svg.png.webp) Kristine Kunce | 6 | 2 | 7 | |||||||||||||||||
| .svg.png.webp) Clare Thompson | 3 | 6 | 5 | |||||||||||||||||
| 17 |  Maja Živec-Škulj | 7 | 6 | |||||||||||||||||
| .svg.png.webp) Joanne Limmer | 5 | 0 | ||||||||||||||||||
| .svg.png.webp) Alison Scott | 3 | 4 | ||||||||||||||||||
| .svg.png.webp) Joanne Limmer | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Joanne Limmer | 6 | 1 | 6 | |||||||||||||||||
| 16 |  Sophie Amiach | 3 | 6 | 2 | ||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 |  Sandy Collins | 7 | 6 | |||||||||||||||||
|  Eugenia Maniokova | 5 | 4 | ||||||||||||||||||
|  Eugenia Maniokova | 77 | 2 | 6 | |||||||||||||||||
| .svg.png.webp) Lise Gregory | 61 | 6 | 4 | |||||||||||||||||
| 14 |  Sandy Collins | 6 | 6 | |||||||||||||||||
| 5 |  Miriam Oremans | 3 | 2 | |||||||||||||||||
|  Yuka Yoshida | w/o | |||||||||||||||||||
| .svg.png.webp) Louise Pleming | ||||||||||||||||||||
| .svg.png.webp) Louise Pleming | 0 | 3 | ||||||||||||||||||
| 5 |  Miriam Oremans | 6 | 6 | |||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 |  Louise Allen | 2 | 1r | |||||||||||||||||
|  Ginger Helgeson-Nielsen | 6 | 4 | ||||||||||||||||||
|  Helen Van Den Berg | 1 | 4 | ||||||||||||||||||
|  Ginger Helgeson-Nielsen | 6 | 6 | ||||||||||||||||||
|  Ginger Helgeson-Nielsen | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Lisa Seemann | 4 | 0 | ||||||||||||||||||
|  Ai Sugiyama | w/o | |||||||||||||||||||
| .svg.png.webp) Lisa Seemann | ||||||||||||||||||||
| .svg.png.webp) Lisa Seemann | 77 | 6 | ||||||||||||||||||
| 15 |  Akiko Gooden | 63 | 4 | |||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 |  Stacey Schefflin | 5 | 6 | 9 | ||||||||||||||||
|  Emiko Okagawa | 7 | 4 | 7 | |||||||||||||||||
|  Emiko Okagawa | 6 | 4 | 6 | |||||||||||||||||
| .svg.png.webp) Jane Taylor | 1 | 6 | 4 | |||||||||||||||||
| 13 |  Stacey Schefflin | 7 | 5 | 6 | ||||||||||||||||
| .svg.png.webp) Jill Hetherington | 5 | 7 | 0 | |||||||||||||||||
|  Belinda Borneo | 3 | 1 | ||||||||||||||||||
| .svg.png.webp) Jill Hetherington | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Jill Hetherington | 2 | 6 | 8 | |||||||||||||||||
| 3 |  Viktoria Milvidskaia Belinsky | 6 | 3 | 6 | ||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 |  Maria Ekstrand | 77 | 4 | 7 | ||||||||||||||||
|  Sybille Niox-Château | 65 | 6 | 5 | |||||||||||||||||
|  Sybille Niox-Château | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Justine Hodder | 3 | 3 | ||||||||||||||||||
| 8 |  Maria Ekstrand | 6 | 6 | |||||||||||||||||
|  Hana Guy | 1 | 3 | ||||||||||||||||||
|  Hana Guy | 7 | 6 | ||||||||||||||||||
| 12 |  Heather Ludloff | 5 | 1 | |||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 |  Julie Salmon | 6 | 65 | 0 | ||||||||||||||||
| .svg.png.webp) Angie Woolcock | 3 | 77 | 6 | |||||||||||||||||
|  Miriam Ponce De Leon | 3 | 1 | ||||||||||||||||||
| .svg.png.webp) Angie Woolcock | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Angie Woolcock | 7 | 61 | 2 | |||||||||||||||||
|  Ingelise Driehuis | 5 | 77 | 6 | |||||||||||||||||
|  Ingelise Driehuis | 7 | 4 | 6 | |||||||||||||||||
| .svg.png.webp) Kerry-Anne Guse | 5 | 6 | 3 | |||||||||||||||||
|  Ingelise Driehuis | 6 | 7 | ||||||||||||||||||
| 2 |  Nanne Dahlman | 4 | 5 | |||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.