| 1997 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 54 kg | 46 kg | |
| 59 kg | 50 kg | |
| 64 kg | 54 kg | |
| 70 kg | 59 kg | |
| 76 kg | 64 kg | |
| 83 kg | 70 kg | |
| 91 kg | 76 kg | |
| 99 kg | 83 kg | |
| 108 kg | +83 kg | |
| +108 kg | ||
The 1997 World Weightlifting Championships were held in Chiang Mai, Thailand from December 6 to December 14. The men's competition in the 70 kg division was staged on 9 December 1997.
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 160.0 kg | 157.5 kg | 155.0 kg | |||
| Clean & Jerk | 195.0 kg | 195.0 kg | 185.0 kg | |||
| Total | 355.0 kg | 352.5 kg | 340.0 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 163.0 kg | Yangzhou, China | 9 July 1997 | |
| Clean & Jerk | 195.0 kg | Atlanta, United States | 23 July 1996 | ||
| Total | 357.5 kg | Atlanta, United States | 23 July 1996 |
Results
| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| 69.70 | 152.5 | 157.5 | 160.0 | 187.5 | 192.5 | 195.0 | 355.0 | ||||
| 69.95 | 157.5 | 190.0 | 195.5 | 352.5 | |||||||
| 69.65 | 152.5 | 155.0 | 185.0 | 4 | 340.0 | ||||||
| 4 | 69.85 | 150.0 | 4 | 180.0 | — | 6 | 330.0 | ||||
| 5 | 69.35 | 135.0 | 10 | 180.0 | 185.0 | 320.0 | |||||
| 6 | 68.35 | 140.0 | 145.0 | 5 | 165.0 | 170.0 | 11 | 315.0 | |||
| 7 | 69.10 | 135.0 | 140.0 | 142.5 | 6 | 165.0 | 170.0 | 12 | 312.5 | ||
| 8 | 69.50 | 135.0 | 140.0 | 7 | 172.5 | 9 | 312.5 | ||||
| 9 | 69.75 | 135.0 | 12 | 177.5 | 7 | 312.5 | |||||
| 10 | 69.50 | 137.5 | 8 | 170.0 | 172.5 | — | 10 | 310.0 | |||
| 11 | 69.45 | 127.5 | 13 | 165.0 | 170.0 | 175.0 | 8 | 302.5 | |||
| 12 | 69.55 | 130.0 | 135.0 | 137.5 | 9 | 155.0 | 162.5 | 13 | 300.0 | ||
| 13 | 69.50 | 130.0 | 135.0 | 11 | 152.5 | 16 | 287.5 | ||||
| 14 | 67.90 | 120.0 | 15 | 155.0 | 14 | 275.0 | |||||
| 15 | 69.20 | 120.0 | 16 | 150.0 | 155.0 | 15 | 275.0 | ||||
| 16 | 69.15 | 112.5 | 117.5 | 17 | 145.0 | 150.0 | 17 | 267.5 | |||
| 17 | 69.95 | 117.5 | 18 | 145.0 | 150.0 | 19 | 267.5 | ||||
| — | 70.00 | 115.0 | 122.5 | 14 | — | — | |||||
| — | 69.75 | — | 170.0 | 175.0 | 180.0 | 5 | — | ||||
| — | 69.85 | — | 150.0 | 18 | — | ||||||
| — | 68.35 | — | — | — | — | — | — | ||||
| DQ | 69.70 | 155.0 | — | — | — | — | |||||
New records
| Clean & Jerk | 195.5 kg | WR |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
