| 2003 Men's downhill World Cup | |
| Previous: 2002 | Next: 2004 |
Men's downhill World Cup 2002/2003
Final point standings
In men's downhill World Cup 2002/2003 all results count.
| Place | Name | Country | Total Points | 4 | 6 | 8 | 12 | 14 | 17 | 20 | 21 | 24 | 29 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephan Eberharter | 790 | 100 | 100 | 100 | - | - | 100 | 100 | 60 | 50 | 100 | 80 | |
| 2 | Daron Rahlves | 593 | 7 | 60 | 10 | 24 | 100 | 60 | 80 | 32 | 100 | 60 | 60 | |
| 3 | Michael Walchhofer | 430 | 40 | 80 | 8 | 80 | 29 | 80 | - | 80 | 9 | - | 24 | |
| 4 | Bruno Kernen | 351 | 5 | 15 | 32 | 20 | - | 36 | 60 | 100 | 14 | 29 | 40 | |
| 5 | Hannes Trinkl | 341 | 80 | 26 | 26 | 40 | 60 | 26 | 24 | 14 | 45 | - | - | |
| 6 | Antoine Dénériaz | 337 | 11 | - | 50 | 100 | - | 18 | - | 40 | 18 | - | 100 | |
| 7 | Fritz Strobl | 334 | 45 | 50 | 11 | 50 | 80 | 14 | - | 26 | 26 | 32 | - | |
| Kjetil André Aamodt | 334 | 60 | 36 | 45 | 14 | - | - | 32 | 29 | 60 | 13 | 45 | ||
| 9 | Didier Cuche | 333 | 9 | 45 | - | 11 | 22 | 45 | 14 | 5 | 80 | 80 | 22 | |
| 10 | Klaus Kröll | 317 | 22 | 22 | 80 | 32 | 32 | 50 | 26 | - | 24 | - | 29 | |
| 11 | Andreas Schifferer | 290 | 16 | - | 60 | 22 | 26 | 24 | 50 | 45 | 11 | 36 | - | |
| 12 | Ambrosi Hoffmann | 288 | 12 | 29 | 20 | 15 | 24 | 40 | 36 | 50 | 40 | 22 | - | |
| 13 | Bode Miller | 268 | 36 | 32 | 12 | 12 | 45 | 32 | 40 | 24 | 32 | 3 | - | |
| 14 | Peter Rzehak | 261 | 32 | 12 | 14 | 10 | 50 | 29 | 16 | 10 | 20 | 50 | 18 | |
| 15 | Josef Strobl | 246 | 50 | - | 15 | 60 | 36 | 13 | 14 | - | 9 | 29 | 20 | |
| 16 | Franco Cavegn | 225 | 13 | 16 | 24 | 26 | 40 | 22 | 20 | 11 | 3 | 18 | 32 | |
| 17 | Werner Franz | 212 | 26 | 13 | 36 | 45 | 20 | 20 | 8 | 15 | 18 | 11 | - | |
| 18 | Didier Défago | 159 | 29 | 24 | 40 | - | 16 | - | - | 12 | 22 | 16 | - | |
| 19 | Nicolas Burtin | 143 | - | 5 | 13 | 36 | 2 | 7 | - | 3 | 12 | 15 | 50 | |
| 20 | Marco Sullivan | 102 | - | 40 | - | 18 | - | 10 | 18 | 16 | - | - | - | |
| 21 | Hans Knauß | 100 | - | 4 | - | 16 | - | - | 29 | - | 15 | - | 36 | |
| Kurt Sulzenbacher | 100 | 18 | - | - | 9 | 10 | 9 | 10 | 18 | - | - | 26 | ||
| 23 | Sébastien Fournier-Bidoz | 98 | 8 | 22 | 20 | - | 6 | 12 | 3 | 7 | 3 | 1 | 16 | |
| 24 | Christoph Gruber | 96 | - | - | - | - | - | - | 45 | - | 6 | 45 | - | |
| 25 | Hermann Maier | 85 | - | - | - | - | - | - | 9 | 36 | 40 | - | - | |
| 26 | Andreas Buder | 77 | 20 | 10 | - | 29 | 18 | - | - | - | - | - | - | |
| 27 | Marco Büchel | 74 | 15 | 18 | - | - | - | - | - | - | 29 | 12 | - | |
| 28 | Andrej Jerman | 70 | - | 15 | 2 | 7 | 14 | 4 | 6 | 13 | - | 9 | - | |
| 29 | Rolf von Weissenfluh | 61 | - | - | - | - | 8 | - | 15 | 20 | 4 | 14 | - | |
| 30 | Max Rauffer | 52 | - | - | - | 6 | 13 | - | 11 | 22 | - | - | - | |
| 31 | Roland Fischnaller | 50 | 6 | - | - | 13 | - | 8 | - | - | 1 | 22 | - | |
| 32 | Erik Seletto | 44 | - | - | 1 | - | 7 | 6 | 22 | 8 | - | - | - | |
| 33 | Gregor Šparovec | 43 | - | 3 | - | - | - | - | - | - | - | 40 | - | |
| 34 | Jakub Fiala | 38 | - | 8 | 5 | - | - | - | 12 | - | 13 | - | - | |
| 35 | Bjarne Solbakken | 36 | - | - | 29 | - | - | - | - | - | - | 7 | - | |
| 36 | Kristian Ghedina | 35 | - | - | 22 | - | - | - | 4 | 9 | - | - | - | |
| 37 | Pierre-Emmanuel Dalcin | 30 | - | 2 | 16 | - | 12 | - | - | - | - | - | - | |
| Thomas Graggaber | 30 | 24 | - | - | - | - | - | - | 6 | - | - | - | ||
| Lasse Kjus | 30 | - | - | - | 8 | 15 | 2 | - | 5 | - | - | - | ||
| Erik Guay | 30 | - | - | 3 | 6 | - | 11 | - | - | - | 10 | - | ||
| 41 | Daniel Züger | 28 | 3 | - | - | - | - | 16 | 5 | - | - | 4 | - | |
| 42 | Claude Crétier | 26 | 4 | - | 7 | - | 3 | - | 7 | - | 5 | - | - | |
| 43 | Jürg Grünenfelder | 25 | - | - | 9 | - | 9 | - | - | 1 | - | 6 | - | |
| 44 | Cédric Meilleur | 24 | - | - | - | - | - | - | - | - | - | 24 | - | |
| 45 | Audun Grønvold | 21 | - | 11 | - | - | - | - | - | - | 10 | - | - | |
| Peter Fill | 21 | - | 1 | - | - | - | 15 | - | - | - | 5 | - | ||
| 47 | Patrik Järbyn | 17 | - | - | - | 2 | - | - | - | - | 7 | 8 | - | |
| 48 | Kenneth Sivertsen | 15 | 14 | - | - | 1 | - | - | - | - | - | - | - | |
| 49 | Peter Pen | 14 | - | - | - | 3 | 11 | - | - | - | - | - | - | |
| 50 | Alessandro Fattori | 11 | 11 | - | - | - | - | - | - | - | - | - | - | |
| Matteo Berbenni | 11 | - | - | 7 | - | 4 | - | - | - | - | - | - | ||
| 52 | Luca Cattaneo | 9 | - | 9 | - | - | - | - | - | - | - | - | - | |
| Finlay Mickel | 9 | - | - | 4 | - | - | 5 | - | - | - | - | - | ||
| 54 | AJ Bear | 8 | - | 8 | - | - | - | - | - | - | - | - | - | |
| 55 | Tobias Grünenfelder | 7 | 1 | 6 | - | - | - | - | - | - | - | - | - | |
| Beni Hofer | 7 | - | - | - | - | 5 | - | - | - | - | 2 | - | ||
| 57 | Markus Herrmann | 6 | - | - | - | - | - | 3 | 1 | 2 | - | - | - | |
| 58 | Aksel Lund Svindal | 4 | - | - | - | 4 | - | - | - | - | - | - | - | |
| 59 | Fredrik Nyberg | 2 | 2 | - | - | - | - | - | - | - | - | - | - | |
| Stefan Stankalla | 2 | - | - | - | - | - | - | 2 | - | - | - | - | ||
| 61 | Lorenzo Galli | 1 | - | - | - | - | 1 | - | - | - | - | - | - | |
| Vincent Lavoie | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
Note:
In the last race only the best racers were allowed to compete and only the best 15 finishers were awarded with points.
| Alpine Skiing World Cup | |
| Men | |
|
Overall | Downhill | Super G | Giant slalom | Slalom | Combined | |
| 2003 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.