World Outdoor Bowls Championships 2008 women's fours | |
---|---|
11th World Outdoor Bowls Championships | |
Location | ![]() |
Date(s) | 12–24 January 2008. |
Category | World Bowls Championship |
Events at the 2008 World Bowls Championship | ||
---|---|---|
![]() | ||
Singles | men | women |
Pairs | men | women |
Triples | men | women |
Fours | men | women |
The 2008 World Outdoor Bowls Championship women's fours was held at the Burnside Bowling Club in Christchurch, New Zealand, from 12 to 24 January 2008.[1]
Lynsey Armitage, Claire Duke, Julie Keegan and Karen Murphy won the women's fours gold medal.[1][2]
Section tables
Section A
Pos | Player | P | W | D | L | F | A | Pts | Shots |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 0 | 1 | 253 | 135 | 20 | +118 |
2 | ![]() | 11 | 9 | 1 | 1 | 222 | 158 | 19 | +64 |
3 | ![]() | 11 | 8 | 1 | 2 | 279 | 108 | 17 | +171 |
4 | ![]() | 11 | 7 | 2 | 2 | 274 | 153 | 16 | +121 |
5 | ![]() | 11 | 8 | 0 | 3 | 215 | 162 | 16 | +53 |
6 | ![]() | 11 | 7 | 0 | 4 | 198 | 176 | 14 | +22 |
7 | ![]() | 11 | 5 | 0 | 6 | 177 | 212 | 10 | -35 |
8 | ![]() | 11 | 4 | 0 | 7 | 172 | 213 | 8 | -41 |
9 | ![]() | 11 | 3 | 0 | 8 | 163 | 229 | 6 | -66 |
10 | ![]() | 11 | 2 | 0 | 9 | 140 | 263 | 4 | -123 |
11 | ![]() | 11 | 1 | 0 | 10 | 160 | 272 | 2 | -112 |
12 | ![]() | 11 | 0 | 0 | 11 | 122 | 294 | 1 | -172 |
Section B
Pos | Player | P | W | D | L | F | A | Pts | Shots |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | 0 | 0 | 252 | 150 | 22 | +102 |
2 | ![]() | 11 | 9 | 0 | 2 | 259 | 127 | 18 | +132 |
3 | ![]() | 11 | 8 | 0 | 3 | 238 | 158 | 16 | +80 |
4 | ![]() | 11 | 7 | 0 | 4 | 218 | 159 | 14 | +59 |
5 | ![]() | 11 | 7 | 0 | 4 | 207 | 177 | 14 | +30 |
6 | ![]() | 11 | 6 | 0 | 5 | 178 | 177 | 12 | +1 |
7 | ![]() | 11 | 6 | 0 | 5 | 168 | 180 | 12 | -12 |
8 | ![]() | 11 | 4 | 0 | 7 | 178 | 199 | 8 | -21 |
9 | ![]() | 11 | 4 | 0 | 7 | 171 | 211 | 8 | -40 |
10 | ![]() | 11 | 3 | 0 | 8 | 178 | 217 | 6 | -39 |
11 | ![]() | 11 | 1 | 0 | 10 | 141 | 275 | 2 | -134 |
12 | ![]() | 11 | 0 | 0 | 11 | 116 | 274 | 0 | -158 |
Finals
Play Offs | Semifinals | Gold medal | ||||||||||||
![]() | 21 | |||||||||||||
![]() | 14 | |||||||||||||
![]() | 20 | |||||||||||||
![]() | 11 | |||||||||||||
![]() | 25 | |||||||||||||
![]() | 16 | |||||||||||||
![]() | 22 | |||||||||||||
![]() | 6 | |||||||||||||
![]() | 22 | |||||||||||||
![]() | 10 | |||||||||||||
![]() | 18 | |||||||||||||
![]() | 15 | |||||||||||||
![]() | 18 | |||||||||||||
![]() | 8 |
Results
References
- 1 2 "2008 Results". Burnside Bowling Club.
- ↑ ""Bowls." Times [London, England] 19 Jan. 2008". The Times.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.