| Doubles | |
|---|---|
| 2010 Arad Challenger | |
| Champion |  Daniel Muñoz-de la Nava  Sergio Pérez-Pérez | 
| Runner-up |  Franko Škugor  Ivan Zovko | 
| Score | 6–4, 6–1 | 
Daniel Muñoz-de la Nava and Sergio Pérez-Pérez won the final against Franko Škugor and Ivan Zovko 6–4, 6–1.
Seeds
 Martin Fischer / Martin Fischer / Philipp Oswald (quarterfinals, withdrew) Philipp Oswald (quarterfinals, withdrew)
 Ivan Anikanov / Ivan Anikanov / Artem Smirnov (first round) Artem Smirnov (first round)
 Iñigo Cervantes-Huegun / Iñigo Cervantes-Huegun / Carles Poch-Gradin (quarterfinals) Carles Poch-Gradin (quarterfinals)
 Ilya Belyaev / Ilya Belyaev / Cătălin Gârd (first round) Cătălin Gârd (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 |  M Fischer  P Oswald | w/o | |||||||||||||||||||||||||
|  D Blömke  C Paar | 7 | 62 | [6] |  F Škugor  I Zovko | |||||||||||||||||||||||
|  F Škugor  I Zovko | 64 | 7 | [10] |  F Škugor  I Zovko | 3 | 6 | [10] | ||||||||||||||||||||
| 3 |  I Cervantes-Huegun  C Poch-Gradin | 7 | 64 | [10] |  M Copil  V Crivoi | 6 | 3 | [5] | |||||||||||||||||||
|  F Krajinović  A Veić | 5 | 7 | [2] | 3 |  I Cervantes-Huegun  C Poch-Gradin | 6 | 76 | [6] | |||||||||||||||||||
|  M Copil  V Crivoi | 6 | 3 | [10] |  M Copil  V Crivoi | 3 | 7 | [10] | ||||||||||||||||||||
|  D Turner  B Knittel | 2 | 6 | [5] |  F Škugor  I Zovko | 4 | 1 | |||||||||||||||||||||
|  A Michon  G Rufin | w/o |  D Muñoz-de la Nava  S Pérez-Pérez | 6 | 6 | |||||||||||||||||||||||
|  A Balázs  D Lojda |  A Balázs  D Lojda | 1 | 1 | ||||||||||||||||||||||||
|  D Muñoz-de la Nava  S Pérez-Pérez | 3 | 6 | [10] |  D Muñoz-de la Nava  S Pérez-Pérez | 6 | 6 | |||||||||||||||||||||
| 4 |  I Belyaev  C Gârd | 6 | 4 | [2] |  D Muñoz-de la Nava  S Pérez-Pérez | 7 | 3 | [10] | |||||||||||||||||||
|  P Červenák  G Olaso | 7 | 7 |  P Červenák  G Olaso | 611 | 6 | [5] | |||||||||||||||||||||
|  P Luncanu  F Mergea | 6 | 5 |  P Červenák  G Olaso | 6 | 6 | ||||||||||||||||||||||
|  R Bautista-Agut  E Carril | 6 | 6 |  R Bautista-Agut  E Carril | 4 | 4 | ||||||||||||||||||||||
| 2 |  I Anikanov  A Smirnov | 4 | 3 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.