The Men's discus throw event at the 2011 European Athletics U23 Championships was held in Ostrava, Czech Republic, at Městský stadion on 16 and 17 July.[1][2][3]
Medalists
| Gold | Lawrence Okoye |
| Silver | Mykyta Nesterenko |
| Bronze | Fredrik Amundgård |
Results
Final
17 July 2011 / 17:20
| Rank | Name | Nationality | Attempts | Result | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| Lawrence Okoye | 53.97 | 59.24 | 60.70 | 56.39 | x | 57.49 | 60.70 | |||
| Mykyta Nesterenko | x | 55.29 | 59.67 | x | x | 58.57 | 59.67 | |||
| Fredrik Amundgård | 53.71 | 58.22 | 59.42 | x | 58.46 | 57.08 | 59.42 | SB | ||
| 4 | Marin Premeru | 55.35 | x | 56.42 | 58.48 | 58.07 | 58.93 | 58.93 | ||
| 5 | Christoph Harting | 55.80 | 54.87 | 58.65 | x | 56.85 | x | 58.65 | ||
| 6 | Daniel Jasinski | 57.13 | 57.71 | 55.76 | 56.66 | x | 56.48 | 57.71 | ||
| 7 | Gordon Wolf | 56.06 | 56.84 | x | 57.34 | 56.61 | x | 57.34 | ||
| 8 | Tomáš Voňavka | 51.78 | 56.43 | x | 54.72 | x | 56.06 | 56.43 | ||
| 9 | Mikhail Dvornikov | 52.73 | 56.41 | x | 56.41 | |||||
| 10 | Yeóryios Trémos | 52.56 | 55.08 | 54.87 | 55.08 | |||||
| 11 | Rosen Karamfilov | x | 54.30 | 54.93 | 54.93 | |||||
| 12 | András Seres | 52.15 | 51.74 | x | 52.15 | |||||
Qualifications
Qualified: qualifying perf. 58.50 (Q) or 12 best performers (q) to the advance to the Final
Summary
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Lawrence Okoye | 59.97 | Q | |
| 2 | Daniel Jasinski | 59.84 | Q | |
| 3 | Gordon Wolf | 59.19 | Q | |
| 4 | András Seres | 59.09 | Q PB | |
| 5 | Mykyta Nesterenko | 59.00 | Q | |
| 6 | Marin Premeru | 58.43 | q | |
| 7 | Yeóryios Trémos | 58.06 | q | |
| 8 | Mikhail Dvornikov | 57.41 | q | |
| 9 | Christoph Harting | 57.37 | q | |
| 10 | Rosen Karamfilov | 57.11 | q | |
| 11 | Fredrik Amundgård | 57.06 | q | |
| 12 | Tomáš Voňavka | 57.03 | q | |
| 13 | Andrius Gudžius | 56.58 | SB | |
| 14 | Priidu Niit | 55.96 | ||
| 15 | Martin Kupper | 55.82 | ||
| 16 | Eligijus Ruškys | 55.47 | ||
| 17 | Magnus Røsholm Aunevik-Berntsen | 55.42 | ||
| 18 | Johnny Karlsson | 55.07 | ||
| 19 | Andrei Gag | 54.83 | ||
| 20 | Pyry Niskala | 53.66 | ||
| 21 | Vladislav Hruška | 53.62 | ||
| 22 | Lolassonn Djouhan | 53.54 | ||
| 23 | Eduardo Albertazzi | 52.80 | ||
| 24 | Martin Stašek | 51.97 | ||
| 25 | Blake Thomas Jakobsson | 50.94 | ||
| 26 | Itamar Levi | 50.62 | ||
| Brett Morse | NM | |||
| Colin Quirke | NM |
Details
Group A
16 July 2011 / 12:25
| Rank | Name | Nationality | Attempts | Result | Notes | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 1 | Lawrence Okoye | x | 59.97 | 59.97 | Q | ||
| 2 | Daniel Jasinski | 59.84 | 59.84 | Q | |||
| 3 | Gordon Wolf | 56.69 | 57.76 | 59.19 | 59.19 | Q | |
| 4 | András Seres | 56.87 | x | 59.09 | 59.09 | Q PB | |
| 5 | Marin Premeru | 57.82 | 58.43 | - | 58.43 | q | |
| 6 | Rosen Karamfilov | 54.18 | 57.11 | x | 57.11 | q | |
| 7 | Martin Kupper | 55.64 | x | 55.82 | 55.82 | ||
| 8 | Eligijus Ruškys | x | 52.86 | 55.47 | 55.47 | ||
| 9 | Magnus Røsholm Aunevik-Berntsen | 55.42 | 55.02 | 53.90 | 55.42 | ||
| 10 | Johnny Karlsson | 55.07 | 54.92 | x | 55.07 | ||
| 11 | Andrei Gag | 54.83 | x | x | 54.83 | ||
| 12 | Vladislav Hruška | 53.62 | x | 52.36 | 53.62 | ||
| 13 | Lolassonn Djouhan | x | 53.13 | 53.54 | 53.54 | ||
| Colin Quirke | x | x | x | NM | |||
Group B
16 July 2011 / 13:35
| Rank | Name | Nationality | Attempts | Result | Notes | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 1 | Mykyta Nesterenko | 59.00 | 59.00 | Q | |||
| 2 | Yeóryios Trémos | 50.25 | 56.02 | 58.06 | 58.06 | q | |
| 3 | Mikhail Dvornikov | x | 57.41 | x | 57.41 | q | |
| 4 | Christoph Harting | 57.37 | x | 56.38 | 57.37 | q | |
| 5 | Fredrik Amundgård | 56.01 | x | 57.06 | 57.06 | q | |
| 6 | Tomáš Voňavka | 57.03 | x | x | 57.03 | q | |
| 7 | Andrius Gudžius | x | 56.58 | x | 56.58 | SB | |
| 8 | Priidu Niit | x | 55.96 | x | 55.96 | ||
| 9 | Pyry Niskala | 53.66 | 53.41 | 52.60 | 53.66 | ||
| 10 | Eduardo Albertazzi | 52.80 | x | x | 52.80 | ||
| 11 | Martin Stašek | x | 51.97 | x | 51.97 | ||
| 12 | Blake Thomas Jakobsson | 50.94 | 49.85 | x | 50.94 | ||
| 13 | Itamar Levi | 50.62 | 49.23 | 49.59 | 50.62 | ||
| Brett Morse | x | x | x | NM | |||
Participation
According to an unofficial count, 28 athletes from 20 countries participated in the event.
References
- ↑ 8th European Athletics U23 Championships - Ostrava CZE 14–17 July, European Athletics Association, retrieved 19 April 2015
- ↑ European Athletics U23 Championships - Ostrava (CZE) - 14 - 17 July 2011 - Results - Day 3 (PDF), European Athletics Association, archived from the original (PDF) on 2015-04-27, retrieved 19 April 2015
- ↑ European Athletics U23 Championships - Ostrava (CZE) - 14 - 17 July 2011 - Results - Day 4 (PDF), European Athletics Association, retrieved 19 April 2015
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
