| Doubles | |
|---|---|
| 2011 Seguros Bolívar Open Cali | |
| Champions |  Juan Sebastián Cabal  Robert Farah | 
| Runners-up |  Facundo Bagnis  Eduardo Schwank | 
| Score | 7–5, 6–2 | 
Andre Begemann and Martin Emmrich were the defending champions, but decided not to participate.
Juan Sebastián Cabal and Robert Farah won the tournament after defeating Facundo Bagnis and Eduardo Schwank 7–5, 6–2 in the final.
Seeds
 Juan Sebastián Cabal / Juan Sebastián Cabal / Robert Farah (champion) Robert Farah (champion)
 Facundo Bagnis / Facundo Bagnis / Eduardo Schwank (final) Eduardo Schwank (final)
 Víctor Estrella / Víctor Estrella / Gerald Melzer (semifinals) Gerald Melzer (semifinals)
 Guillermo Rivera-Aránguiz / Guillermo Rivera-Aránguiz / Cristóbal Saavedra-Corvalán (semifinals) Cristóbal Saavedra-Corvalán (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  JS Cabal  R Farah | 6 | 6 | ||||||||||||||||||||||||
| WC |  Sam Barnett  K Kim | 1 | 3 | 1 |  JS Cabal  R Farah | 6 | 6 | ||||||||||||||||||||
|  A Falla  A González | 6 | 6 |  A Falla  A González | 1 | 3 | ||||||||||||||||||||||
|  C Salamanca  E Struvay | 3 | 4 | 1 |  JS Cabal  R Farah | 6 | 6 | |||||||||||||||||||||
| 4 |  G Rivera-Aránguiz  C Saavedra-Corvalán | 64 | 6 | [11] | 4 |  G Rivera-Aránguiz  C Saavedra-Corvalán | 2 | 4 | |||||||||||||||||||
|  S Decoud  A Velotti | 77 | 3 | [9] | 4 |  G Rivera-Aránguiz  C Saavedra-Corvalán | 6 | 7 | ||||||||||||||||||||
|  C Gârd  Greg Ouellette | 6 | 5 | [10] |  C Gârd  G Ouellette | 4 | 5 | |||||||||||||||||||||
| WC |  Felipe Escobar  Steffen Zornosa | 2 | 7 | [4] | 1 |  JS Cabal  R Farah | 7 | 6 | |||||||||||||||||||
|  N Barrientos  Sebastián Serrano | 2 | 5 | 2 |  F Bagnis  E Schwank | 5 | 2 | |||||||||||||||||||||
|  Cristián Benedetti  A García | 6 | 7 |  C Benedetti  A García | 2 | 1 | ||||||||||||||||||||||
|  D Garza  E Nunez | 66 | 1 | 3 |  V Estrella  G Melzer | 6 | 6 | |||||||||||||||||||||
| 3 |  V Estrella  G Melzer | 78 | 6 | 3 |  V Estrella  G Melzer | 1 | 2 | ||||||||||||||||||||
| Alt |  Pedro Pablo Ruiz  Mateo Andres Ruiz Naranjo | 4 | 1 | 2 |  F Bagnis  E Schwank | 6 | 6 | ||||||||||||||||||||
|  JS Gómez  M Marrai | 6 | 6 |  JS Gómez  M Marrai | 0 | 3 | ||||||||||||||||||||||
|  Juan Pablo Ortiz  Marco Trungelliti | 3 | 6 | [8] | 2 |  F Bagnis  E Schwank | 6 | 6 | ||||||||||||||||||||
| 2 |  F Bagnis  E Schwank | 6 | 3 | [10] | |||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.