| Tournament details | |||
|---|---|---|---|
| Dates | 10 – 14 July 2013 | ||
| Edition | 16 | ||
| Venue | Likas Indoor Stadium | ||
| Location | Kota Kinabalu, Malaysia | ||
| |||
The Girls' Doubles tournament of the 2013 Asian Junior Badminton Championships was held from July 10–14 in Kota Kinabalu, Malaysia.[1] South Korean pair Lee So-hee and Shin Seung-chan were the gold medalist in the last edition.[2] The top two seeded Lam Narissapat / Puttita Supajirakul of Thailand and Chae Yoo-jung / Kim Ji-won of South Korea finished in the semifinals round, and settle for the bronze medal.[3] The gold medal went to Chinese pair Huang Dongping and Jia Yifan after an all-Chinese final versus their teammates Chen Qingchen and He Jiaxin that they won by 21–19, 21–16.[4]
Seeded
Lam Narissapat / Puttita Supajirakul (semi-final)
Chae Yoo-jung / Kim Ji-won (semifinal)
Joyce Choong Wai Chi / Yap Cheng Wen (quarter-final)
Chen Qingchen / He Jiaxin (final)
Setyana Mapasa / Rosyita Eka Putri Sari (third round)
Chisato Hoshi / Ayako Sakuramoto (quarterfinal)
Pacharapun Chochuwong / Chanisa Teachavorasinskun (third round)
Chang Ya-han / Shih Yi-chu (third round)
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 12 | 21 | 21 | |||||||||||||||||
| 6 | 21 | 13 | 8 | |||||||||||||||||
| 1 | 16 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 8 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 19 | 16 | ||||||||||||||||||
| 10 | 11 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 4 | 21 | 19 | 21 | |||||||||||||||||
| 2 | 7 | 21 | 11 | |||||||||||||||||
| 20 | 16 | |||||||||||||||||||
| 2 | 22 | 21 | ||||||||||||||||||
Top Half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 11 | 14 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 20 | 21 | 21 | |||||||||||||||||
| 22 | 6 | 10 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | 10 | ||||||||||||||||||
| 23 | 15 | 21 | ||||||||||||||||||
| 6 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| 6 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 19 | 16 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| 3 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 11 | 13 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | 22 | 21 | ||||||||||||||||||
| 20 | 17 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 20 | 18 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 7 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| 5 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 8 | 11 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 5 | 17 | 3r | ||||||||||||||||||
| 21 | 13 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 14 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom Half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
| 14 | 21 | |||||||||||||||||||
| 21 | 23 | |||||||||||||||||||
| 13 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 8 | 22 | ||||||||||||||||||
| 7 | 17 | 21 | 20 | |||||||||||||||||
| 12 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 19 | |||||||||||||||||||
| 7 | 23 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| SUB | 21 | 19 | 23 | |||||||||||||||||
| SUB | 9 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 10 | 7 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 7 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 7 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 11 | 8 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| wo | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 26 | 22 | 12 | ||||||||||||||||||
| 24 | 24 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 15 | 7 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
References
- ↑ "Badminton Asia Youth U19 Championships 2013" (PDF). Badminton India. Archived from the original (PDF) on 10 July 2018. Retrieved 12 July 2018.
- ↑ Kim, Jong-seok (9 July 2012). "신승찬-이소희, 콕 콕 콕 셔틀콕… 김천 아시아주니어선수권 중국 꺾고 여자복식 우승" (in Korean). The Dong-a Ilbo. Retrieved 12 July 2018.
- ↑ Hearn, Don (13 July 2013). "Asian Juniors 2013 SF – China goes for doubles triple". Badzine.net. Retrieved 12 July 2018.
- ↑ "亚青赛:国羽两金收官 男双包揽冠亚单打滑铁卢". sports.21cn.com (in Chinese). China Telecom. Archived from the original on 4 March 2016. Retrieved 12 July 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.