2013 World Archery Championships![]() | ||||
|---|---|---|---|---|
| Men | Recurve | Compound | ||
| Women | Recurve | Compound | ||
| Team | Men's recurve | Men's compound | ||
| Team | Women's recurve | Women's compound | ||
| Mixed team | Recurve | Compound | ||
The men's team recurve competition at the 2013 World Archery Championships took place on 29 September – 6 October 2013 in Belek, Turkey.
37 countries entered the full quota of 3 archers into the qualification round, thus becoming eligible for the team competition. The combined totals of the 3 archers from each country in the qualification round were added together, and the 16 teams with the highest combined scores competed in the elimination rounds.[1]
Schedule
All times are local (UTC+02:00).[2]
| Date | Time | Phase |
|---|---|---|
| 29 September | 14:00 | Official practice |
| 1 October | 09:00 | Qualification |
| 3 October | 14:30 | 1/8, QF, and SF Eliminations |
| 6 October | 11:00 | Medal matches |
Qualification round
Pre-tournament world rankings ('WR') are taken from the 28 August 2013 World Archery Rankings.[3][4][5]
Qualified for eliminations
| Rank | Nation | Name | Score | WR |
|---|---|---|---|---|
| 1 | Oh Jin-hyek Lee Seung-yun Im Dong-hyun | 4057 | 1 | |
| 2 | Jayanta Talukdar Tarundeep Rai Kapil | 3983 | 9 | |
| 3 | Jean-Charles Valladont Gaël Prévost Thomas Faucheron | 3967 | 6 | |
| 4 | Luis Álvarez Eduardo Vélez Juan René Serrano | 3957 | 3 | |
| 5 | Sjef van den Berg Rick van der Ven Rick van den Oever | 3952 | 11 | |
| 6 | Dai Xiaoxiang Xing Yu Zhang Jianping | 3949 | 5 | |
| 7 | Taylor Worth Matthew Gray Ryan Tyack | 3940 | 19 | |
| 8 | Takaharu Furukawa Shotei Ota Shungo Tabata | 3926 | 8 | |
| 9 | Alexey Nikolaev Bolot Tsybzhitov Bair Tsybekdorzhiev | 3925 | 15 | |
| 10 | Brady Ellison Jake Kaminski Joe Fanchin | 3924 | 2 | |
| 11 | Mauro Nespoli Michele Frangilli Amadeo Tonelli | 3921180;66 | 4 | |
| 12 | Khairul Anuar Mohamad Atiq Bazil Bakri Haziq Kamaruddin | 3921161;52 | 7 | |
| 13 | Crispin Duenas Jay Lyon Hugh MacDonald | 3914 | 17 | |
| 14 | Juan Ignacio Rodríguez Elias Cuesta Antonio Fernández | 3907 | 14 | |
| 15 | Markiyan Ivashko Viktor Ruban Yaroslav Mokrynsky | 3891 | 10 | |
| 16 | Larry Godfrey Alan Wills Ashe Morgan | 3887 | 12 | |
| 17 | Jantsangiin Gantögs Gombodorj Gan-Erdene Baasanjav Dolgorsuren | 3880 | 20 | |
| 18 | Kuo Cheng-wei Chang Wei-hsiang Chu Shu-yu | 3872 | 16 | |
| 19 | Piotr Nowak Slawomir Naploszek Rafał Dobrowolski | 3857 | 21 | |
| 20 | Marcus Vinicius D'Almeida Daniel Xavier Marcos A. Bortoloto | 3841 | 23 | |
| 21 | Witthaya Thamwong Denchai Thepna Khomkrit Duangsuwan | 3837 | 52 | |
| 22 | Sebastian Rohrberg Simon Nesemann Christian Weiss | 3835 | 18 | |
| 23 | Cevdet Demiral Kerem Kirsever Fatih Bozlar | 3829 | 13 | |
| 24 | Bård Nesteng Christoffer Furnes Paul Andre Hagen | 3821 | 45 | |
| 25 | Daniel Pacheco Daniel Pineda Andrés Pila | 3807 | 24 | |
| 26 | Md Ruhan Shana Shiek Sojeb Muhammed Durul Huda | 3750 | 36 | |
| 27 | Antti Tekoniemi Samuli Piippo Pyry Ekholm | 3740 | 26 | |
| 28 | Alexander Bertschler Raphael Dutzler Erwin Rebernig | 3728 | ||
| 29 | Oibek Saidiyev Artyom Gankin Denis Gankin | 3699 | 25 | |
| 30 | Matúš Hanzlík Martin Horňák Martin Polakovic | 3678 | ||
| 31 | Modestas Šliauteris Kęstutis Timinskas Lenardas Bernotas | 3670 | ||
| 32 | Pearu Jakob Ojamae Jaanus Gross Tanel Kaasik | 3669 | ||
| 33 | Jeff Henckels Stephane Kraus Luc Schuler | 3660 | 54 | |
| 34 | Hugo Eduardo Robles Fabian Cardenas Genaro Riccio | 3632 | 27 | |
| 35 | Mimis El Helali Charalambos Charalambous Konstantinos Loizou | 3556 | 50 | |
| 36 | Philippe Kouassi Akpa Samuel Bethel Essis Tanoh Herbert Kouadio | 3335 | ||
| 37 | Hazir Asllani Atdhe Luzhnica Bardhyl Luzhnica | 2961 | ||
Elimination rounds
| 1st round | Quarterfinals | Semifinals | Finals | ||||||||||||||||
| 1 | 170 | ||||||||||||||||||
| 16 | 168 | ||||||||||||||||||
| 1 | 192 | ||||||||||||||||||
| 8 | 175 | ||||||||||||||||||
| 9 | 168 | ||||||||||||||||||
| 8 | 177 | ||||||||||||||||||
| 1 | 191 | ||||||||||||||||||
| 5 | 193 | ||||||||||||||||||
| 5 | 184 | ||||||||||||||||||
| 12 | 169 | ||||||||||||||||||
| 5 | 182 | ||||||||||||||||||
| 13 | 179 | ||||||||||||||||||
| 13 | 178 | ||||||||||||||||||
| 4 | 169 | ||||||||||||||||||
| 5 | 210 | ||||||||||||||||||
| 10 | 214 | ||||||||||||||||||
| 3 | 188 | ||||||||||||||||||
| 14 | 179 | ||||||||||||||||||
| 3 | 191 | ||||||||||||||||||
| 11 | 187 | ||||||||||||||||||
| 11 | 178 | ||||||||||||||||||
| 6 | 170 | ||||||||||||||||||
| 3 | 189 | ||||||||||||||||||
| 10 | 191 | ||||||||||||||||||
| 7 | 160 | Third place | |||||||||||||||||
| 10 | 169 | ||||||||||||||||||
| 10 | 190 | 1 | 227 | ||||||||||||||||
| 15 | 183 | 3 | 228 | ||||||||||||||||
| 15 | 177 | ||||||||||||||||||
| 2 | 172 | ||||||||||||||||||
References
- ↑ Entry list
- ↑ Competition schedule
- ↑ "World Archery Rankings". Archived from the original on 2013-09-27. Retrieved 2013-09-26.
- ↑ Official results
- ↑ Official brackets
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
