The men's 800 metres at the 2014 European Athletics Championships took place at the Letzigrund on 12, 13, and 15 August.
Medalists
| Gold | Adam Kszczot |
| Silver | Artur Kuciapski |
| Bronze | Mark English |
Records
| Standing records prior to the 2014 European Athletics Championships | ||||
|---|---|---|---|---|
| World record | 1:40.91 | London, Great Britain | 9 August 2012 | |
| European record | 1:41.11 | Cologne, Germany | 24 August 1997 | |
| Championship record | 1:43.84 | Prague, Czechoslovakia | 31 August 1978 | |
| World Leading | 1:42.45 | Fontvieille, Monaco | 18 July 2014 | |
| European Leading | 1:42.53 | Fontvieille, Monaco | 18 July 2014 | |
Schedule
| Date | Time | Round |
|---|---|---|
| 12 August 2014 | 19:05 | Round 1 |
| 13 August 2014 | 21:08 | Semifinals |
| 15 August 2014 | 19:55 | Final |
All times are local times (UTC+2)
Results
Round 1
First 3 in each heat (Q) and 4 best performers (q) advance to the Semifinals.
Semifinals
First 3 in each heat (Q) and 2 best performers (q) advance to the Final.
| Rank | Heat | Lane | Name | Nationality | Time | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Pierre-Ambroise Bosse | 1:45.94 | Q | |
| 2 | 1 | 8 | Artur Kuciapski | 1:46.05 | Q | |
| 3 | 1 | 7 | Andreas Bube | 1:46.09 | Q, SB | |
| 4 | 1 | 6 | Mark English | 1:46.23 | q | |
| 5 | 1 | 2 | Jozef Repčík | 1:46.94 | q, SB | |
| 6 | 2 | 6 | Adam Kszczot | 1:47.12 | Q | |
| 7 | 2 | 5 | Marcin Lewandowski | 1:47.14 | Q | |
| 8 | 2 | 2 | Amel Tuka | 1:47.18 | Q | |
| 9 | 2 | 8 | Paul Renaudie | 1:47.54 | ||
| 10 | 1 | 4 | Andreas Almgren | 1:47.55 | ||
| 11 | 2 | 1 | Tamás Kazi | 1:48.04 | ||
| 12 | 2 | 3 | Dennis Krüger | 1:48.33 | ||
| 13 | 1 | 3 | Giordano Benedetti | 1:48.58 | ||
| 14 | 1 | 1 | Kevin López | 1:48.90 | ||
| 15 | 2 | 4 | Sofiane Selmouni | 1:51.01 | ||
| 16 | 2 | 7 | Johan Rogestedt | 1:53.70 |
Final
| Rank | Lane | Name | Nationality | Time | Note |
|---|---|---|---|---|---|
| 4 | Adam Kszczot | 1:44.15 | SB | ||
| 8 | Artur Kuciapski | 1:44.89 | PB | ||
| 5 | Mark English | 1:45.03 | =SB | ||
| 4 | 7 | Andreas Bube | 1:45.21 | SB | |
| 5 | 3 | Marcin Lewandowski | 1:45.78 | ||
| 6 | 2 | Amel Tuka | 1:46.12 | NR | |
| 7 | 1 | Jozef Repčík | 1:46.29 | SB | |
| 8 | 6 | Pierre-Ambroise Bosse | 1:46.55 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
