| Women's singles | |
|---|---|
| 2015 Mutua Madrid Open | |
| Champion |  Petra Kvitová | 
| Runner-up |  Svetlana Kuznetsova | 
| Score | 6–1, 6–2 | 
Petra Kvitová defeated Svetlana Kuznetsova in the final, 6–1, 6–2 to win the women's singles tennis title at the 2015 Madrid Open. It was her second Madrid Open title.
Maria Sharapova was the defending champion, but lost to Kuznetsova in the semifinals.
Seeds
- 1.   Serena Williams (semifinals) Serena Williams (semifinals)
- 2.   Simona Halep (first round) Simona Halep (first round)
- 3.   Maria Sharapova (semifinals) Maria Sharapova (semifinals)
- 4.   Petra Kvitová (champion) Petra Kvitová (champion)
- 5.   Caroline Wozniacki (quarterfinals) Caroline Wozniacki (quarterfinals)
- 6.  .svg.png.webp) Eugenie Bouchard (first round) Eugenie Bouchard (first round)
- 7.   Ana Ivanovic (third round) Ana Ivanovic (third round)
- 8.   Ekaterina Makarova (first round) Ekaterina Makarova (first round)
- 9.   Agnieszka Radwańska (third round) Agnieszka Radwańska (third round)
- 10.   Carla Suárez Navarro (quarterfinals) Carla Suárez Navarro (quarterfinals)
- 11.   Andrea Petkovic (second round, withdrew) Andrea Petkovic (second round, withdrew)
- 12.   Angelique Kerber (first round) Angelique Kerber (first round)
- 13.   Lucie Šafářová (quarterfinals) Lucie Šafářová (quarterfinals)
- 14.   Karolína Plíšková (second round) Karolína Plíšková (second round)
- 15.   Sara Errani (second round) Sara Errani (second round)
- 16.   Venus Williams (first round) Venus Williams (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Serena Williams | 6 | 6 | |||||||||||||||||
| 10 |  Carla Suárez Navarro | 1 | 3 | |||||||||||||||||
| 1 |  Serena Williams | 2 | 3 | |||||||||||||||||
| 4 |  Petra Kvitová | 6 | 6 | |||||||||||||||||
| 4 |  Petra Kvitová | 7 | 6 | |||||||||||||||||
|  Irina-Camelia Begu | 5 | 3 | ||||||||||||||||||
| 4 |  Petra Kvitová | 6 | 6 | |||||||||||||||||
|  Svetlana Kuznetsova | 1 | 2 | ||||||||||||||||||
| 5 |  Caroline Wozniacki | 1 | 6 | 3 | ||||||||||||||||
| 3 |  Maria Sharapova | 6 | 3 | 6 | ||||||||||||||||
| 3 |  Maria Sharapova | 2 | 4 | |||||||||||||||||
|  Svetlana Kuznetsova | 6 | 6 | ||||||||||||||||||
|  Svetlana Kuznetsova | 5 | 77 | 77 | |||||||||||||||||
| 13 |  Lucie Šafářová | 7 | 65 | 63 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  S Williams | 6 | 6 | ||||||||||||||||||||||||
|  M Brengle | 0 | 1 | 1 |  S Williams | 6 | 6 | |||||||||||||||||||||
| PR |  B Mattek-Sands | 6 | 1 | 4 |  S Stephens | 4 | 0 | ||||||||||||||||||||
|  S Stephens | 3 | 6 | 6 | 1 |  S Williams | 77 | 3 | 77 | |||||||||||||||||||
|  A Tomljanović | 6 | 6 |  V Azarenka | 65 | 6 | 61 | |||||||||||||||||||||
| .svg.png.webp) B Bencic | 4 | 3 |  A Tomljanović | 3 | 3 | ||||||||||||||||||||||
|  V Azarenka | 6 | 7 |  V Azarenka | 6 | 6 | ||||||||||||||||||||||
| 16 |  V Williams | 3 | 5 | 1 |  S Williams | 6 | 6 | ||||||||||||||||||||
| 10 |  C Suárez Navarro | 6 | 6 | 10 |  C Suárez Navarro | 1 | 3 | ||||||||||||||||||||
|  Z Diyas | 4 | 4 | 10 |  C Suárez Navarro | 6 | 7 | |||||||||||||||||||||
| Q |  M Erakovic | 1 | 6 | 4 | Q |  J Görges | 3 | 5 | |||||||||||||||||||
| Q |  J Görges | 6 | 0 | 6 | 10 |  C Suárez Navarro | 7 | 1 | 6 | ||||||||||||||||||
|  E Svitolina | 6 | 6 | 7 |  A Ivanovic | 5 | 6 | 4 | ||||||||||||||||||||
|  D Hantuchová | 0 | 3 |  E Svitolina | 3 | 4 | ||||||||||||||||||||||
| WC |  A Dulgheru | 6 | 61 | 0r | 7 |  A Ivanovic | 6 | 6 | |||||||||||||||||||
| 7 |  A Ivanovic | 2 | 77 | 4 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  P Kvitová | 3 | 6 | 6 | |||||||||||||||||||||||
| Q |  O Govortsova | 6 | 1 | 4 | 4 |  P Kvitová | 6 | 2 | 6 | ||||||||||||||||||
|  S Lisicki | 63 | 6 | 5 |  C Vandeweghe | 4 | 6 | 3 | ||||||||||||||||||||
|  C Vandeweghe | 77 | 3 | 7 | 4 |  P Kvitová | 6 | 6 | ||||||||||||||||||||
|  S Peng | 1 | 2 |  A Pavlyuchenkova | 1 | 4 | ||||||||||||||||||||||
|  A Pavlyuchenkova | 6 | 6 |  A Pavlyuchenkova | 3 | 79 | 6 | |||||||||||||||||||||
| Q |  P Badosa Gibert | 0r | 15 |  S Errani | 6 | 67 | 4 | ||||||||||||||||||||
| 15 |  S Errani | 3 | 4 |  P Kvitová | 7 | 6 | |||||||||||||||||||||
| 11 |  A Petkovic | 6 | 7 |  I-C Begu | 5 | 3 | |||||||||||||||||||||
|  F Pennetta | 3 | 5 | 11 |  A Petkovic | |||||||||||||||||||||||
|  I-C Begu | 78 | 6 |  I-C Begu | w/o | |||||||||||||||||||||||
|  K Nara | 66 | 1 |  I-C Begu | 6 | 6 | ||||||||||||||||||||||
| Q |  A Mitu | 63 | 4 |  B Strýcová | 4 | 4 | |||||||||||||||||||||
|  V Lepchenko | 77 | 6 |  V Lepchenko | 4 | 2 | ||||||||||||||||||||||
|  B Strýcová | 0 | 6 | 6 |  B Strýcová | 6 | 6 | |||||||||||||||||||||
| 6 | .svg.png.webp) E Bouchard | 6 | 3 | 3 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  C Wozniacki | 6 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) J Gajdošová | 3 | 0 | 5 |  C Wozniacki | 7 | 6 | |||||||||||||||||||||
| Q |  C McHale | 6 | 6 | Q |  C McHale | 5 | 0 | ||||||||||||||||||||
|  M Barthel | 3 | 2 | 5 |  C Wozniacki | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) C Dellacqua | 6 | 77 | 9 |  A Radwańska | 3 | 2 | |||||||||||||||||||||
| WC |  F Schiavone | 4 | 65 | .svg.png.webp) C Dellacqua | 2 | 1 | |||||||||||||||||||||
| WC |  L Arruabarrena | 4 | 3 | 9 |  A Radwańska | 6 | 6 | ||||||||||||||||||||
| 9 |  A Radwańska | 6 | 6 | 5 |  C Wozniacki | 1 | 6 | 3 | |||||||||||||||||||
| 14 |  Ka Plíšková | 6 | 6 | 3 |  M Sharapova | 6 | 3 | 6 | |||||||||||||||||||
| WC |  S Soler Espinosa | 1 | 2 | 14 |  Ka Plíšková | 2 | 6 | 1 | |||||||||||||||||||
|  C Garcia | 6 | 6 |  C Garcia | 6 | 4 | 6 | |||||||||||||||||||||
| Q |  M Lučić-Baroni | 4 | 4 |  C Garcia | 2 | 6 | 5 | ||||||||||||||||||||
|  H Watson | 6 | 3 | 611 | 3 |  M Sharapova | 6 | 4 | 7 | |||||||||||||||||||
| Q |  M Duque Mariño | 0 | 6 | 713 | Q |  M Duque Mariño | 1 | 2 | |||||||||||||||||||
| .svg.png.webp) T Bacsinszky | 2 | 3 | 3 |  M Sharapova | 6 | 6 | |||||||||||||||||||||
| 3 |  M Sharapova | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  E Makarova | 2 | 1 | ||||||||||||||||||||||||
|  S Kuznetsova | 6 | 6 |  S Kuznetsova | 6 | 5 | 7 | |||||||||||||||||||||
|  G Muguruza | 6 | 6 |  G Muguruza | 3 | 7 | 5 | |||||||||||||||||||||
| WC |  MT Torró Flor | 1 | 1 |  S Kuznetsova | 5 | 6 | 77 | ||||||||||||||||||||
|  K Kanepi | 6 | 6 | .svg.png.webp) S Stosur | 7 | 2 | 65 | |||||||||||||||||||||
|  M Keys | 4 | 3 |  K Kanepi | 3 | 2 | ||||||||||||||||||||||
| .svg.png.webp) S Stosur | 4 | 6 | 6 | .svg.png.webp) S Stosur | 6 | 6 | |||||||||||||||||||||
| 12 |  A Kerber | 6 | 3 | 3 |  S Kuznetsova | 5 | 77 | 77 | |||||||||||||||||||
| 13 |  L Šafářová | 6 | 6 | 13 |  L Šafářová | 7 | 65 | 63 | |||||||||||||||||||
|  A Riske | 4 | 2 | 13 |  L Šafářová | 6 | 6 | |||||||||||||||||||||
|  C Giorgi | 1 | 1 |  T Pironkova | 3 | 1 | ||||||||||||||||||||||
|  T Pironkova | 6 | 6 | 13 |  L Šafářová | 6 | 66 | 6 | ||||||||||||||||||||
|  R Vinci | 2 | 78 | 6 |  R Vinci | 4 | 78 | 0 | ||||||||||||||||||||
|  M Puig | 6 | 66 | 4 |  R Vinci | 6 | 7 | |||||||||||||||||||||
|  A Cornet | 78 | 6 |  A Cornet | 4 | 5 | ||||||||||||||||||||||
| 2 |  S Halep | 66 | 3 | ||||||||||||||||||||||||
Qualifying
Seeds
 Yaroslava Shvedova (first round) Yaroslava Shvedova (first round)
 Lesia Tsurenko (first round) Lesia Tsurenko (first round)
 Lauren Davis (qualifying competition) Lauren Davis (qualifying competition)
 Kristina Mladenovic (first round) Kristina Mladenovic (first round)
 Monica Niculescu (qualifying competition) Monica Niculescu (qualifying competition)
 Bojana Jovanovski (qualifying competition) Bojana Jovanovski (qualifying competition)
 Mirjana Lučić-Baroni (qualified) Mirjana Lučić-Baroni (qualified)
 Christina McHale (qualified) Christina McHale (qualified)
 Julia Görges (qualified) Julia Görges (qualified)
 Polona Hercog (first round) Polona Hercog (first round)
 Elena Vesnina (first round) Elena Vesnina (first round)
 Lucie Hradecká (withdrew, still competing in Prague) Lucie Hradecká (withdrew, still competing in Prague)
 Annika Beck (first round) Annika Beck (first round)
 Marina Erakovic (qualified) Marina Erakovic (qualified)
 Ana Konjuh (first round) Ana Konjuh (first round)
.svg.png.webp) Stefanie Vögele (qualifying competition) Stefanie Vögele (qualifying competition)
 Andreea Mitu (qualified) Andreea Mitu (qualified)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Yaroslava Shvedova | 3 | 2 | ||||||||||
|  Sesil Karatantcheva | 6 | 6 | |||||||||||
|  Sesil Karatantcheva | 3 | 6 | 3 | ||||||||||
| 9 |  Julia Görges | 6 | 4 | 6 | |||||||||
| WC |  Rocío de la Torre Sánchez | 5 | 4 | ||||||||||
| 9 |  Julia Görges | 7 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Lesia Tsurenko | 5 | 2 | ||||||||||
|  Richèl Hogenkamp | 7 | 6 | |||||||||||
|  Richèl Hogenkamp | 0 | 65 | |||||||||||
| 17 |  Andreea Mitu | 6 | 77 | ||||||||||
|  Alla Kudryavtseva | 5 | 63 | |||||||||||
| 17 |  Andreea Mitu | 7 | 77 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Lauren Davis | 6 | 77 | ||||||||||
|  Lourdes Domínguez Lino | 1 | 65 | |||||||||||
| 3 |  Lauren Davis | 5 | 4 | ||||||||||
| WC |  Paula Badosa Gibert | 7 | 6 | ||||||||||
| WC |  Paula Badosa Gibert | 6 | 6 | ||||||||||
| 15 |  Ana Konjuh | 3 | 3 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Kristina Mladenovic | 3 | 5 | ||||||||||
|  Misaki Doi | 6 | 7 | |||||||||||
|  Misaki Doi | 64 | 61 | |||||||||||
|  Olga Govortsova | 77 | 77 | |||||||||||
|  Olga Govortsova | 6 | 6 | |||||||||||
| 10 |  Polona Hercog | 4 | 3 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Monica Niculescu | 4 | 6 | 6 | |||||||||
| Alt | .svg.png.webp) Gabriela Dabrowski | 6 | 3 | 0 | |||||||||
| 5 |  Monica Niculescu | 6 | 68 | 3 | |||||||||
| 14 |  Marina Erakovic | 2 | 710 | 6 | |||||||||
|  Kateryna Bondarenko | 3 | 6 | 3 | ||||||||||
| 14 |  Marina Erakovic | 6 | 4 | 6 | |||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 |  Bojana Jovanovski | 7 | 77 | ||||||||||
| WC |  Sara Sorribes Tormo | 5 | 64 | ||||||||||
| 6 |  Bojana Jovanovski | 3 | 3 | ||||||||||
|  Mariana Duque Mariño | 6 | 6 | |||||||||||
|  Mariana Duque Mariño | 6 | 66 | 6 | ||||||||||
| 13 |  Annika Beck | 2 | 78 | 4 | |||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 |  Mirjana Lučić-Baroni | 6 | 4 | 6 | |||||||||
| .svg.png.webp) Anastasia Rodionova | 2 | 6 | 1 | ||||||||||
| 7 |  Mirjana Lučić-Baroni | 6 | 6 | ||||||||||
| 16 | .svg.png.webp) Stefanie Vögele | 2 | 0 | ||||||||||
| WC |  Olga Sáez Larra | 3 | 0 | ||||||||||
| 16 | .svg.png.webp) Stefanie Vögele | 6 | 6 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 |  Christina McHale | 6 | 6 | ||||||||||
|  Zhu Lin | 3 | 3 | |||||||||||
| 8 |  Christina McHale | 6 | 6 | ||||||||||
|  Donna Vekić | 3 | 2 | |||||||||||
|  Donna Vekić | 1 | 77 | 6 | ||||||||||
| 11 |  Elena Vesnina | 6 | 65 | 3 | |||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.