| 2016 European Wrestling Championships | ||
|---|---|---|
![]() | ||
| Freestyle | ||
| Men | Women | |
| 57 kg | 48 kg | |
| 61 kg | 53 kg | |
| 65 kg | 55 kg | |
| 70 kg | 58 kg | |
| 74 kg | 60 kg | |
| 86 kg | 63 kg | |
| 97 kg | 69 kg | |
| 125kg | 75 kg | |
| Greco-Roman | ||
| 59 kg | 80 kg | |
| 66 kg | 85 kg | |
| 71 kg | 98 kg | |
| 75 kg | 130 kg | |
The men's Greco-Roman 80 kg is a competition featured at the 2016 European Wrestling Championships, and was held in Riga, Latvia on March 13.
Medalists
| Gold | Pascal Eisele |
| Silver | Edgar Babayan |
| Bronze | Aslan Atem |
| Daniel Aleksandrov |
Results
- Legend
- F — Won by fall
Final
| Final | |||
| 8 | |||
| 0 | |||
Top half
Section 1
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | |||||||||||||||
| 2 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 5 | |||||||||||||||
| 1 | |||||||||||||||
| 11 | |||||||||||||||
| 0 | |||||||||||||||
Bottom half
Section 1
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 4F | |||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
| 0 | 7 | ||||||||||||||
| 11F | 8 | ||||||||||||||
| 6 | 0 | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 6 | 4 | ||||||||||||||
| 0 | 8 | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 4F | 4 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 4F | |||||||||||||||
Repechage
| Repechage round 2 | Bronze medals | |||||||||
| 3 | 4 | |||||||||
| 0 | 2 | |||||||||
| 4 | 0 | |||||||||
| 5 | 9 | |||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
