The men's pole vault event at the 2017 European Athletics U23 Championships was held in Bydgoszcz, Poland, at Zdzisław Krzyszkowiak Stadium on 14 and 16 July.
Medalists
| Gold | Ben Broeders |
| Silver | Axel Chapelle |
| Bronze | Adrián Vallés |
Results
Qualification
14 July[1]
Qualification rule: 5.35 (Q) or the 12 best results (q) qualified for the final.
| Rank | Group | Name | Nationality | 4.85 | 5.00 | 5.15 | 5.25 | Results | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Eirik Greibrokk Dolve | – | o | o | o | 5.25 | q | |
| 1 | A | Tomas Wecksten | – | o | o | o | 5.25 | q | |
| 1 | B | Ben Broeders | – | – | o | o | 5.25 | q | |
| 1 | B | Matteo Cristoforo Capello | – | – | o | o | 5.25 | q, =SB | |
| 5 | A | Axel Chapelle | – | – | xo | o | 5.25 | q | |
| 5 | B | Tommi Holttinen | – | o | xo | o | 5.25 | q, =SB | |
| 7 | A | Oleg Zernikel | – | xo | xo | o | 5.25 | q | |
| 8 | B | Aleix Pi | xxo | o | xo | o | 5.25 | q, =SB | |
| 9 | A | Luigi Robert Colella | o | o | o | xo | 5.25 | q | |
| 9 | A | Charlie Myers | – | – | o | xo | 5.25 | q | |
| 9 | B | Adrián Vallés | – | – | – | xo | 5.25 | q | |
| 12 | B | Mathieu Collet | – | – | xxo | xo | 5.25 | q | |
| 13 | B | Borys Dżaman | – | xo | o | xxx | 5.15 | ||
| 14 | A | Eduard Wiener | o | o | xo | xxx | 5.15 | ||
| 15 | B | Koen van der Wijst | xxo | xo | xxo | xxx | 5.15 | ||
| 16 | A | Mateusz Jerzy | – | o | – | xxx | 5.00 | ||
| 16 | A | Urho Kujanpää | – | o | xxx | 5.00 | |||
| 16 | B | Lev Skorish | – | o | xxx | 5.00 | |||
| 19 | A | Istar Dapena | o | xxx | 4.85 | ||||
| 19 | B | Itamar Basteker | o | xxx | 4.85 | ||||
| A | Uladzislau Chamarmazovich | – | xxx | NM |
Final
16 July[2]
| Rank | Name | Nationality | 5.10 | 5.20 | 5.30 | 5.40 | 5.45 | 5.50 | 5.55 | 5.60 | 5.65 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Broeders | – | o | – | o | – | – | o | o | xxx | 5.60 | SB | ||
| Axel Chapelle | – | – | o | – | o | o | o | xo | xxx | 5.60 | |||
| Adrián Vallés | – | – | o | – | o | o | – | xx– | x | 5.50 | |||
| 4 | Mathieu Collet | – | – | o | – | o | o | xxx | 5.50 | ||||
| 5 | Oleg Zernikel | o | – | xo | o | – | xxx | 5.40 | |||||
| 6 | Luigi Robert Colella | o | xo | xo | o | xxx | 5.40 | PB | |||||
| 7 | Tommi Holttinen | x– | xo | o | xo | xxx | 5.40 | PB | |||||
| 8 | Tomas Wecksten | o | – | xxo | – | xxx | 5.30 | ||||||
| 9 | Matteo Cristoforo Capello | – | o | xxx | 5.20 | ||||||||
| 10 | Aleix Pi | xo | o | xxx | 5.20 | ||||||||
| 11 | Eirik Greibrokk Dolve | – | xo | – | – | xxx | 5.20 | ||||||
| 11 | Charlie Myers | – | xo | – | xxx | 5.20 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
