| Women's omnium at the 2019 UEC European Track Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Omnisport Apeldoorn, Apeldoorn | |||||||||
| Date | 18 October | |||||||||
| Competitors | 21 from 21 nations | |||||||||
| Winning points | 116 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2019 UEC European Track Championships | ||
|---|---|---|
| Sprint | men | women |
| Team sprint | men | women |
| Team pursuit | men | women |
| Keirin | men | women |
| Omnium | men | women |
| Madison | men | women |
| Time trial | men | women |
| Individual pursuit | men | women |
| Points race | men | women |
| Scratch | men | women |
| Elimination race | men | women |
The women's omnium competition at the 2019 UEC European Track Championships was held on 18 October 2019.[1][2]
Results
Scratch race
| Rank | Name | Nation | Laps down | Event Points |
|---|---|---|---|---|
| 1 | Laura Kenny | 40 | ||
| 2 | Letizia Paternoster | 38 | ||
| 3 | Clara Copponi | 36 | ||
| 4 | Kirsten Wild | 34 | ||
| 5 | Amalie Dideriksen | 32 | ||
| 6 | Anita Stenberg | 30 | ||
| 7 | Daria Pikulik | 28 | ||
| 8 | Maria Martins | 26 | ||
| 9 | Aline Seitz | 24 | ||
| 10 | Gudrun Stock | 22 | ||
| 11 | Lotte Kopecky | 20 | ||
| 12 | Petra Ševčíková | 18 | ||
| 13 | Olivija Baleišytė | 16 | ||
| 14 | Lydia Boylan | 14 | ||
| 15 | Verena Eberhardt | 12 | ||
| 16 | Tatsiana Sharakova | 10 | ||
| 17 | Tetyana Klimchenko | 8 | ||
| 18 | Maria Rostovtseva | 6 | ||
| 19 | Johanna Kitti Borissza | 4 | ||
| 20 | Ana Usabiaga | 2 | ||
| 21 | Alžbeta Bačíková | 2 |
Tempo race
| Rank | Name | Nation | Points In Race | Event Points |
|---|---|---|---|---|
| 1 | Gudrun Stock | 22 | 40 | |
| 2 | Tatsiana Sharakova | 21 | 38 | |
| 3 | Clara Copponi | 8 | 36 | |
| 4 | Tetyana Klimchenko | 7 | 34 | |
| 5 | Amalie Dideriksen | 4 | 32 | |
| 6 | Daria Pikulik | 2 | 30 | |
| 7 | Kirsten Wild | 1 | 28 | |
| 8 | Olivija Baleišytė | 0 | 26 | |
| 9 | Verena Eberhardt | 0 | 24 | |
| 10 | Laura Kenny | 0 | 22 | |
| 11 | Letizia Paternoster | 0 | 20 | |
| 12 | Lotte Kopecky | 0 | 18 | |
| 13 | Aline Seitz | 0 | 16 | |
| 14 | Maria Martins | 0 | 14 | |
| 15 | Lydia Boylan | 0 | 12 | |
| 16 | Anita Stenberg | 0 | 10 | |
| 17 | Johanna Kitti Borissza | 0 | 8 | |
| 18 | Ana Usabiaga | 0 | 6 | |
| 19 | Alžbeta Bačíková | 0 | 4 | |
| 20 | Petra Ševčíková | 0 | 2 | |
| 21 | Maria Rostovtseva | –20 | 1 |
Elimination race
| Rank | Name | Nation | Event Points |
|---|---|---|---|
| 1 | Kirsten Wild | 40 | |
| 2 | Letizia Paternoster | 38 | |
| 3 | Laura Kenny | 36 | |
| 4 | Daria Pikulik | 34 | |
| 5 | Maria Martins | 32 | |
| 6 | Amalie Dideriksen | 30 | |
| 7 | Tatsiana Sharakova | 28 | |
| 8 | Gudrun Stock | 26 | |
| 9 | Lotte Kopecky | 24 | |
| 10 | Alžbeta Bačíková | 22 | |
| 11 | Clara Copponi | 20 | |
| 12 | Aline Seitz | 18 | |
| 13 | Tetyana Klimchenko | 16 | |
| 14 | Verena Eberhardt | 14 | |
| 15 | Lydia Boylan | 12 | |
| 16 | Petra Ševčíková | 10 | |
| 17 | Olivija Baleišytė | 8 | |
| 18 | Johanna Kitti Borissza | 6 | |
| 19 | Anita Stenberg | 4 | |
| 20 | Ana Usabiaga | 2 | |
| Maria Rostovtseva | DSQ |
Points race and final standings
The final ranking is given by the sum of the points obtained in the 4 specialties.[6]
| Overall rank | Name | Nation | Scratch race | Tempo race | Elim. race | Subotal | Lap points | Sprint points | Finish order | Total points |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten Wild | 34 | 28 | 40 | 102 | 0 | 14 | 4 | 116 | ||
| Laura Kenny | 40 | 22 | 36 | 98 | 0 | 16 | 3 | 114 | ||
| Tatsiana Sharakova | 10 | 38 | 28 | 76 | 20 | 16 | 1 | 112 | ||
| 4 | Daria Pikulik | 28 | 30 | 34 | 92 | 0 | 14 | 8 | 106 | |
| 5 | Letizia Paternoster | 38 | 20 | 38 | 96 | 0 | 8 | 17 | 104 | |
| 6 | Amalie Dideriksen | 32 | 32 | 30 | 94 | 0 | 6 | 20 | 100 | |
| 7 | Clara Copponi | 36 | 36 | 20 | 92 | 0 | 5 | 6 | 97 | |
| 8 | Maria Martins | 26 | 14 | 32 | 72 | 20 | 3 | 11 | 95 | |
| 9 | Gudrun Stock | 22 | 40 | 26 | 88 | 0 | 1 | 12 | 89 | |
| 10 | Lotte Kopecky | 20 | 18 | 24 | 62 | 20 | 5 | 13 | 87 | |
| 11 | Aline Seitz | 24 | 16 | 18 | 58 | 20 | 3 | 5 | 81 | |
| 12 | Tetyana Klimchenko | 8 | 34 | 16 | 58 | 0 | 6 | 2 | 64 | |
| 13 | Verena Eberhardt | 12 | 24 | 14 | 50 | 0 | 0 | 7 | 50 | |
| 14 | Olivija Baleišytė | 16 | 26 | 8 | 50 | 0 | 0 | 16 | 50 | |
| 15 | Anita Stenberg | 30 | 10 | 4 | 44 | 0 | 2 | 10 | 46 | |
| 16 | Lydia Boylan | 14 | 12 | 12 | 38 | 0 | 0 | 14 | 38 | |
| 17 | Alžbeta Bačíková | 2 | 4 | 22 | 30 | 0 | 0 | 18 | 30 | |
| 18 | Ana Usabiaga | 2 | 6 | 2 | 12 | 0 | 0 | 9 | 12 | |
| 19 | Johanna Kitti Borissza | 4 | 8 | 6 | 12 | 0 | 0 | 19 | 12 | |
| 20 | Petra Ševčíková | 18 | 2 | 10 | 32 | –60 | 0 | 15 | –28 | |
| Maria Rostovtseva | 6 | 1 | DSQ | DSQ | DSQ | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.