Men's 10,000 metres at the 2021 European Athletics U23 Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Kadriorg Stadium, Tallinn | |||||||||
Dates | 8 July | |||||||||
Competitors | 24 from 14 nations | |||||||||
Winning time | 29:14.92 | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's 10,000 metres event at the 2021 European Athletics U23 Championships was held in Tallinn, Estonia, at Kadriorg Stadium on 8 July.
Records
Prior to the competition, the records were as follows:
European U23 record | ![]() |
27:24.09 | Mersin, Turkey | 2 May 2015 |
Championship U23 record | ![]() |
27:53.38 | Tallinn, Estonia | 9 July 2015 |
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Eduardo Menacho | ![]() | 29:14.92 | PB |
![]() | Florian Le Pallec | ![]() | 29:23.82 | |
![]() | Valentin Gondouin | ![]() | 29:24.40 | |
4 | Pasquale Selvarolo | ![]() | 29:25.56 | |
5 | Luuk Maas | ![]() | 29:29.02 | |
6 | Luca Ursano | ![]() | 29:32.39 | PB |
7 | Vadym Lonskyy | ![]() | 29:37.24 | PB |
8 | Pierre Bordeau | ![]() | 29:38.39 | |
9 | Marios Anagnostou | ![]() | 29:38.96 | SB |
10 | Ömer Amaçtan | ![]() | 29:50.34 | |
11 | David McGlynn | ![]() | 29:53.06 | |
12 | Artūrs Niklāvs Medveds | ![]() | 30:11.32 | PB |
13 | Hüseyin Can | ![]() | 30:13.26 | |
14 | Trym Tønnesen | ![]() | 30:21.60 | |
15 | Dereje Chekole | ![]() | 30:46.98 | |
16 | Ramazan Baştuğ | ![]() | 30:54.87 | |
17 | Erik Gundersen | ![]() | 31:07.01 | |
18 | Luís Oliveira | ![]() | 31:08.24 | |
19 | David Melville | ![]() | 31:11.42 | |
Max Polak | ![]() | DNF | ||
Emil Millán de la Oliva | ![]() | |||
Simon Steinshamn | ![]() | |||
Matthew Neill | ![]() | |||
Maikel Peeman | ![]() |
References
- ↑ "Results" (PDF). Archived from the original (PDF) on 2021-07-09. Retrieved 2021-07-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.