The women's 100 metres at the 2023 World Para Athletics Championships were held in Paris across 14 classifications.
Medalists
T11
The event took place on 10 July.[1]
Rank | Lane | Athlete | Nationality | Result | Notes |
---|---|---|---|---|---|
![]() | 5 | Jerusa Geber Guide:Gabriel Aparecido Dos Santos | ![]() | 11.86 | CR |
![]() | 1 | Liu Cuiqing Guide:Shengming Chen | ![]() | 12.30 | |
![]() | 7 | Thalita Simplicio Guide:Felipe Veloso | ![]() | 12.37 | |
3 | Lorena Salvatini Guide:Renato Ben Hur Costa | ![]() | DQ |
T12
This event took place on 15 July.
Rank | Lane | Athlete | Nation | Time | Notes |
---|---|---|---|---|---|
![]() |
3 | Omara Durand Yuniol Kindelan |
![]() |
11.62 | SB |
![]() |
5 | Alejandra Perez Markinzon Daniel Manzanilla |
![]() |
12.57 | |
![]() |
1 | Nagore Folgado Gil Javier Zaplana |
![]() |
12.66 | PB |
4 | 7 | Melani Berges Del Campo Sergio Diaz |
![]() |
12.70 |
T13
The event took place on 10 July.[2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 3 | Lamiya Valiyeva | ![]() | 11.99 | |
![]() | 4 | Adiaratou Iglesias Forneiro | ![]() | 11.99 | SB |
![]() | 7 | Bianca Borgella | ![]() | 12.16 | |
4 | 8 | Orla Comerford | ![]() | 12.22 | |
5 | 5 | Rayana Soares | ![]() | 12.70 | |
6 | 1 | Erin Kerkhoff | ![]() | 12.81 | |
7 | 2 | Candela Cerrudo | ![]() | 13.14 | |
8 | 6 | Melissa Calvo | ![]() | 14.12 |
T34
The event took place on 13 July.[3]
Rank | Lane | Name | Nationality | Class | Time | Notes |
---|---|---|---|---|---|---|
![]() | 4 | Hannah Cockroft | ![]() | T34 | 16.81 | |
![]() | 6 | Kare Adenegan | ![]() | T34 | 17.82 | |
![]() | 1 | Fabienne Andre | ![]() | T34 | 19.14 | |
4 | 5 | Eva Houston | ![]() | T34 | 19.28 | PB |
5 | 3 | Moe Onodera | ![]() | T34 | 19.41 | |
6 | 7 | Joyce Lefevre | ![]() | T34 | 19.62 | |
7 | 8 | Sarah Clifton-Bligh | ![]() | T33 | 22.75 | |
8 | 2 | Cecile Goens | ![]() | T33 | 23.21 |
T35
This event took place on 17 July.
Rank | Lane | Athlete | Nationality | Class | Results | Notes |
---|---|---|---|---|---|---|
![]() |
3 | Xia Zhou | ![]() |
T35 | 13.64 | |
![]() |
6 | Qianqian Guo | ![]() |
T35 | 14.01 | PB |
![]() |
4 | Maria Lyle | ![]() |
T35 | 14.76 | |
4 | 5 | Fatimah Suwaed | ![]() |
T35 | 14.93 | PB |
5 | 1 | Ingrid Renecka | ![]() |
T35 | 15.77 | PB |
6 | 8 | Jagoda Kibil | ![]() |
T35 | 15.80 | SB |
7 | 2 | Nienke Timmer | ![]() |
T35 | 15.85 | |
8 | 7 | Isabelle Foerder | ![]() |
T35 | 15.99 |
T36
The event took place on 12 July.[4]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 6 | Shi Yiting | ![]() | 13.66 | CR |
![]() | 4 | Danielle Aitchison | ![]() | 13.84 | |
![]() | 8 | Nicole Nicoleitzik | ![]() | 14.82 | |
4 | 3 | Araceli Rotela | ![]() | 15.02 | |
5 | 5 | Yanina Martinez | ![]() | 15.15 | |
6 | 7 | Abby Craswell | ![]() | 15.15 | |
7 | 1 | Mali Lovell | ![]() | 15.17 | |
8 | 2 | Silva Samira Da | ![]() | 15.18 |
T37
The event took place on 13 July.[5]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 4 | Karen Palomeque | ![]() | 12.82 | WR |
![]() | 5 | Jaleen Roberts | ![]() | 12.94 | PB |
![]() | 6 | Wen Xiaoyan | ![]() | 13.03 | SB |
4 | 7 | Sheryl James | ![]() | 13.57 | SB |
5 | 8 | Mandy Francois-Elie | ![]() | 13.68 | |
6 | 3 | Jiang Fenfen | ![]() | 13.76 | |
7 | 1 | Liezel Gouws | ![]() | 14.59 | SB |
8 | 2 | Anais Angeline | ![]() | 14.87 |
T38
The event took place on 11 July.[6]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 3 | Darian Faisury Jiménez | ![]() | 12.50 | SB |
![]() | 4 | Luca Ekler | ![]() | 12.54 | PB |
![]() | 6 | Sophie Hahn | ![]() | 12.73 | SB |
4 | 5 | Rhiannon Clarke | ![]() | 12.91 | AR |
5 | 7 | Ella Pardy | ![]() | 13.10 | |
6 | 1 | Olivia Breen | ![]() | 13.48 | |
7 | 2 | Nele Moos | ![]() | 13.69 | SB |
8 | Ali Smith | ![]() | DNS |
T47
The event took place on 11 July.[7]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 3 | Kiara Rodriguez | ![]() | 12.17 | PB |
![]() | 4 | Brittni Mason | ![]() | 12.24 | SB |
![]() | 6 | Anna Grimaldi | ![]() | 12.32 | |
4 | 5 | Saška Sokolov | ![]() | 12.35 | |
5 | 7 | Sheriauna Haase | ![]() | 12.42 | PB |
6 | 2 | Maria Clara Augusto | ![]() | 12.59 | PB |
7 | 8 | Li Lu | ![]() | 12.72 | |
8 | 1 | Tereza Jakschová | ![]() | 12.98 |
T53
Rank | Lane | Name | Nationality | Class | Time |
---|---|---|---|---|---|
![]() |
3 | Samantha Kinghorn | ![]() |
T53 | 15.93 |
![]() |
6 | Catherine Debrunner | ![]() |
T53 | 16.06 |
![]() |
4 | Fang Gao | ![]() |
T53 | 16.23 |
4 | 5 | Zhou Hongzhuan | ![]() |
T53 | 16.92 |
5 | 1 | Jessica Lewis | ![]() |
T53 | 17.22 |
6 | 8 | Hamide Dogangun | ![]() |
T53 | 17.33 |
7 | 2 | Nienke Timmer | ![]() |
T53 | 18.69 |
T54
This event took place on 14 July.[8]
Rank | Lane | Athlete | Nationality | Class | Result | Notes |
---|---|---|---|---|---|---|
![]() |
5 | Amanda Kotaja | ![]() |
T54 | 15.96 | CR |
![]() |
3 | Noemi Alphonse | ![]() |
T54 | 16.05 | |
![]() |
4 | Tatyana Mcfadden | ![]() |
T54 | 16.11 | |
4 | 6 | Zhaoqian Zhou | ![]() |
T54 | 16.33 | |
5 | 8 | Shuimei Luo | ![]() |
T54 | 16.53 | |
6 | 7 | Hannah Dederick | ![]() |
T54 | 16.54 | SB |
7 | 1 | Momoka Muraoka | ![]() |
T54 | 16.84 | |
2 | Licia Mussinelli | ![]() |
T54 | DNS |
T63
The event took place on 13 July.[9]
Rank | Lane | Name | Nationality | Class | Time | Notes |
---|---|---|---|---|---|---|
![]() | 3 | Ambra Sabatini | ![]() | T63 | 13.98 | WR |
![]() | 6 | Martina Caironi | ![]() | T63 | 14.35 | SB |
![]() | 4 | Monica Graziana Contrafatto | ![]() | T63 | 14.67 | SB |
4 | 5 | Karisma Evi Tiarani | ![]() | T42 | 14.76 | SB |
5 | 8 | Elena Kratter | ![]() | T63 | 15.21 | SB |
6 | 7 | Alexandra Nouchet | ![]() | T63 | 16.92 | |
7 | 2 | Deliler Ann Selda | ![]() | T63 | 17.78 |
T64
The event took place on 13 July.[10]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 3 | Fleur Jong | ![]() | 12.47 | |
![]() | 6 | Sara Andrés Barrio | ![]() | 12.83 | |
![]() | 4 | Marissa Papaconstantinou | ![]() | 12.95 | PB |
4 | 3 | Kiki Hendriks | ![]() | 12.99 | |
5 | 5 | Kimberly Alkemade | ![]() | 13.02 | |
6 | 7 | Irmgard Bensusan | ![]() | 13.12 | |
7 | 1 | Beatriz Hatz | ![]() | 13.13 | SB |
8 | 2 | Giuliana Chiara Filippi | ![]() | 14.14 | PB |
T72
The event took place on 9 July.[11]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() | 5 | Maria Strong | ![]() | 17.07 | PB |
![]() | 4 | Magdalena Andruszkiewic | ![]() | 18.20 | AR |
![]() | 6 | Judith Tortosa Vila | ![]() | 18.90 | PB |
4 | 3 | Karla Risum | ![]() | 19.23 | PB |
5 | 8 | Thea Jørgensen | ![]() | 19.30 | |
6 | 7 | Zofia Kalucka | ![]() | 19.89 | PB |
7 | 1 | Kristine Jacobsen | ![]() | 20.71 | |
8 | 2 | Sayers Grooms | ![]() | 22.51 |
References
- ↑ "Women's 100m T11" (PDF). paralympic.org. International Paralympic Committee. 10 July 2023. Retrieved 10 July 2023.
- ↑ "Women's 100m T13" (PDF). paralympic.org. International Paralympic Committee. 9 July 2023. Retrieved 9 July 2023.
- ↑ "Women's 100m T34" (PDF). paralympic.org. International Paralympic Committee. 13 July 2023. Retrieved 13 July 2023.
- ↑ "Women's 100m T36" (PDF). paralympic.org. International Paralympic Committee. 13 July 2023. Retrieved 13 July 2023.
- ↑ "Women's 100m T37" (PDF). paralympic.org. International Paralympic Committee. 11 July 2023. Retrieved 11 July 2023.
- ↑ "Women's 100m T38" (PDF). paralympic.org. International Paralympic Committee. 11 July 2023. Retrieved 11 July 2023.
- ↑ "Women's 100m T47" (PDF). paralympic.org. International Paralympic Committee. 11 July 2023. Retrieved 11 July 2023.
- ↑ "Paris 2023 Results book" (PDF).
- ↑ "Women's 100m T63" (PDF). paralympic.org. International Paralympic Committee. 13 July 2023. Retrieved 13 July 2023.
- ↑ "Women's 100m T64" (PDF). paralympic.org. International Paralympic Committee. 13 July 2023. Retrieved 13 July 2023.
- ↑ "Women's 100m T72" (PDF). paralympic.org. International Paralympic Committee. 9 July 2023. Retrieved 9 July 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.