| Women's omnium at the 2024 UEC European Track Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Apeldoorn, Netherlands | |||||||||
| Date | 12 January | |||||||||
| Competitors | 19 from 19 nations | |||||||||
| Winning points | 142 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2024 UEC European Track Championships | ||
|---|---|---|
| Sprint | men | women |
| Team sprint | men | women |
| Team pursuit | men | women |
| Keirin | men | women |
| Omnium | men | women |
| Madison | men | women |
| Time trial | men | women |
| Individual pursuit | men | women |
| Points race | men | women |
| Scratch | men | women |
| Elimination race | men | women |
The women's omnium competition at the 2024 UEC European Track Championships was held on 12 January 2024.[1][2]
Results
Scratch race
| Rank[3] | Name | Nation | Laps down | Event Points |
|---|---|---|---|---|
| 1 | Anita Stenberg | 40 | ||
| 2 | Letizia Paternoster | 38 | ||
| 3 | Daria Pikulik | 36 | ||
| 4 | Neah Evans | 34 | ||
| 5 | Lara Gillespie | 32 | ||
| 6 | Aline Seitz | 30 | ||
| 7 | Marit Raaijmakers | 28 | ||
| 8 | Valentine Fortin | 26 | ||
| 9 | Lotte Kopecky | 24 | ||
| 10 | Olivija Baleišytė | 22 | ||
| 11 | Lea Teutenberg | 20 | ||
| 12 | Petra Ševčíková | 18 | ||
| 13 | Eukene Larrarte | 16 | ||
| 14 | Maria Martins | 14 | ||
| 15 | Alžbeta Bačíková | 12 | ||
| 16 | Leila Gschwentner | 10 | ||
| 17 | Tetiana Yashchenko | 8 | ||
| 18 | Argyro Milaki | 6 | ||
| 19 | Ellen Klinge | 4 |
Tempo race
| Rank[4] | Name | Nation | Points in race | Event Points |
|---|---|---|---|---|
| 1 | Valentine Fortin | 23 | 40 | |
| 2 | Anita Stenberg | 22 | 38 | |
| 3 | Petra Ševčíková | 22 | 36 | |
| 4 | Neah Evans | 22 | 34 | |
| 5 | Marit Raaijmakers | 21 | 32 | |
| 6 | Maria Martins | 21 | 30 | |
| 7 | Eukene Larrarte | 4 | 28 | |
| 8 | Lotte Kopecky | 3 | 26 | |
| 9 | Lara Gillespie | 3 | 24 | |
| 10 | Daria Pikulik | 2 | 22 | |
| 11 | Letizia Paternoster | 2 | 20 | |
| 12 | Lea Teutenberg | 1 | 18 | |
| 13 | Olivija Baleišytė | 0 | 16 | |
| 14 | Aline Seitz | 0 | 14 | |
| 15 | Ellen Klinge | 0 | 12 | |
| 16 | Leila Gschwentner | 0 | 10 | |
| 17 | Argyro Milaki | 0 | 8 | |
| 18 | Alžbeta Bačíková | 0 | 6 | |
| 19 | Tetiana Yashchenko | –20 | 4 |
Elimination race
| Rank[5] | Name | Nation | Event Points |
|---|---|---|---|
| 1 | Lotte Kopecky | 40 | |
| 2 | Letizia Paternoster | 38 | |
| 3 | Anita Stenberg | 36 | |
| 4 | Neah Evans | 34 | |
| 5 | Valentine Fortin | 32 | |
| 6 | Maria Martins | 30 | |
| 7 | Daria Pikulik | 28 | |
| 8 | Olivija Baleišytė | 26 | |
| 9 | Aline Seitz | 24 | |
| 10 | Lara Gillespie | 22 | |
| 11 | Petra Ševčíková | 20 | |
| 12 | Ellen Klinge | 18 | |
| 13 | Alžbeta Bačíková | 16 | |
| 14 | Marit Raaijmakers | 14 | |
| 15 | Lea Teutenberg | 12 | |
| 16 | Argyro Milaki | 10 | |
| 17 | Eukene Larrarte | 8 | |
| 18 | Leila Gschwentner | 6 | |
| 19 | Tetiana Yashchenko | 4 |
Points race
| Overall rank | Name | Nation | Scratch race | Tempo race | Elim. race | Subtotal | Lap points | Sprint points | Finish order | Total points[6] |
|---|---|---|---|---|---|---|---|---|---|---|
| Anita Stenberg | 40 | 38 | 36 | 114 | 20 | 8 | 5 | 142 | ||
| Neah Evans | 34 | 34 | 34 | 102 | 20 | 14 | 4 | 136 | ||
| Valentine Fortin | 26 | 40 | 32 | 98 | 20 | 13 | 2 | 131 | ||
| 4 | Lara Gillespie | 32 | 24 | 22 | 78 | 40 | 12 | 3 | 130 | |
| 5 | Daria Pikulik | 18 | 36 | 34 | 86 | 20 | 23 | 1 | 129 | |
| 6 | Letizia Paternoster | 38 | 20 | 38 | 96 | 20 | 3 | 7 | 119 | |
| 7 | Lotte Kopecky | 24 | 26 | 40 | 90 | 20 | 5 | 6 | 115 | |
| 8 | Maria Martins | 14 | 30 | 30 | 74 | 20 | 4 | 14 | 98 | |
| 9 | Marit Raaijmakers | 28 | 32 | 14 | 74 | 20 | 2 | 11 | 96 | |
| 10 | Aline Seitz | 30 | 14 | 24 | 68 | 20 | 3 | 15 | 91 | |
| 11 | Olivija Baleišytė | 22 | 16 | 26 | 64 | 20 | 1 | 8 | 85 | |
| 12 | Lea Teutenberg | 20 | 18 | 12 | 50 | 20 | 6 | 16 | 76 | |
| 13 | Petra Ševčíková | 18 | 36 | 20 | 74 | 0 | 0 | 13 | 74 | |
| 14 | Eukene Larrarte | 18 | 36 | 20 | 74 | 0 | 0 | 13 | 57 | |
| 15 | Ellen Klinge | 4 | 12 | 18 | 34 | 20 | 0 | 9 | 54 | |
| 16 | Alžbeta Bačíková | 12 | 6 | 16 | 34 | –20 | 0 | 17 | 14 | |
| 17 | Leila Gschwentner | 10 | 10 | 6 | 26 | –20 | 0 | 12 | 6 | |
| 18 | Argyro Milaki | 6 | 8 | 10 | 24 | –20 | 0 | 10 | 4 | |
| Tetiana Yashchenko | 8 | 4 | 4 | 16 | 0 | 0 | DNF | DNF |
References
- ↑ "Technical Guide" (PDF). UEC. 9 October 2023. Retrieved 10 January 2024.
- ↑ "Women's Omnium – Scratch Race – Start List". uec.swisstiming.com. 11 January 2024. Retrieved 11 January 2024.
- ↑ "Women's Omnium – Scratch Race". uec.swisstiming.com. 12 January 2024. Retrieved 12 January 2024.
- ↑ "Women's Omnium – Tempo Race". uec.swisstiming.com. 12 January 2024. Retrieved 12 January 2024.
- ↑ "Women's Omnium – Elimination Race". uec.swisstiming.com. 12 January 2024. Retrieved 12 January 2024.
- ↑ "Women's Omnium – Points Race". uec.swisstiming.com. 12 January 2024. Retrieved 12 January 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.