| Women's team recurve at the 2023 European Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Plaszowianka Archery Park | |||||||||
| Date | 23–24 June | |||||||||
| Competitors | 24 from 8 nations | |||||||||
| Teams | 8 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Archery at the 2023 European Games | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | women | mixed |
| Compound | |||
| Individual | men | women | |
| Team | mixed | ||
The women's team recurve competition at the 2023 European Games was held from 23 to 24 June at the Plaszowianka Archery Park in Kraków.[1]
Records
Prior to the competition, the existing world, European and Games records were as follows:
- 216 arrow ranking round
| World record | Chang Hye-jin Kang Chae-young Lee Eun-kyung | 2053 | Antalya, Turkey | 21 May 2018 |
| European record | Katharina Bauer Michelle Kroppen Lisa Unruh | 2010 | Lausanne, Switzerland | 18 May 2021 |
| Games record | Anna Balsukova Ksenia Perova Inna Stepanova | 1963 | Minsk, Belarus | 21 June 2019 |
Results
Qualification round
| Rank | Nation | Archer | Individual total | Team total[2] | Notes |
|---|---|---|---|---|---|
| 1 | Katharina Bauer Michelle Kroppen Charline Schwarz | 661 680 659 | 2000 GR | ||
| 2 | Tatiana Andreoli Lucilla Boari Chiara Rebagliati | 663 656 653 | 1972 | ||
| 3 | Penny Healey Bryony Pitman Jaspreet Sagoo | 681 652 637 | 1970 | T. 85;28 | |
| 4 | Audrey Adiceom Lisa Barbelin Caroline Lopez | 653 659 658 | 1970 | T. 81;19 | |
| 5 | Ezgi Başaran Gülnaz Büşranur Coşkun Zeynep Köse | 650 624 642 | 1916 | ||
| 6 | Kirstine Danstrup Andersen Randi Degn Nanna Jakobsen | 651 644 597 | 1892 | ||
| 7 | Urška Čavič Žana Pintarič Ana Umer | 619 636 617 | 1872 | ||
| 8 | Natalia Leśniak Wioleta Myszor Magdalena Śmiałkowska | 636 588 647 | 1871 |
Elimination round
| Quarterfinals | Semifinals | Gold medal match | |||||||||||||||||||||||||||
| 1 | 6 | 57 | 51 | 52 | |||||||||||||||||||||||||
| 8 | 4 | 54 | 48 | 50 | |||||||||||||||||||||||||
| 1 | 0 | 55 | 54 | 56 | |||||||||||||||||||||||||
| 4 | 6 | 56 | 56 | 58 | |||||||||||||||||||||||||
| 5 | 0 | 51 | 56 | 54 | |||||||||||||||||||||||||
| 4 | 6 | 53 | 58 | 57 | |||||||||||||||||||||||||
| 4 | 1 | 51 | 50 | 53 | |||||||||||||||||||||||||
| 3 | 5 | 51 | 55 | 57 | |||||||||||||||||||||||||
| 3 | 5 | 48 | 52 | 56 | 54 | ||||||||||||||||||||||||
| 6 | 3 | 52 | 51 | 52 | 54 | ||||||||||||||||||||||||
| 3 | 5 | 51 | 57 | 50 | 54 | 29 | Bronze medal match | ||||||||||||||||||||||
| 2 | 4 | 56 | 52 | 55 | 50 | 24 | |||||||||||||||||||||||
| 7 | 0 | 50 | 48 | 50 | 1 | 3 | 55 | 55 | 57 | 57 | |||||||||||||||||||
| 2 | 6 | 55 | 53 | 51 | 2 | 5 | 55 | 47 | 58 | 58 | |||||||||||||||||||
References
- ↑ "Archery – Competition schedule" (PDF). results.european-games.org. 21 June 2023. Retrieved 28 June 2023.
- ↑ "Recurve Women Team – Qualification Round – Results" (PDF). Ianseo. 23 June 2023. Retrieved 28 June 2023.
- ↑ "Recurve Women Team – Result Brackets" (PDF). Ianseo. 24 June 2023. Retrieved 28 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.