The men's pole vault event at the 1978 Commonwealth Games was held on 11 August at the Commonwealth Stadium in Edmonton, Alberta, Canada.[1]
Results
| Rank | Name | Nationality | Result | Notes | 
|---|---|---|---|---|
|  | Bruce Simpson | .svg.png.webp) Canada | 5.10 | |
|  | Don Baird | .svg.png.webp) Australia | 5.10 | |
|  | Brian Hooper |  England | 5.00 | |
| 4 | Jeff Gutteridge |  England | 5.00 | |
| 5 | Harold Heer | .svg.png.webp) Canada | 4.80 | |
| 6 | Glenn Colivas | .svg.png.webp) Canada | 4.80 | |
| Allan Williams |  England | NM | ||
| Mike Bull | .svg.png.webp) Northern Ireland | NM | 
References
- ↑ "Results". Archived from the original on 2012-09-14. Retrieved 2018-02-26.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
