The men's 100 metres event at the 1985 Summer Universiade was held at the Kobe Universiade Memorial Stadium in Kobe on 29 and 30 August 1985.[1]
Medalists
Gold | Silver | Bronze |
Chidi Imoh![]() |
Andrés Simón![]() |
Lee McNeill![]() |
Results
Heats
Wind:
Heat 3: -2.7 m/s, Heat 8: 0.0 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Bill Trott | ![]() | 10.81 | Q |
2 | 1 | Jang Jae-keun | ![]() | 10.90 | Q |
3 | 1 | Oliver Daniels | ![]() | 11.02 | Q |
3 | 1 | Clifford Mamba | ![]() | 11.02 | Q |
4 | 1 | Emilio Samayoa | ![]() | 11.13 | q |
5 | 1 | F. Zayed | ![]() | 11.43 | |
6 | 1 | B. Lema | ![]() | 11.67 | |
7 | 1 | M. Mostafa | ![]() | 12.24 | |
1 | 2 | Arnaldo da Silva | ![]() | 10.72 | Q |
2 | 2 | Takale Tuna | ![]() | 11.09 | Q |
4 | 2 | A. Sghayer | ![]() | 11.50 | |
5 | 2 | S. Nsibandze | ![]() | 11.73 | |
6 | 2 | Christian Gugler | ![]() | 11.79 | |
7 | 2 | Tarek Mustapha Moussalli | ![]() | 11.81 | |
1 | 3 | Chidi Imoh | ![]() | 10.62 | Q |
2 | 3 | Shim Duk-sub | ![]() | 10.70 | Q |
3 | 3 | Werner Zaske | ![]() | 10.71 | Q |
4 | 3 | Paulo Curvelo | ![]() | 10.95 | q[2] |
6 | 3 | D. Mwenja | ![]() | 11.58 | |
7 | 3 | S. El Agib | ![]() | 12.71 | |
1 | 4 | Andrés Simón | ![]() | 10.64 | Q |
2 | 4 | Nguyen Trung Hoa | ![]() | 11.02 | Q |
3 | 4 | Atlee Mahorn | ![]() | 11.13 | Q |
4 | 4 | Saidur Rahman Dawn | ![]() | 11.49 | |
5 | 4 | Leung Wing Kwong | ![]() | 11.80 | |
1 | 5 | Mike Morris | ![]() | 10.59 | Q |
2 | 5 | Hideyuki Arikawa | ![]() | 10.68 | Q |
3 | 5 | Antônio dos Santos | ![]() | 10.88 | Q |
4 | 5 | Visut Watanasin | ![]() | 11.05 | q |
1 | 6 | Lee McNeill | ![]() | 10.57 | Q |
2 | 6 | Ricardo Chacón | ![]() | 10.58 | Q |
3 | 6 | Fritz-Werner Heer | ![]() | 10.77 | Q |
4 | 6 | René Mangold | ![]() | 10.95 | q |
5 | 6 | Ronald Raborg | ![]() | 11.48 | q |
1 | 7 | Dave Smith | ![]() | 10.75 | Q |
2 | 7 | Mike Dwyer | ![]() | 10.85 | Q |
2 | 7 | Roland Jokl | ![]() | 10.85 | Q |
3 | 7 | Gervais Kirolo | ![]() | 11.25 | |
4 | 7 | A. Chambula | ![]() | 11.67 | |
4 | 7 | Arturo Leiva | ![]() | 11.67 | |
5 | 7 | Jitendra Chaudhari | ![]() | 11.76 | |
7 | István Nagy | ![]() | DNF | ||
1 | 8 | Victor Edet | ![]() | 10.50 | Q |
2 | 8 | Bruno Marie-Rose | ![]() | 10.56 | Q[3] |
3 | 8 | Koji Kurihara | ![]() | 10.71 | Q |
4 | 8 | Luc Lenaerts | ![]() | 10.86 | q |
5 | 8 | V. Golea | ![]() | 11.60 | |
6 | 8 | Mohamad Ismail Bakaki | ![]() | 12.56 |
Quarterfinals
Wind:
Heat 1: -1.3 m/s, Heat 2: ? m/s, Heat 3: -1.0 m/s, Heat 4: 0.0 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Mike Morris | ![]() | 10.38 | Q |
2 | 1 | Ricardo Chacón | ![]() | 10.42 | Q |
3 | 1 | Arnaldo da Silva | ![]() | 10.48 | Q |
4 | 1 | Dave Smith | ![]() | 10.59 | q |
5 | 1 | Paulo Curvelo | ![]() | 10.90 | [2] |
6 | 1 | René Mangold | ![]() | 11.00 | |
7 | 1 | Emilio Samayoa | ![]() | 11.01 | |
1 | 2 | Shim Duk-sub | ![]() | 10.63 | Q |
2 | 2 | Hideyuki Arikawa | ![]() | 10.70 | Q |
3 | 2 | Roland Jokl | ![]() | 10.77 | Q |
4 | 2 | Visut Watanasin | ![]() | 10.93 | |
5 | 2 | Luc Lenaerts | ![]() | 11.01 | |
6 | 2 | Takale Tuna | ![]() | 11.36 | |
7 | 2 | Ronald Raborg | ![]() | 11.47 | |
1 | 3 | Andrés Simón | ![]() | 10.38 | Q |
2 | 3 | Bruno Marie-Rose | ![]() | 10.55 | Q[3] |
3 | 3 | Mike Dwyer | ![]() | 10.62 | Q |
4 | 3 | Werner Zaske | ![]() | 10.70 | |
5 | 3 | Bill Trott | ![]() | 10.74 | |
6 | 3 | Antônio dos Santos | ![]() | 10.74 | |
7 | 3 | Nguyen Trung Hoa | ![]() | 11.06 | |
1 | 4 | Chidi Imoh | ![]() | 10.28 | Q |
2 | 4 | Lee McNeill | ![]() | 10.40 | Q |
3 | 4 | Atlee Mahorn | ![]() | 10.42 | Q |
4 | 4 | Fritz-Werner Heer | ![]() | 10.56 | q |
5 | 4 | Jang Jae-keun | ![]() | 10.59 | q |
6 | 4 | Koji Kurihara | ![]() | 10.83 | |
7 | 4 | Oliver Daniels | ![]() | 10.83 | |
7 | 4 | Clifford Mamba | ![]() | 10.83 |
Semifinals
Wind:
Heat 1: +7.7 m/s, Heat 2: -1.7 m/s
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Andrés Simón | ![]() | 9.97 | Q |
2 | 1 | Arnaldo da Silva | ![]() | 10.06 | Q |
3 | 1 | Mike Morris | ![]() | 10.11 | Q |
4 | 1 | Atlee Mahorn | ![]() | 10.19 | q |
5 | 1 | Dave Smith | ![]() | 10.23 | q |
6 | 2 | Chidi Imoh | ![]() | 10.26 | Q |
7 | 1 | Victor Edet | ![]() | 10.28 | |
8 | 1 | Shim Duk-sub | ![]() | 10.32 | |
9 | 2 | Ricardo Chacón | ![]() | 10.40 | Q |
10 | 2 | Lee McNeill | ![]() | 10.43 | Q |
11 | 2 | Mike Dwyer | ![]() | 10.50 | |
12 | 2 | Bruno Marie-Rose | ![]() | 10.50 | [3] |
13 | 2 | Jang Jae-keun | ![]() | 10.63 | |
14 | 2 | Fritz-Werner Heer | ![]() | 10.65 | |
15 | 2 | Hideyuki Arikawa | ![]() | 10.67 | |
1 | Roland Jokl | ![]() | ? |
Final
Wind: 0.0 m/s
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Chidi Imoh | ![]() | 10.22 | |
![]() | Andrés Simón | ![]() | 10.28 | |
![]() | Lee McNeill | ![]() | 10.33 | |
4 | Arnaldo da Silva | ![]() | 10.36 | |
5 | Atlee Mahorn | ![]() | 10.39 | |
6 | Mike Morris | ![]() | 10.41 | |
7 | Ricardo Chacón | ![]() | 10.43 | |
8 | Dave Smith | ![]() | 10.56 |
References
- ↑ Results at Tilastopaja
- 1 2 Portuguese results
- 1 2 3 French results
- ↑ "Results". The Boston Globe. 31 August 1985. p. 31. Retrieved 8 February 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.