The men's high jump event at the 1986 Commonwealth Games was held on 1 August at the Meadowbank Stadium in Edinburgh.[1]
Results
Rank | Name | Nationality | 1.75 | 1.80 | 1.83 | 1.86 | 1.88 | 1.90 | 1.92 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chris Stanton | ![]() | – | o | o | o | xxo | o | xxo | 1.92 | |
![]() | Sharon McPeake | ![]() | o | o | o | o | o | o | xxx | 1.90 | |
![]() | Janet Boyle | ![]() | o | o | o | xo | o | o | xxx | 1.90 | |
4 | Diana Davies | ![]() | – | o | o | o | o | xxo | xxx | 1.90 | |
5 | Debbie Brill | ![]() | – | o | o | o | xxo | xxx | 1.88 | ||
6 | Trudy Painter | ![]() | o | o | o | o | xxx | 1.86 | |||
7 | Jayne Barnetson | ![]() | 1.83 | ||||||||
8 | Jennifer Little | ![]() | 1.83 | ||||||||
9 | Vanessa Ward | ![]() | 1.83 | ||||||||
10 | Linda McCurdy-Cameron | ![]() | 1.80 | ||||||||
11 | Louise Manning | ![]() | 1.75 | ||||||||
11 | Jenny Talbot | ![]() | 1.75 | ||||||||
Alison Armstrong | ![]() | NM |
References
- ↑ "Commonwealth Games Federation - Past Commonwealth Games". thecgf.com. Archived from the original on 14 September 2012. Retrieved 1 November 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.