| Men's shot put at the 1998 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Thammasat Stadium | |||||||||
| Dates | 14 December | |||||||||
| Competitors | 8 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 1998 Asian Games | ||
|---|---|---|
![]() | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | |
| 10,000 m walk | women | |
| 4×100 m relay | men | women |
| 4×400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| 20 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
The men's shot put competition at the 1998 Asian Games in Bangkok, Thailand was held on 14 December at the Thammasat Stadium.[1]
Schedule
All times are Indochina Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Monday, 14 December 1998 | 14:30 | Final |
Results
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 19.20 | |||
| 18.81 | |||
| 18.79 | |||
| 4 | 18.21 | ||
| 5 | 17.91 | ||
| 6 | 17.29 | ||
| 7 | 16.84 | ||
| 8 | 16.04 |
References
- ↑ "13th Asian Games". sportfieber.pytalhost.com. Archived from the original on 2014-10-06. Retrieved 15 July 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
