The men's pole vault event at the 2017 Summer Universiade was held on 25 and 27 August at the Taipei Stadium.
Medalists
| Gold | Silver | Bronze |
| Diogo Ferreira |
Sergey Grigoryev |
Claudio Stecchi |
Results
Qualification
Qualification: 5.30 m (Q) or at least 12 best (q) qualified for the final.[1]
| Rank | Group | Athlete | Nationality | 4.90 | 5.00 | 5.10 | 5.20 | 5.30 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Mathieu Collet | – | o | – | o | o | 5.30 | Q | |
| 1 | B | Claudio Stecchi | – | – | – | o | o | 5.30 | Q | |
| 3 | B | Angus Armstrong | – | – | xo | o | o | 5.30 | Q | |
| 3 | B | Masaki Ejima | – | – | – | xo | o | 5.30 | Q | |
| 3 | A | Bruno Spinelli | – | o | – | xo | o | 5.30 | Q | |
| 3 | A | Sergey Grigoryev | – | xo | – | o | o | 5.30 | Q | |
| 3 | B | Deryk Theodore | – | o | – | xo | o | 5.30 | Q | |
| 8 | B | Nikita Filippov | – | xxo | – | o | o | 5.30 | Q | |
| 9 | B | Jorge Luna | xo | xxo | – | o | o | 5.30 | Q | |
| 10 | B | Diogo Ferreira | – | – | – | xo | 5.30 | Q | ||
| 11 | A | Nicholas Southgate | – | – | o | xxo | xo | 5.30 | Q | |
| 12 | B | Koen van der Wijst | o | – | xo | xo | xxo | 5.30 | Q | |
| 13 | A | Han Du-hyeon | – | – | xxo | xo | xxx | 5.20 | ||
| 14 | A | Hichem-Khalil Cherabi | – | xxo | xo | xxx | 5.10 | |||
| 15 | A | Ján Zmoray | o | o | xo | xxx | 5.10 | |||
| 16 | A | Spencer Allen | o | – | xxx | 4.90 | ||||
| 17 | A | Stephen Clough | xo | xxx | 4.90 | |||||
| A | Mateusz Jerzy | – | – | – | xxx | NM | ||||
| A | Vladyslav Malykhin | – | – | – | xxx | NM | ||||
| B | Robert Sobera | – | – | – | – | xxx | NM | |||
| B | Ambrož Tičar | xxx | NM | |||||||
| B | Charlie Myers | DNS |
Final
| Rank | Athlete | Nationality | 5.00 | 5.10 | 5.20 | 5.30 | 5.40 | 5.50 | 5.55 | 5.60 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diogo Ferreira | – | o | – | o | xo | o | xo | xxx | 5.55 | |||
| Sergey Grigoryev | o | – | o | – | o | o | – | xxx | 5.50 | |||
| Claudio Stecchi | – | o | – | o | o | xxr | 5.40 | |||||
| 4 | Masaki Ejima | – | – | xxo | – | o | xxx | 5.40 | ||||
| 5 | Angus Armstrong | – | xo | xo | xo | xxx | 5.30 | |||||
| 5 | Nikita Filippov | – | xxo | – | xo | xxx | 5.30 | |||||
| 7 | Jorge Luna | o | – | o | xxx | 5.20 | ||||||
| 8 | Bruno Spinelli | xo | – | xxo | xxx | 5.30 | ||||||
| 9 | Nicholas Southgate | – | o | – | xxx | 5.10 | ||||||
| 10 | Deryk Theodore | – | xo | – | xxx | 5.10 | ||||||
| Mathieu Collet | – | – | xxx | NM | ||||||||
| Koen van der Wijst | xxx | NM |
Notes r: retired
References
- ↑ Qualification Group A results Archived 2019-07-12 at the Wayback Machine, Qualification Group B results Archived 2019-07-12 at the Wayback Machine
- ↑ Final results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
