Women's long jump at the 2018 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Carrara Stadium | |||||||||
Dates | 11 April (qualifying round) 12 April (final) | |||||||||
Competitors | 18 from 13 nations | |||||||||
Winning distance | 6.84 m | |||||||||
Medalists | ||||||||||
| ||||||||||
Athletics at the 2018 Commonwealth Games | ||
---|---|---|
![]() | ||
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | women |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
20 km walk | men | women |
Field events | ||
High jump | men | women |
Pole vault | men | women |
Long jump | men | women |
Triple jump | men | women |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | women |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
Para events | ||
100 m (T12) | men | |
100 m (T35) | women | |
100 m (T38) | men | women |
100 m (T47) | men | |
1500 m (T54) | men | women |
Marathon (T54) | men | women |
Long jump (T38) | women | |
Shot put (F38) | men | |
Javelin throw (F46) | women | |
The women's long jump at the 2018 Commonwealth Games, as part of the athletics programme, took place in the Carrara Stadium on 11 and 12 April 2018.[1]
Records
Prior to this competition, the existing world and Games records were as follows:[2]
World record | ![]() |
7.52 m | Leningrad, Soviet Union | 11 June 1988 |
Games record | ![]() |
6.97 m | Melbourne, Australia | 24 March 2006 |
Schedule
The schedule was as follows:[1]
Date | Time | Round |
---|---|---|
Wednesday 11 April 2018 | 19:00 | Qualification |
Thursday 12 April 2018 | 19:55 | Final |
All times are Australian Eastern Standard Time (UTC+10)
Results
Qualifying round
Across two groups, those who jumped ≥6.60 m (Q) or at least the 12 best performers (q) advanced to the final.[3]
Rank | Group | Name | #1 | #2 | #3 | Result | Notes | Qual. |
---|---|---|---|---|---|---|---|---|
1 | A | ![]() | 6.89 0.0 m/s | 6.89 | SB | Q | ||
2 | A | ![]() | 6.79 +0.6 m/s | 6.79 | Q | |||
3 | B | ![]() | 6.73 0.0 m/s | 6.73 | Q | |||
4 | A | ![]() | x -0.3 m/s | 6.63 +0.5 m/s | 6.63 | Q | ||
5 | A | ![]() | 6.24 -0.2 m/s | x +0.5 m/s | 6.47 -0.1 m/s | 6.47 | q | |
6 | B | ![]() | 5.88 +0.2 m/s | 6.44 +0.4 m/s | 6.46 +0.2 m/s | 6.46 | q | |
7 | A | ![]() | 6.39 0.0 m/s | 6.46 +0.8 m/s | 6.37 -0.2 m/s | 6.46 | q | |
8 | B | ![]() | 6.42 +0.1 m/s | x +0.2 m/s | x +1.1 m/s | 6.42 | q | |
9 | B | ![]() | 6.21 +0.1 m/s | 6.34 +0.8 m/s | x +0.3 m/s | 6.34 | q | |
10 | B | ![]() | 6.29 -0.1 m/s | x +1.2 m/s | x -0.2 m/s | 6.29 | q | |
11 | B | ![]() | x +0.1 m/s | x +0.8 m/s | 6.27 +0.3 m/s | 6.27 | q | |
12 | A | ![]() | 6.17 +1.4 m/s | x +0.6 m/s | 6.24 +0.7 m/s | 6.24 | q | |
13 | A | ![]() | 6.18 +0.1 m/s | x +0.9 m/s | x 0.0 m/s | 6.18 | ||
14 | B | ![]() | x +0.2 m/s | x +1.0 m/s | 6.12 -0.1 m/s | 6.12 | ||
15 | A | ![]() | 6.02 +0.7 m/s | 5.89 +0.2 m/s | 6.01 -0.2 m/s | 6.02 | ||
16 | B | ![]() | 5.94 +0.1 m/s | 6.02 +0.5 m/s | 4.42 +0.6 m/s | 6.02 | ||
17 | B | ![]() | x +0.8 m/s | 5.68 +0.2 m/s | x +0.7 m/s | 5.68 | ||
18 | A | ![]() | 5.64 -0.1 m/s | 5.57 +0.6 m/s | 5.67 0.0 m/s | 5.67 |
Final
The medals were determined in the final.[2]
Rank | Name | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 6.84 +0.2 m/s | 6.79 -0.3 m/s | 6.64 0.0 m/s | 6.68 0.0 m/s | 6.65 -0.1 m/s | 2.77 +0.1 m/s | 6.84 | |
![]() | ![]() | x -0.8 m/s | 6.64 +0.3 m/s | 6.72 -0.5 m/s | x 0.0 m/s | 6.75 0.0 m/s | 6.77 +0.6 m/s | 6.77 | |
![]() | ![]() | x -0.7 m/s | 6.45 0.0 m/s | 6.28 -0.4 m/s | 6.75 -0.1 m/s | – | – | 6.75 | |
4 | ![]() | 6.35 -0.6 m/s | x 0.0 m/s | x -0.1 m/s | x 0.0 m/s | x 0.0 m/s | 6.69 +0.2 m/s | 6.69 | |
5 | ![]() | 6.29 -0.1 m/s | 6.28 -0.5 m/s | x 0.0 m/s | 6.19 0.0 m/s | 6.48 -0.1 m/s | 6.35 +0.1 m/s | 6.48 | |
6 | ![]() | x -0.1 m/s | 6.44 -0.2 m/s | 6.19 +0.1 m/s | 6.39 0.0 m/s | x -0.1 m/s | 6.34 +0.4 m/s | 6.44 | |
7 | ![]() | x -1.2 m/s | 6.19 +0.2 m/s | 6.27 -0.1 m/s | 6.19 +0.1 m/s | x 0.0 m/s | 6.35 -0.7 m/s | 6.35 | |
8 | ![]() | 6.27 -0.8 m/s | x 0.0 m/s | 6.29 -0.4 m/s | 6.25 +0.3 m/s | 6.30 +0.2 m/s | x -0.7 m/s | 6.30 | |
9 | ![]() | x +0.2 m/s | x -0.1 m/s | 6.22 0.0 m/s | — | 6.22 | |||
10 | ![]() | 5.90 -0.8 m/s | 6.01 -0.1 m/s | 6.19 -0.4 m/s | 6.19 | ||||
11 | ![]() | 6.16 0.0 m/s | 6.08 -0.5 m/s | x -0.1 m/s | 6.16 | ||||
12 | ![]() | 6.14 0.0 m/s | 6.05 -0.3 m/s | 6.05 -0.1 m/s | 6.14 |
References
- 1 2 "Athletics at the 2018 Commonwealth Games: Event Schedule - Women's long jump". Gold Coast 2018. Retrieved 30 March 2018.
- 1 2 Athletics | Women's Long Jump - Final (PDF). Gold Coast 2018. p. 199. Archived from the original (PDF) on 18 April 2018. Retrieved 23 April 2018.
- ↑ Athletics | Women's Long Jump - Qualification (PDF). Gold Coast 2018. pp. 200–202. Archived from the original (PDF) on 18 April 2018. Retrieved 23 April 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.