The Men's javelin throw athletics events for the 2020 Summer Paralympics took place at the Tokyo National Stadium from August 27 to September 4, 2021. A total of 8 events were contested in this discipline.
Schedule
| R | Round 1 | ½ | Semifinals | F | Final |
| Date[1] | Fri 27 | Sat 28 | Sun 29 | Mon 30 | Tue 31 | Wed 1 | Thu 2 | Fri 3 | Sat 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E |
| F13 | F | |||||||||||||||||
| F34 | F | |||||||||||||||||
| F38 | F | |||||||||||||||||
| F41 | F | |||||||||||||||||
| F46 | F | |||||||||||||||||
| F54 | F | |||||||||||||||||
| F57 | F | |||||||||||||||||
| F64 | F | |||||||||||||||||
Medal summary
The following is a summary of the medals awarded across all javelin throw events.
| Classification | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| F13 |
Daniel Pembroke | 69.52 GR | Ali Pirouj | 64.30 | Héctor Cabrera | 61.13 |
| F34 |
Saeid Afrooz | 40.05 WR | Mauricio Valencia | 37.84 | Diego Fernando Meneses Medina | 37.11 |
| F38 |
José Lemos | 60.31 WR | Vladyslav Bilyi | 55.34 AR | Luis Fernando Lucumí Villegas | 54.63 |
| F41 |
Sun Pengxiang | 47.13 WR | Sadegh Beit Sayah | 43.35 | Wildan Nukhailawi | 41.39 |
| F46 |
Dinesh Priyantha | 67.79 WR | Devendra Jhajharia | 64.35 | Sundar Singh Gurjar | 64.01 |
| F54 |
Hamed Amiri | 31.35 GR | Alexey Kuznetsov | 31.19 AR | Justin Phongsavanh | 31.09 |
| F57 |
Hamed Heidari | 51.42 WR | Amanolah Papi | 49.56 AR | Cícero Valdiran Lins Nobre | 48.93 |
| F64 |
Sumit Antil | 68.55 WR | Michal Burian | 66.29 WR | Dulan Kodithuwakku | 65.61 |
Results
F13
Records
Prior to this competition, the existing world, Paralympic, and area records were as follows:[2]
| World Record | 71.01 | London, United Kingdom | 19 July 2017 | |
| Paralympic Record | 65.69 | Rio de Janeiro, Brazil | 14 September 2016 |
| Area | Distance (m) | Athlete | Nation |
|---|---|---|---|
| Africa | 57.64 | Samir Belhouchat | |
| America | 59.12 | Ulicer Aguilera Cruz | |
| Asia | 71.01 WR | Aleksandr Svechnikov | |
| Europe | 66.75 | Daniel Pembroke | |
| Oceania | 56.04 | Jackson Hamilton |
Results
The final in this classification took place on 2 September 2021, at 20:26:[3]
| Rank | Athlete | Nationality | Class | 1 | 2 | 3 | 4 | 5 | 6 | Best | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Pembroke | F13 | 59.12 | 63.65 | 69.52 | 62.38 | 63.19 | r | 69.52 | PR | ||
| Ali Pirouj | F13 | 60.16 | 60.47 | 55.68 | 59.14 | 63.41 | 64.30 | 64.30 | PB | ||
| Héctor Cabrera Llácer | F12 | 61.13 | 59.95 | x | 60.77 | 51.90 | 54.11 | 61.13 | SB | ||
| 4 | Ulicer Aguilera Cruz | F13 | 59.83 | 53.47 | 56.10 | 53.46 | 59.89 | 52.90 | 59.89 | AR | |
| 5 | Orkhan Gasimov | F13 | 53.17 | 57.82 | 58.94 | 57.47 | 55.31 | 58.96 | 58.96 | ||
| 6 | Marek Wietecki | F12 | 58.60 | 57.06 | 57.79 | 55.74 | 57.49 | 58.89 | 58.89 | SB | |
| 7 | Octavian Vasile Tucaliuc | F13 | 39.32 | 43.09 | 44.41 | 43.02 | 45.51 | 40.97 | 45.51 |
F34
Records
Prior to this competition, the existing world, Paralympic, and area records were as follows:[2]
| World Record | 38.23 | Santiago de Cali, Colombia | 8 April 2018 | |
| Paralympic Record | 36.65 | Rio de Janeiro, Brazil | 15 September 2016 |
| Area | Distance (m) | Athlete | Nation |
|---|---|---|---|
| Africa | 34.26 | Faouzi Rzig | |
| America | 38.23 WR | Mauricio Valencia | |
| Asia | 38.05 | Wang Yanzhang | |
| Europe | 31.69 | Mohsen Kaedi | |
| Oceania | 21.03 | Record Mark | |
Results
The final in this classification took place on 1 September 2021, at 9:30:[4]
| Rank | Athlete | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Best | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saeid Afrooz | 39.48 | 39.40 | 40.05 | 39.67 | – | – | 40.05 | WR | ||
| Mauricio Valencia | 34.34 | 32.66 | 35.12 | 36.37 | 34.57 | 37.84 | 37.84 | SB | ||
| Diego Fernando Meneses Medina | 36.96 | 37.02 | 36.36 | 35.84 | 37.02 | 37.11 | 37.11 | PB | ||
| 4 | Wang Yanzhang | 35.53 | 36.49 | 35.26 | 31.75 | 36.19 | 35.54 | 36.49 | SB | |
| 5 | Zhang Zhongqiang | x | 29.02 | 31.54 | 32.47 | 31.82 | 30.72 | 32.47 | SB | |
| 6 | Hussein Khafaji | x | x | 32.06 | 32.12 | 30.84 | 32.32 | 32.32 | SB | |
| 7 | Azeddine Nouiri | 30.86 | 31.17 | 27.81 | 30.34 | 29.62 | 26.35 | 31.17 | SB | |
| 8 | Faouzi Rzig | 28.58 | 30.91 | 30.77 | 30.28 | 31.12 | 30.46 | 31.12 | SB | |
| 9 | Thierry Cibone | 25.36 | 25.18 | 24.73 | 25.04 | 25.68 | 24.77 | 25.68 | ||
| 10 | Morea Mararos | x | 19.63 | x | x | 21.11 | 19.94 | 21.11 | AR |
F38
Records
Prior to this competition, the existing world, Paralympic, and area records were as follows:[2]
| World Record | 58.18 | Brisbane, Australia | 8 March 2020 | |
| Paralympic Record | 51.37 | Athens, Greece | 23 September 2004 |
| Area | Distance (m) | Athlete | Nation |
|---|---|---|---|
| Africa | 54.63 | Reinhardt Hamman | |
| America | 54.95 | Luis Fernando Lucumí Villegas | |
| Asia | 52.38 | Mohammad Naeiminia | |
| Europe | 54.87 | Oleksandr Doroshenko | |
| Oceania | 58.18 WR | Corey Anderson |
Results
The final in this classification took place on 27 August 2021, at 11:06:[5]
| Rank | Athlete | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| José Lemos | 60.31 | - | - | - | - | 57.00 | WR | ||
| Vladyslav Bilyi | x | 53.72 | x | 52.21 | 54.27 | 55.34 | AR | ||
| Luis Fernando Lucumí Villegas | 54.63 | 53.59 | x | x | x | 54.61 | |||
| 4 | Corey Anderson | 52.98 | 52.85 | 54.44 | 54.48 | 51.77 | 53.30 | SB | |
| 5 | Oleksandr Doroshenko | 47.45 | 50.84 | x | 54.07 | x | 50.31 | SB | |
| 6 | Reinhardt Hamman | 51.13 | 51.48 | 50.24 | 52.24 | 52.49 | 50.78 | SB | |
| 7 | Jayden Sawyer | 45.57 | 44.28 | 43.69 | 44.31 | 44.74 | 44.84 | ||
| 8 | Ahmed Meshaima | 36.07 | 34.72 | x | 39.37 | 39.25 | 38.42 | SB |
F41
Records
Prior to this competition, the existing world, Paralympic, and area records were as follows:[2]
| World Record | 44.35 | Dubai, United Arab Emirates | 12 November 2019 | |
| Paralympic Record | 42.85 | Rio de Janeiro, Brazil | 11 September 2016 |
| Area | Distance (m) | Athlete | Nation |
|---|---|---|---|
| Africa | 37.51 | Mohamed Amara | |
| America | 35.27 | Hagan Landry | |
| Asia | 44.35 WR | Sun Pengxiang | |
| Europe | 40.54 | Mathias Mester | |
| Oceania | 36.95 | Record Mark | |
Results
The final in this classification took place on 4 September 2021, at 19:10:[6]
| Rank | Athlete | Nationality | Class | 1 | 2 | 3 | 4 | 5 | 6 | Best | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Pengxiang | F41 | 45.82 | 44.58 | 43.50 | 43.96 | 47.13 | – | 47.13 | WR | ||
| Sadegh Beit Sayah | F41 | 41.98 | 43.01 | x | 43.35 | 42.30 | 41.80 | 43.35 | PB | ||
| Wildan Nukhailawi | F41 | 41.39 | 39.26 | x | 38.11 | 38.70 | 40.04 | 41.39 | SB | ||
| 4 | Navdeep Singh | F41 | 38.59 | 38.33 | 39.97 | 40.80 | x | x | 40.80 | ||
| 5 | Ahmed Naas | F40 | 33.41 | 35.70 | 35.87 | 35.57 | 37.51 | 35.36 | 37.51 | GR (F40) | |
| 6 | Kovan Abdulraheem | F41 | 36.90 | 37.19 | 36.33 | 36.34 | 33.91 | 34.28 | 37.19 | SB | |
| 7 | Vladimír Gašpar | F41 | 36.21 | x | 32.74 | 34.89 | 33.37 | 36.54 | 36.54 | SB | |
| 8 | Kah Michel Ye | F41 | 31.75 | 33.87 | x | 32.20 | 33.45 | 34.41 | 34.41 | SB |
F46
Records
Prior to this competition, the existing world, Paralympic, and area records were as follows:[2]
| World Record | 63.97 | Rio de Janeiro, Brazil | 13 September 2016 | |
| Paralympic Record | 63.97 | Rio de Janeiro, Brazil | 13 September 2016 |
| Area | Distance (m) | Athlete | Nation |
|---|---|---|---|
| Africa | 52.94 | Jan van Staden | |
| America | 61.63 | Eliezer Gabriel Buenaventura | |
| Asia | 63.97 WR | Devendra Jhajaria | |
| Europe | 53.58 | Joerg Schiedek | |
| Oceania | 39.38 | Eric Mellor |
Results
The final in this classification took place on 30 August 2021, at 11:03:[7]
| Rank | Athlete | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Best | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Dinesh Priyantha Herath Mudiyanselage | 62.58 | 62.19 | 67.79 | 62.06 | x | – | 67.79 | WR | ||
| Devendra Jhajharia | 60.28 | 60.62 | 64.35 | x | x | 61.23 | 64.35 | PB | ||
| Sundar Singh Gurjar | 62.26 | 60.20 | x | x | 64.01 | x | 64.01 | SB | ||
| 4 | Guillermo Varona Gonzalez | 60.96 | x | 63.30 | 62.60 | 60.10 | 61.86 | 63.30 | AR | |
| 5 | Eliezer Gabriel Buenaventura | 55.16 | 60.28 | 53.74 | 56.98 | 55.62 | 54.27 | 60.28 | SB | |
| 6 | Takuya Shiramasa | 58.15 | 56.55 | 55.66 | 58.35 | 57.10 | 51.99 | 58.35 | ||
| 7 | Akihiro Yamazaki | 57.32 | 57.69 | 55.20 | 50.48 | 53.59 | 48.38 | 57.69 | ||
| 8 | Ajeet Singh | 56.15 | x | x | x | x | 52.36 | 56.15 | ||
| 9 | Andrius Skuja | 45.09 | 42.08 | x | Did not advance | 45.09 | ||||
F54
Records
Prior to this competition, the existing world, Paralympic, and area records were as follows:[2]
| World Record | 33.29 | Minneapolis, United States | 19 June 2021 | |
| Paralympic Record | 29.45 | Rio de Janeiro, Brazil | 9 September 2016 |
| Area | Distance (m) | Athlete | Nation |
|---|---|---|---|
| Africa | 22.94 | Abdellah Bouajaj | |
| America | 33.29 WR | Justin Phongsavanh | |
| Asia | 30.96 | Hamed Amiri | |
| Europe | 31.10 | Aliaksandr Tryputs | |
| Oceania | 24.47 | Bruce Wallrodt |
Results
The final in this classification took place on 3 September 2021, at 10:08:[8]
| Rank | Athlete | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Best | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamed Amiri | 31.27 | 29.49 | 29.99 | 31.35 | 28.16 | x | 31.35 | GR | ||
| Alexey Kuznetsov | 30.26 | 31.19 | 29.90 | 30.11 | 29.39 | 29.94 | 31.19 | AR | ||
| Justin Phongsavanh | 30.41 | x | 31.09 | 30.85 | 30.20 | 30.64 | 31.09 | |||
| 4 | Manolis Stefanoudakis | 29.47 | 29.10 | 30.45 | 29.50 | 29.33 | 29.52 | 30.45 | ||
| 5 | Ladislav Čuchran | 24.25 | 28.66 | 25.90 | 29.02 | 26.73 | 27.07 | 29.02 | ||
| 6 | Edgar Ulises Fuentes Yanez | 26.55 | 27.77 | 28.87 | x | x | 28.87 | 28.87 | SB |
F57
Records
Prior to this competition, the existing world, Paralympic, and area records were as follows:[2]
| World Record | 49.26 | Dubai, United Arab Emirates | 14 November 2019 | |
| Paralympic Record | 46.12 | Rio de Janeiro, Brazil | 12 September 2016 |
| Area | Distance (m) | Athlete | Nation |
|---|---|---|---|
| Africa | 43.84 | Youssoupha Diouf | |
| America | 49.26 WR | Cícero Valdiran Lins Nobre | |
| Asia | 48.60 | Amanollah Papi | |
| Europe | 45.72 | Mohammad Khalvandi | |
| Oceania | 27.03 | Record Mark | |
Results
The final in this classification took place on 28 August 2021, at 19:00:[9]
| Rank | Athlete | Nationality | Class | 1 | 2 | 3 | 4 | 5 | 6 | Best | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamed Heidari | F57 | 45.68 | 47.78 | 47.00 | 49.04 | 51.42 | - | 51.42 | WR | ||
| Amanollah Papi | F57 | 47.74 | 49.50 | 49.26 | 49.56 | 49.55 | 47.83 | 49.56 | AR | ||
| Cícero Valdiran Lins Nobre | F57 | 46.21 | 46.82 | 48.93 | 48.52 | 46.62 | 48.70 | 48.93 | SB | ||
| 4 | Yorkinbek Odilov | F57 | 45.48 | 46.94 | 47.52 | 45.41 | 43.38 | 40.83 | 47.52 | PB | |
| 5 | Mohamad Mohamad | F57 | 43.58 | 42.88 | 44.36 | 44.47 | 43.78 | 44.60 | 44.60 | SB | |
| 6 | Cao Ngọc Hùng | F57 | 42.78 | x | 42.08 | 40.61 | 42.69 | 43.91 | 43.91 | SB | |
| 7 | Youssoupha Diouf | F57 | 40.14 | 37.42 | 40.03 | 41.74 | x | 36.34 | 41.74 | SB | |
| 8 | Edgar Ismael Barajas Barajas | F57 | x | x | 40.25 | 36.42 | 39.73 | 36.43 | 40.25 | ||
| 9 | Pablo Damian Gimenez Reinoso | F57 | 33.07 | 33.04 | 33.26 | 34.17 | 33.27 | 34.25 | 34.25 | ||
| 10 | Marilson Fernandes Semedo | F57 | 33.07 | 28.38 | 32.86 | x | 32.14 | 32.11 | 33.07 | PB | |
| 11 | Thomas Mulbah | F56 | x | x | x | 13.54 | x | x | 13.54 | PB | |
| Ranjeet Bhati | F57 | x | x | x | x | x | x | NM |
F64
Records
Prior to this competition, the existing world, Paralympic, and area records were as follows:[2]
| World Record | 62.88 | Dubai, United Arab Emirates | 8 Nov 2019 | |
| Paralympic Record | new event | – |
| Area | Distance (m) | Athlete | Nation |
|---|---|---|---|
| Africa | 56.24 | Márcio Fernandes | |
| America | 55.88 | Gerdán Fonseca | |
| Asia | 62.88 WR | Sumit Antil | |
| Europe | 42.52 | Patrick Stoll | |
| Oceania | 55.80 | Rory McSweeney |
Results
The final in this classification took place on 30 August 2021, at 19:00:[10]
| Rank | Athlete | Nationality | Class | 1 | 2 | 3 | 4 | 5 | 6 | Best | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sumit Antil | F64 | 66.95 | 68.08 | 65.27 | 66.71 | 68.55 | x | 68.55 | WR | ||
| Michal Burian | F44 | 60.11 | 62.86 | 61.22 | 63.15 | 61.43 | 66.29 | 66.29 | PB | ||
| Dulan Kodithuwakku | F44 | 62.11 | 59.81 | 63.49 | 65.61 | 61.64 | 65.05 | 65.61 | PB | ||
| 4 | Sandeep Chaudhary | F44 | 61.13 | x | 62.20 | x | x | 62.03 | 62.20 | SB | |
| 5 | Francisco Jefferson de Lima | F44 | 53.16 | 55.47 | 55.30 | 56.33 | 53.52 | 52.07 | 56.33 | ||
| 6 | Edenilson Roberto Floriani | F42 | 54.12 | 50.13 | 55.54 | x | 51.90 | x | 55.54 | SB | |
| 7 | Michael Gallardo | F64 | 54.72 | 51.67 | x | x | 53.32 | x | 54.72 | ||
| 8 | Roman Novak | F44 | 52.66 | x | 53.73 | 53.00 | 54.30 | 52.73 | 54.30 | SB | |
| 9 | Chaminda Sampath Hetti Arachchige | F64 | 49.94 | 48.34 | 49.21 | Did not advance | 49.94 | ||||
| 10 | Inosi Matea Bulimairewa | F63 | x | 42.52 | 42.55 | Did not advance | 42.55 | SB | |||
References
- ↑ "Athletics Competition Schedule". Archived from the original on 12 August 2021. Retrieved 13 August 2021.
- 1 2 3 4 5 6 7 8 "Records – World Para Athletics". Retrieved 14 August 2021.
- ↑ "F13 results" (PDF). Retrieved 2 September 2021.
- ↑ "F34 results" (PDF). Archived from the original (PDF) on 1 September 2021. Retrieved 1 September 2021.
- ↑ "F38 results" (PDF). Archived from the original (PDF) on 27 August 2021. Retrieved 27 August 2021.
- ↑ "F41 results" (PDF). Archived from the original (PDF) on 4 September 2021. Retrieved 4 September 2021.
- ↑ "F46 results" (PDF). Archived from the original (PDF) on 30 August 2021. Retrieved 30 August 2021.
- ↑ "F54 results" (PDF). Archived from the original (PDF) on 3 September 2021. Retrieved 3 September 2021.
- ↑ "F57 results" (PDF). Archived from the original (PDF) on 28 August 2021. Retrieved 28 August 2021.
- ↑ "F64 results" (PDF). Archived from the original (PDF) on 30 August 2021. Retrieved 30 August 2021.
.svg.png.webp)