Women at the 2018 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Jakabaring Beach Volley Arena | |||||||||
Dates | 19–27 August 2018 | |||||||||
Competitors | 36 from 10 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Beach volleyball at the 2018 Asian Games | ||
---|---|---|
![]() | ||
men | women | |
The women's beach volleyball tournament at the 2018 Asian Games took place at the Jakabaring Beach Volley Arena, Palembang, Indonesia from 19 to 27 August 2018.[1]
Schedule
All times are Western Indonesia Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Sunday, 19 August 2018 | 09:00 | Preliminary round |
Monday, 20 August 2018 | 09:00 | Preliminary round |
Tuesday, 21 August 2018 | 09:00 | Preliminary round |
Wednesday, 22 August 2018 | 15:40 | Preliminary round |
Thursday, 23 August 2018 | 09:00 | Preliminary round |
Friday, 24 August 2018 | 13:30 | Round of 12 |
Saturday, 25 August 2018 | 09:00 | Quarterfinals |
Sunday, 26 August 2018 | 09:00 | Semifinals |
Monday, 27 August 2018 | 15:00 | Bronze medal match |
16:00 | Gold medal match |
Results
- Legend
- r — Retired
Preliminary round
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 68 | 1.853 | Quarterfinals |
2 | ![]() |
3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 112 | 84 | 1.333 | Round of 12 |
3 | ![]() |
3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 96 | 118 | 0.814 | |
4 | ![]() |
3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 62 | 126 | 0.492 |
Source: OCA
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
19 Aug | ![]() |
2–0 | ![]() |
21–3 | 21–10 | |
![]() |
2–0 | ![]() |
21–13 | 21–14 | ||
20 Aug | ![]() |
2–0 | ![]() |
21–18 | 21–10 | |
21 Aug | ![]() |
2–0 | ![]() |
21–11 | 21–4 | |
![]() |
2–0 | ![]() |
21–13 | 21–14 | ||
23 Aug | ![]() |
2–0 | ![]() |
21–15 | 21–19 |
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 75 | 1.680 | Quarterfinals |
2 | ![]() |
3 | 2 | 1 | 5 | 4 | 4 | 1.000 | 131 | 127 | 1.031 | Round of 12 |
3 | ![]() |
3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 115 | 130 | 0.885 | |
4 | ![]() |
3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 96 | 136 | 0.706 |
Source: OCA
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
19 Aug | ![]() |
2–0 | ![]() |
21–15 | 21–10 | |
![]() |
2–1 | ![]() |
16–21 | 21–19 | 15–10 | |
20 Aug | ![]() |
2–0 | ![]() |
21–12 | 21–15 | |
21 Aug | ![]() |
2–0 | ![]() |
21–19 | 21–17 | |
23 Aug | ![]() |
2–1 | ![]() |
16–21 | 21–11 | 15–3 |
![]() |
2–0 | ![]() |
21–10 | 21–13 |
Pool C
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 8 | 8 | 1 | 8.000 | 188 | 132 | 1.424 | Quarterfinals |
2 | ![]() |
4 | 3 | 1 | 7 | 7 | 3 | 2.333 | 189 | 151 | 1.252 | Round of 12 |
3 | ![]() |
4 | 2 | 2 | 6 | 5 | 5 | 1.000 | 182 | 148 | 1.230 | |
4 | ![]() |
4 | 1 | 3 | 5 | 3 | 6 | 0.500 | 134 | 153 | 0.876 | |
5 | ![]() |
4 | 0 | 4 | 4 | 0 | 8 | 0.000 | 59 | 168 | 0.351 |
Source: OCA
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
19 Aug | ![]() |
2–0 | ![]() |
21–5 | 21–7 | |
![]() |
2–0 | ![]() |
21–10 | 21–14 | ||
20 Aug | ![]() |
2–0 | ![]() |
24–22 | 21–17 | |
![]() |
0–2 | ![]() |
8–21 | 12–21 | ||
21 Aug | ![]() |
2–0 | ![]() |
21–6 | 21–10 | |
![]() |
1–2 | ![]() |
25–23 | 18–21 | 9–15 | |
22 Aug | ![]() |
2–1 | ![]() |
17–21 | 21–7 | 15–10 |
![]() |
0–2 | ![]() |
5–21 | 6–21 | ||
23 Aug | ![]() |
0–2 | ![]() |
13–21 | 17–21 | |
![]() |
2–1 | ![]() |
17–21 | 21–16 | 15–11 |
Pool D
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 8 | 8 | 1 | 8.000 | 180 | 115 | 1.565 | Quarterfinals |
2 | ![]() |
4 | 3 | 1 | 7 | 7 | 3 | 2.333 | 194 | 167 | 1.162 | Round of 12 |
3 | ![]() |
4 | 2 | 2 | 6 | 5 | 4 | 1.250 | 182 | 144 | 1.264 | |
4 | ![]() |
4 | 1 | 3 | 5 | 2 | 7 | 0.286 | 124 | 180 | 0.689 | |
5 | ![]() |
4 | 0 | 4 | 4 | 1 | 8 | 0.125 | 112 | 186 | 0.602 |
Source: OCA
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
19 Aug | ![]() |
1–2 | ![]() |
21–18 | 12–21 | 11–15 |
![]() |
2–0 | ![]() |
21–11 | 21–9 | ||
20 Aug | ![]() |
2–0 | ![]() |
21–10 | 21–6 | |
![]() |
0–2 | ![]() |
9–21 | 10–21 | ||
21 Aug | ![]() |
0–2 | ![]() |
12–21 | 17–21 | |
![]() |
2–1 | ![]() |
24–26 | 21–18 | 15–10 | |
22 Aug | ![]() |
2–0 | ![]() |
21–10 | 21–15 | |
![]() |
2–0 | ![]() |
21–12 | 21–13 | ||
23 Aug | ![]() |
2–1 | ![]() |
14–21 | 23–21 | 29–27 |
![]() |
0–2 | ![]() |
7–21 | 10–21 |
Knockout round
Round of 16 | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 16 | 14 | ||||||||||||||||||
![]() | 18 | 14 | ![]() | 21 | 17 | 15 | |||||||||||||||||
![]() | 21 | 20 | 12 | ![]() | 10 | 21 | 9 | ||||||||||||||||
![]() | 19 | 22 | 15 | ![]() | 21 | 29 | |||||||||||||||||
![]() | 19 | 27 | |||||||||||||||||||||
![]() | 17 | 21 | 15 | ||||||||||||||||||||
![]() | 21 | 19 | 10 | ||||||||||||||||||||
![]() | 21 | 17 | 15 | ||||||||||||||||||||
![]() | 21 | 21 | ![]() | 16 | 21 | 11 | |||||||||||||||||
![]() | 9 | 11 | ![]() | 21 | 12 | Bronze medal match | |||||||||||||||||
![]() | 21 | ![]() | 23 | 21 | |||||||||||||||||||
![]() | 9 | r | ![]() | 18 | 7 | ![]() | 21 | 21 | |||||||||||||||
![]() | 21 | 21 | ![]() | 11 | 10 |
Final standing
Rank | Team | Pld | W | L |
---|---|---|---|---|
![]() | ![]() | 6 | 6 | 0 |
![]() | ![]() | 6 | 5 | 1 |
![]() | ![]() | 8 | 5 | 3 |
4 | ![]() | 7 | 5 | 2 |
5 | ![]() | 5 | 3 | 2 |
5 | ![]() | 6 | 4 | 2 |
5 | ![]() | 5 | 4 | 1 |
5 | ![]() | 6 | 4 | 2 |
9 | ![]() | 4 | 1 | 3 |
9 | ![]() | 5 | 2 | 3 |
9 | ![]() | 4 | 2 | 2 |
9 | ![]() | 4 | 1 | 3 |
13 | ![]() | 4 | 1 | 3 |
13 | ![]() | 4 | 1 | 3 |
13 | ![]() | 3 | 0 | 3 |
13 | ![]() | 3 | 0 | 3 |
17 | ![]() | 4 | 0 | 4 |
17 | ![]() | 4 | 0 | 4 |
References
- ↑ "Beach volleyball Sports Technical Handbook" (PDF). Indonesia Asian Games 2018 Organizing Committee. 15 February 2018. Archived from the original (PDF) on 27 August 2018. Retrieved 18 August 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.