| |||||||||||||||||||||||||||||||||
All 63 seats to Bexley London Borough Council 32 seats needed for a majority | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
![]() Map of the results of the 2014 Bexley council election. Conservatives in blue, Labour in red and UKIP in purple. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2014 Bexley Council election took place on 22 May 2014 to elect members of Bexley Council in England.[1] This was on the same day as other local elections.
Overall results
The Conservatives retained control of the council, winning 45 seats (-7). However, both Labour (+4) and UKIP (+3) gained seats from the Conservatives.[1]
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Conservative | 45 | 0 | 7 | -7 | 71.4 | 38.1 | 30,528 | -5.1 | |
| Labour | 15 | 4 | 0 | +4 | 23.8 | 25.7 | 20,561 | +1.2 | |
| UKIP | 3 | 3 | 0 | +3 | 4.8 | 22.5 | 18,044 | +20.5 | |
| BNP | 0 | 0 | 0 | 0 | 0 | 7.7 | 6,178 | -2.9 | |
| Liberal Democrats | 0 | 0 | 0 | 0 | 0 | 2.7 | 2,162 | -10.7 | |
| Green | 0 | 0 | 0 | 0 | 0 | 1.5 | 1,238 | +0.7 | |
| Independent | 0 | 0 | 0 | 0 | 0 | 1.1 | 884 | +0.5 | |
| CPA | 0 | 0 | 0 | 0 | 0 | 0.3 | 275 | ±0.0 | |
| TUSC | 0 | 0 | 0 | 0 | 0 | 0.2 | 169 | n/a | |
Ward results
Barnehurst
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Howard Christopher Marriner | 1,463 | 15 | ||
| Conservative | Eileen Patricia Pallen | 1,427 | 15 | ||
| Conservative | David Robert Hurt | 1,424 | 15 | ||
| UKIP | Mike Ferro | 1,153 | 12 | ||
| UKIP | Barrie Thomas | 1,125 | 12 | ||
| UKIP | Harry Buttar | 1,065 | 11 | ||
| Labour | Matthew James Murphy | 571 | 7 | ||
| Labour | Ron Brown | 555 | 7 | ||
| Labour | Pauline Turner | 534 | 6 | ||
| BNP | Paul Hulme | 99 | 1 | ||
| Turnout | 9,706 | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
Belvedere
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Daniel Francis | 1,546 | 18% | ||
| Labour | Gillian Lesley MacDonald | 1,506 | 17% | ||
| Labour | Seán Bernard Newman | 1,358 | 15% | ||
| UKIP | Catherine Reilly | 1,130 | 13% | ||
| Conservative | Shirley Jean Vick | 903 | 10% | ||
| Conservative | Amandeep Singh Bhogal | 862 | 10% | ||
| Conservative | Pardeep Kaur Bhogal | 838 | 10% | ||
| BNP | Brian Haslam | 328 | 4% | ||
| CPA | Sid Cordle | 143 | 2% | ||
| CPA | Toyin Ogunyemi | 78 | 1% | ||
| CPA | Joel Ayodele Ogunyemi | 72 | 1% | ||
| Turnout | 8,764 | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour gain from Conservative | Swing | ||||
Blackfen & Lamorbey
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Brian George Beckwith | 1,304 | 15% | ||
| Conservative | Peter Harold Craske | 1,270 | 14% | ||
| UKIP | Lynn Smith | 1,225 | 14% | ||
| Conservative | Chris Taylor | 1,123 | 13% | ||
| Independent | Richard Barnbrook | 884 | 10% | ||
| Independent | Elwyn James Bryant | 645 | 7% | ||
| Independent | Nicholas James Dowling | 575 | 6% | ||
| Labour | Judith Elaine Jackson | 515 | 6% | ||
| Labour | David Richard Dalton | 473 | 5% | ||
| Labour | Mick McCartney | 465 | 5% | ||
| BNP | Chris Wait | 287 | 3% | ||
| Liberal Democrats | Paul William Hurren | 151 | 2% | ||
| Turnout | 8,917 | ||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| UKIP gain from Conservative | Swing | ||||
References
- 1 2 "England council results". BBC News. Retrieved 23 May 2014.
- ↑ "Local Elections Archive Project - 2014 - Bexley". www.andrewteale.me.uk.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
