Men's 63.5 kg at the 2002 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Masan Gymnasium | ||||||||||||
Date | 2–13 October | ||||||||||||
Competitors | 14 from 14 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Boxing at the 2002 Asian Games | ||
---|---|---|
![]() | ||
48 kg | 67 kg | |
51 kg | 71 kg | |
54 kg | 75 kg | |
57 kg | 81 kg | |
60 kg | 91 kg | |
63.5 kg | +91 kg | |
The men's light welterweight (63.5 kilograms) event at the 2002 Asian Games took place from 2 to 13 October 2002 at Masan Gymnasium, Masan, South Korea.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Wednesday, 2 October 2002 | 14:00 | Preliminary |
Tuesday, 8 October 2002 | 14:00 | Quarterfinals |
Friday, 11 October 2002 | 14:00 | Semifinals |
Sunday, 13 October 2002 | 14:00 | Final |
Results
- Legend
- RET — Won by retirement
- RSCO — Won by referee stop contest outclassed
- WO — Won by walkover
Preliminary | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 10 | ||||||||||||||||||
![]() | 15 | ||||||||||||||||||
![]() | 13 | ||||||||||||||||||
![]() | 20 | ![]() | 23 | ||||||||||||||||
![]() | 16 | ![]() | 15 | ||||||||||||||||
![]() | 17 | ![]() | 31 | ||||||||||||||||
![]() | 19 | ![]() | 15 | ||||||||||||||||
![]() | 16 | ![]() | 19 | ||||||||||||||||
![]() | 14 | ![]() | WO | ||||||||||||||||
![]() | 11 | ![]() | |||||||||||||||||
![]() | 13 | ![]() | 28 | ||||||||||||||||
![]() | RET | ![]() | 18 | ||||||||||||||||
![]() | ![]() | RSCO | |||||||||||||||||
![]() | RSC | ![]() | |||||||||||||||||
![]() |
References
- ↑ "14.Asian Games – Pusan, South Korea – October 1–14 2002". amateur-boxing.strefa.pl. Retrieved 27 June 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.