| Men's 91 kg at the 2002 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Masan Gymnasium | ||||||||||||
| Date | 9–13 October | ||||||||||||
| Competitors | 7 from 7 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Boxing at the 2002 Asian Games | ||
|---|---|---|
![]() | ||
| 48 kg | 67 kg | |
| 51 kg | 71 kg | |
| 54 kg | 75 kg | |
| 57 kg | 81 kg | |
| 60 kg | 91 kg | |
| 63.5 kg | +91 kg | |
The men's heavyweight (91 kilograms) event at the 2002 Asian Games took place from 9 to 13 October 2002 at Masan Gymnasium, Masan, South Korea.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 9 October 2002 | 14:00 | Quarterfinals |
| Saturday, 12 October 2002 | 14:00 | Semifinals |
| Sunday, 13 October 2002 | 14:00 | Final |
Results
- Legend
- RSCH — Won by referee stop contest head blow
- RSCO — Won by referee stop contest outclassed
| Quarterfinals | Semifinals | Final | ||||||||||||
| RSCO | ||||||||||||||
| 27 | ||||||||||||||
| 24 | RSCO | |||||||||||||
| 33 | ||||||||||||||
| 11 | RSCO | |||||||||||||
| RSCH | ||||||||||||||
References
- ↑ "14.Asian Games – Pusan, South Korea – October 1–14 2002". amateur-boxing.strefa.pl. Retrieved 26 June 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
