| Women's road race at the 2002 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Busan Road Cycle Race Stadium | |||||||||
| Date | 2 October 2002 | |||||||||
| Competitors | 15 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2002 Asian Games | ||
|---|---|---|
Mountain bike![]() | ||
| Cross-country | men | women |
| Downhill | men | women |
Road![]() | ||
| Road race | men | women |
| Time trial | men | women |
Track![]() | ||
| Sprint | men | women |
| Time trial | men | women |
| Keirin | men | |
| Individual pursuit | men | women |
| Points race | men | women |
| Madison | men | |
| Team sprint | men | |
| Team pursuit | men | |
The women's road race competition at the 2002 Asian Games was held on 2 October at the Road Cycle Race Stadium. The race was 96.8 km long and began with a mass start.[1]
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 2 October 2002 | 10:00 | Final |
Results
| Rank | Athlete | Time |
|---|---|---|
| 2:47:19 | ||
| 2:47:19 | ||
| 2:47:19 | ||
| 4 | 2:47:19 | |
| 5 | 2:47:19 | |
| 6 | 2:47:19 | |
| 7 | 2:47:19 | |
| 8 | 2:47:19 | |
| 9 | 2:47:19 | |
| 10 | 2:47:19 | |
| 11 | 2:47:23 | |
| 12 | 2:47:31 | |
| 13 | 2:47:45 | |
| 14 | 2:48:30 | |
| 15 | 2:50:41 |
References
- ↑ "Women's 96.8km Individual Road Race". Cyclingnews.com. Retrieved 16 January 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_pictogram.svg.png.webp)
_pictogram.svg.png.webp)
_pictogram.svg.png.webp)