| Men's individual pursuit at the 2006 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Aspire Hall 1 | |||||||||
| Date | 9–10 December 2006 | |||||||||
| Competitors | 26 from 15 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Cycling at the 2006 Asian Games | ||
|---|---|---|
Road![]() | ||
| Road race | men | women |
| Time trial | men | women |
| Team time trial | men | |
Track![]() | ||
| Sprint | men | women |
| Time trial | men | women |
| Keirin | men | |
| Individual pursuit | men | women |
| Points race | men | women |
| Madison | men | |
| Team sprint | men | |
| Team pursuit | men | |
The men's 4 km individual pursuit competition at the 2006 Asian Games was held on 9 and 10 December at the Aspire Hall 1.[1]
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 9 December 2006 | 12:30 | Qualifying |
| Sunday, 10 December 2006 | 13:45 | Finals |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 4:11.114 | Manchester, United Kingdom | 29 August 1996 | |
| Asian Record | 4:29.676 | Athens, Greece | 20 August 2004 | |
| Games Record | 4:35.571 | Hiroshima, Japan | 11 October 1994 |
Results
- Legend
- DSQ — Disqualified
Qualifying
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 4:30.355 | GR | |
| 2 | 4:36.763 | ||
| 3 | 4:37.766 | ||
| 4 | 4:39.265 | ||
| 5 | 4:39.686 | ||
| 6 | 4:40.788 | ||
| 7 | 4:41.414 | ||
| 8 | 4:42.882 | ||
| 9 | 4:43.996 | ||
| 10 | 4:44.112 | ||
| 11 | 4:44.264 | ||
| 12 | 4:44.843 | ||
| 13 | 4:45.887 | ||
| 14 | 4:48.275 | ||
| 15 | 4:48.484 | ||
| 16 | 4:49.515 | ||
| 17 | 4:49.827 | ||
| 18 | 4:50.750 | ||
| 19 | 4:53.006 | ||
| 20 | 4:55.645 | ||
| 21 | 5:00.606 | ||
| 22 | 5:08.136 | ||
| 23 | 5:16.620 | ||
| 24 | 5:20.480 | ||
| 25 | 5:26.065 | ||
| — | DSQ |
Finals
Bronze
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 4:38.589 | |||
| 4 | 4:39.525 |
Gold
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 4:35.433 | |||
| 4:42.081 |
References
- ↑ "December 10: Men's 4km Individual Pursuit, Men's Team Sprint, Women's Individual Pursuit". Cyclingnews.com. Retrieved 16 January 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_pictogram.svg.png.webp)
_pictogram.svg.png.webp)