| Cycling at the 2006 Commonwealth Games | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Track cycling | ||
| Individual pursuit | men | women |
| Team pursuit | men | |
| Sprint | men | women |
| Team sprint | men | |
| Time trial | men | women |
| Points race | men | women |
| Keirin | men | |
| Scratch | men | |
| Mountain biking | ||
| Cross-country | men | women |
The men's cross country mountain biking competition at the 2006 Commonwealth Games took place on 23 March at Lysterfield Park.
Result
| Rank | Rider | Time |
|---|---|---|
| 2:13:11 | ||
| 2:13:26 | ||
| 2:13:43 | ||
| 4 | 2:15:08 | |
| 5 | 2:15:29 | |
| 6 | 2:17:18 | |
| 7 | 2:20:14 | |
| 8 | 2:21:11 | |
| 9 | 2:21:32 | |
| 10 | 2:21:59 | |
| 11 | 2:23:44 | |
| 12 | 2:23:44 | |
| 13 | 2:24:53 | |
| 14 | 2:26:33 | |
| 15 | 2:27:13 | |
| 16 | 2:27:30 | |
| 17 | 2:28:56 | |
| 18 | 2:29:52 | |
| 19 | 2:30:46 | |
| 20 | LAP | |
| 21 | LAP | |
| 22 | LAP | |
| 23 | LAP | |
| 24 | LAP | |
| 25 | LAP | |
| 26 | LAP | |
| DNF | ||
| DNF | ||
| DNF |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.