The 2023 Island Games is an international multi-games competition that is being held in Guernsey from 8 July to 14 July 2023. Sixteen national teams are participating in the men's football tournament and registered squads of up to 20 players.[1]
Group A
Åland
Head coach:
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Jens Lundell | ||||
| 9 | DF | Fredrik Appel | 8 April 1991 (aged 32) | |||
| 3 | DF | Jimmi Bruhn | 5 October 2003 (aged 19) | |||
| 6 | DF | Linus Gustafsson | 9 September 2003 (aged 19) | |||
| 8 | DF | Melvin Kahnberg | 26 November 2003 (aged 19) | Unattached | ||
| 4 | MF | Leo Andersson | 11 June 2004 (aged 19) | |||
| 18 | MF | John Blomqvist | 7 December 1995 (aged 27) | |||
| 17 | MF | Daniel Boman | ||||
| MF | Karl Emretsson | 8 March 2000 (aged 23) | Unattached | |||
| 21 | MF | Adam Eriksson | 20 June 2000 (aged 23) | |||
| 16 | MF | Elias Eriksson | 31 December 1996 (aged 26) | |||
| 5 | MF | Michael Fonsell | 26 July 2003 (aged 19) | |||
| 19 | MF | Ted Göstas | 9 December 1991 (aged 31) | |||
| 7 | MF | Jeremiah Helén | 8 September 1994 (aged 28) | |||
| 10 | MF | Joel Karlström | 17 May 2001 (aged 22) | |||
| 20 | MF | Max Peterson | 13 April 1999 (aged 24) | |||
| 23 | MF | Morgan Sundborg | 16 January 2002 (aged 21) | |||
| 11 | FW | Rezgar Amani | 1 June 1992 (aged 31) | |||
| 2 | FW | Linus Kankkonen | 4 January 2006 (aged 17) | |||
| 14 | FW | Samuel Nordberg | 20 October 1996 (aged 26) |
Guernsey
Head coach:
Tony Vance
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Josh Addison | 17 September 1995 (aged 27) | ||||
| GK | James Hamon | 1 July 1995 (aged 28) | ||||
| DF | Joe Alvarez-Masterton | 12 December 1993 (aged 29) | ||||
| DF | Jamie Dodd | 24 February 1989 (aged 34) | ||||
| DF | Jacob Fallaize | |||||
| DF | Keanu Marsh | 8 September 1995 (aged 27) | ||||
| DF | Dave Merris | 13 October 1980 (aged 42) | ||||
| DF | Tom Vaudin | |||||
| MF | Charlton Gauvain | 6 November 2000 (aged 22) | ||||
| MF | Matt Loaring | 5 September 1991 (aged 31) | ||||
| MF | Kieran Mahon | 14 February 1991 (aged 32) | ||||
| MF | Liam Mahon | 17 October 1995 (aged 27) | ||||
| MF | David Rihoy | 26 November 1984 (aged 38) | ||||
| FW | Ross Allen | 2 March 1987 (aged 36) | ||||
| FW | Keene Domaille | 19 March 2004 (aged 19) | ||||
| FW | William Fazackerley | 19 June 1998 (aged 25) | ||||
| FW | Danny Hale | |||||
| FW | Sam Murray | |||||
| FW | Brandon Wallace |
Isle of Wight
Head coach: Tom McInnes
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Ed Hatt | ||||
| 21 | GK | Leon Pitman | 1 January 2001 (aged 22) | |||
| 4 | DF | Adam Biss | 25 April 2003 (aged 20) | |||
| 7 | DF | George Colson | 24 October 1993 (aged 29) | |||
| 3 | DF | Joe Hancott | 6 March 2001 (aged 22) | |||
| 2 | DF | Ryan Hughes | ||||
| 6 | DF | Nathan Lewis | ||||
| 19 | DF | Jimmy Mumford | ||||
| 12 | DF | Liam Triggs | 31 October 1994 (aged 28) | |||
| 14 | DF | Ollie West | ||||
| 5 | MF | Ryan Oatley (captain) | ||||
| 16 | MF | Finley Phillips | ||||
| 20 | MF | Josh Wakefield | 6 November 1993 (aged 29) | |||
| 9 | FW | Jordan Browne | ||||
| 18 | FW | Joe Butcher | ||||
| 8 | FW | Joe Craig | 12 April 1998 (aged 25) | |||
| 17 | FW | Connor Kelly | ||||
| 11 | FW | John Mckie | ||||
| 10 | FW | Jake Scrimshaw | 13 September 2000 (aged 22) | |||
| 15 | FW | Josh Younie |
Western Isles
Head coach: Eric Macleod
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Jack Maclennan | |||||
| DF | Euan Macdonald | |||||
| DF | Calum Maclennan | |||||
| DF | Donald Maclennan | |||||
| DF | Eachainn Miller | 17 March 1998 (aged 25) | ||||
| MF | Harry Bray | |||||
| MF | Michael Jones | 1 January 2002 (aged 21) | ||||
| MF | James MacKay | |||||
| MF | Sam Mackay | |||||
| MF | Luke Morrison | |||||
| MF | Stephen Mutch | |||||
| MF | Elliot Rudall | |||||
| MF | Micheil Russell-Smith | |||||
| FW | Dominic MacAulay | 18 November 1999 (aged 23) | ||||
| FW | Luke Mackay | 28 May 1995 (aged 28) | ||||
| FW | James Morrison | |||||
| Robert Jones | ||||||
| Donald Mackay | ||||||
| Josh Smith |
Group B
Falkland Islands
Head coach: Troyd Bowles
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Ross Peters | |||||
| GK | Dayne Gilson-Clarke | |||||
| DF | Ever Monsefu Sanchez | |||||
| DF | Joshua Peck | Unattached | ||||
| DF | Malachi Budd | 18 October 2003 (aged 19) | Unattached | |||
| DF | Matthew Hansen | Unattached | ||||
| DF | Torin Harte | Unattached | ||||
| DF | Jake Hawksworth | |||||
| DF | Patricio Balladares | |||||
| DF | Jordan Betts | |||||
| MF | Jose Castro | |||||
| MF | Matias Reyes | |||||
| MF | Declan Bonner | |||||
| MF | Shaun East | |||||
| MF | Ethan George | |||||
| FW | Tobi Adeoye | 27 November 1996 (aged 26) | Unattached | |||
| FW | Axel Rodriguez-Reid | Unattached | ||||
| FW | Matt Francis | |||||
| FW | Ethan Gilson-Clarke | |||||
| FW | Daniel Steer |
Isle of Man
Head coach: Blane Slattery
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Adam Killey | ||||
| 21 | GK | Glenn Walker | ||||
| 15 | DF | Cameron Avery | ||||
| 16 | DF | James Callister | ||||
| 20 | DF | Phil Kelly | ||||
| 12 | DF | Morgan Naylor | ||||
| DF | Daniel Pickering | |||||
| 4 | DF | Stewart Smith | ||||
| 2 | DF | Matthew Woods (captain) | ||||
| 6 | MF | Joshua Cain | ||||
| 10 | MF | Ryan Gartland | ||||
| 5 | MF | Tiernan Garvey | ||||
| 3 | MF | Daniel Gerrard | ||||
| 18 | MF | Ronan McDonnell | ||||
| 17 | MF | Joshua Ridings | ||||
| 14 | MF | Robbie Ward | ||||
| 8 | MF | Kyle Watson | 26 April 2003 (aged 20) | |||
| 11 | FW | Christopher Bass | ||||
| 9 | FW | Jason Chatwood | ||||
| 7 | FW | Brody Patience |
Shetland
Head coach: Neil Fenwick
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Andrew Goodlad | ||||
| 2 | DF | Tomas Smith | ||||
| 3 | DF | James Farmer | ||||
| 4 | DF | Lorne McNiven | ||||
| 5 | MF | Jack Clubb | 31 January 1994 (aged 29) | |||
| 6 | DF | Stuart Copland | ||||
| 7 | FW | Declan Adamson | ||||
| 8 | MF | James Aitken | 24 March 1993 (aged 30) | |||
| 9 | FW | Finn Regan | ||||
| 10 | MF | Ronan Grant | ||||
| 11 | FW | Sam Maver | ||||
| 12 | MF | Josh Carroll | ||||
| 14 | MF | Jack McShane | ||||
| 15 | DF | Liam Flaws | ||||
| 16 | MF | Brandon McKay | ||||
| 17 | MF | Harry Thomson | ||||
| 18 | FW | Connor Grant | ||||
| 19 | MF | Neil Laurenson | ||||
| 20 | MF | Jack Simpson | ||||
| 21 | GK | Rory Henderson |
Ynys Môn
Head coach: Mel McGinness
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Carl Jones | 24 April 1994 (aged 29) | ||||
| GK | Huw Shaw | 7 August 1997 (aged 25) | ||||
| DF | Cai Powell-Roberts | 3 August 1999 (aged 23) | ||||
| DF | Dion Donohue | 26 August 1993 (aged 29) | ||||
| DF | Gari Owen | 1 August 1997 (aged 25) | ||||
| DF | Tom Taylor | 6 February 1991 (aged 32) | ||||
| DF | Tom Clarke | 1 January 1993 (aged 30) | ||||
| DF | Sol Williams | 12 August 1992 (aged 30) | ||||
| MF | Jack Smith | 15 January 2004 (aged 19) | ||||
| MF | Osian Jones | 26 March 1984 (aged 39) | ||||
| MF | Kaine Bentley | 17 December 2003 (aged 19) | ||||
| MF | Dan McGinness | 27 May 1993 (aged 30) | ||||
| MF | Jack Walsh | 16 August 2002 (aged 20) | ||||
| MF | Cian Glyn Owen | 1 January 2003 (aged 20) | ||||
| MF | Sam Gregson | 29 August 2003 (aged 19) | ||||
| MF | Gerwyn Roberts | 1 January 2000 (aged 23) | ||||
| FW | Matt Reynolds | 1 January 2000 (aged 23) | ||||
| FW | Liam Morris | 9 December 1998 (aged 24) | ||||
| FW | Melvin McGinness | 27 February 1990 (aged 33) | ||||
| FW | Sam Jones | 8 December 1998 (aged 24) |
Group C
Bermuda
Head coach: John Barry Nusum
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 23 | GK | Coleridge Fubler | 30 October 2003 (aged 19) | |||
| 1 | GK | Andrew Kempe | 26 August 2000 (aged 22) | |||
| 14 | DF | Zuhri Burgess | 16 March 2000 (aged 23) | |||
| 3 | DF | Daniel Cook | 6 October 2003 (aged 19) | |||
| 2 | DF | Reese Jones | 7 December 2000 (aged 22) | |||
| 20 | DF | Caleb McDowall | 26 May 2003 (aged 20) | |||
| 4 | DF | Seke Spence | 25 January 2002 (aged 21) | |||
| 13 | DF | Adrian Trott | 1 April 2004 (aged 19) | |||
| 5 | DF | Harry Twite | 17 June 2005 (aged 18) | |||
| 18 | MF | Arnezha Astwood | 18 February 2002 (aged 21) | |||
| 7 | MF | Z’Dao Dill | 31 May 2002 (aged 21) | |||
| 11 | MF | Blaize Hall | ||||
| 6 | MF | Kashe Hall | ||||
| 17 | MF | Rahzir Jones | 1 November 2000 (aged 22) | |||
| 8 | MF | Leroy Lewis | 4 November 2003 (aged 19) | |||
| 16 | MF | Nizigh Spence | 5 December 2001 (aged 21) | |||
| 9 | FW | Jai Bean | 16 January 2002 (aged 21) | |||
| FW | Mason Christian | 15 November 2001 (aged 21) | ||||
| 19 | FW | Tokia Russell Jr | 5 February 2000 (aged 23) | |||
| 10 | FW | Nejai Tucker | 20 August 2002 (aged 20) | Unattached |
Frøya
Head coach:
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 13 | GK | Marcus Bremnes | ||||
| 1 | GK | Oskar Nilsen | ||||
| 5 | DF | Stian Kristiansen | 6 January 1999 (aged 24) | |||
| 18 | DF | Christian Sande | ||||
| 7 | DF | Petter Skaget | 26 April 2001 (aged 22) | |||
| 12 | MF | Jøran Adolfsen | ||||
| 20 | MF | Martin Arntzen | 12 October 2001 (aged 21) | |||
| 3 | MF | Robin Måsøval | ||||
| 15 | FW | Nataniel Furberg | 29 March 2004 (aged 19) | |||
| 17 | FW | Kristoffer Gaasø | ||||
| 2 | FW | Gabriel Måsøval | ||||
| 16 | Kim Berge | |||||
| 14 | Isak Espnes | |||||
| 10 | Oliver Espnes | |||||
| 6 | Johan Mathisen | |||||
| 8 | Runar Olsen | |||||
| Trym Sandvik | 25 June 2006 (aged 17) | |||||
| 19 | Teodor Skjeggestad | 18 October 2006 (aged 16) | ||||
| 9 | Bjarne Sørdal | 21 July 1998 (aged 24) | ||||
| 4 | Oliver Sørli | 4 April 2005 (aged 18) |
Greenland
Head coach:
Morten Rutkjær
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Brian Rosing Kleist | 22 January 1996 (aged 27) | |||
| 20 | GK | Peter Berthelsen | 2 March 1996 (aged 27) | |||
| 17 | DF | Morten Fleischer | 6 March 1990 (aged 33) | |||
| DF | Adam Ejler | 13 January 2004 (aged 19) | ||||
| 16 | DF | Nuukanguaq Zeeb | 9 July 1982 (aged 40) | |||
| DF | Katu Madsen | 21 March 1996 (aged 27) | ||||
| DF | Kunuuteeraq Isaksen | 25 March 1999 (aged 24) | ||||
| 19 | DF | Mika Thyssen | 23 June 2000 (aged 23) | |||
| DF | Morten Nystrup | 1 April 1993 (aged 30) | ||||
| 15 | MF | Nikki Petersen | 6 February 1992 (aged 31) | |||
| 7 | MF | Søren Kristiansen | 6 July 1996 (aged 27) | |||
| MF | Ari Hermann | 6 September 1997 (aged 25) | ||||
| 10 | MF | Rene Eriksen Petersen | 11 June 2001 (aged 22) | |||
| MF | Mathias Christensen | 10 November 2001 (aged 21) | ||||
| 6 | MF | Karsten Møller Andersen | 30 June 1996 (aged 27) | |||
| FW | John-Ludvig Broberg | 19 November 1990 (aged 32) | ||||
| 9 | FW | Nemo Thomsen | 5 April 2004 (aged 19) | |||
| 12 | FW | Søren Kreutzmann | 11 April 2000 (aged 23) | |||
| 11 | FW | Niels-Erik Eriksen | 30 October 2000 (aged 22) |
Orkney
Head coach: Charles Alway
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 12 | GK | Findley Cooper | 6 May 2003 (aged 20) | |||
| 1 | GK | Liam Valentine | 25 May 1991 (aged 32) | |||
| 15 | DF | Aiden Cooper | 17 May 2006 (aged 17) | |||
| 5 | DF | Wayne Kirkness | 29 March 1993 (aged 30) | |||
| 3 | DF | Niall Mackay | 29 June 2000 (aged 23) | |||
| 14 | DF | Scott Swannie | 24 January 2001 (aged 22) | |||
| 8 | MF | Jay Foubister | 26 September 2002 (aged 20) | |||
| 2 | MF | Daniel Hourston | 23 February 1999 (aged 24) | |||
| 6 | MF | Callan Jessiman | 15 October 2001 (aged 21) | |||
| 7 | MF | Connan Rendall | 18 November 1998 (aged 24) | |||
| 20 | MF | Jamie Tulloch | 2 November 2005 (aged 17) | |||
| 11 | MF | Owen Young | 16 April 2003 (aged 20) | |||
| 9 | FW | Jamie Flett | 29 March 1999 (aged 24) | |||
| 10 | FW | Toby MacLeod | 21 December 1998 (aged 24) | |||
| 4 | Kyle Drever | 15 September 1996 (aged 26) | ||||
| Aidan Foubister | 27 December 2003 (aged 19) | |||||
| 19 | Craig Harrison | 22 February 2003 (aged 20) | ||||
| Lee Rendall | 2 November 2001 (aged 21) | |||||
| 17 | Ewan Stevenson | 29 January 2004 (aged 19) |
Group D
Gozo
Head coach: Mark Buttigieg
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Daniel Spiteri | 16 May 1996 (aged 27) | 0 | 0 | ||
| GK | Steve Sultana | 7 September 1990 (aged 32) | 0 | 0 | ||
| DF | Ferdinando Apap | 29 July 1992 (aged 30) | 3 | 0 | ||
| DF | Sam Frank Bajada | 16 January 1988 (aged 35) | 0 | 0 | ||
| DF | Neil Camilleri | 2 May 2003 (aged 20) | 0 | 0 | ||
| DF | Kurt Grima | 17 December 2000 (aged 22) | 0 | 0 | ||
| DF | Lawrence Grima | 31 December 1995 (aged 27) | 0 | 0 | ||
| DF | Gennaro Hill | 20 April 1996 (aged 27) | 0 | 0 | ||
| DF | Kenneth Mercieca | 29 October 1987 (aged 35) | 1 | 0 | ||
| DF | Manuel Tabone | 10 May 1989 (aged 34) | 0 | 0 | ||
| DF | Ian Xuereb | 19 October 1993 (aged 29) | 0 | 0 | ||
| MF | Shaun Attard | 25 July 1994 (aged 28) | 0 | 0 | ||
| MF | Michael Bezzina | 9 April 1992 (aged 31) | 3 | 1 | ||
| MF | Dejan Bogdanovic | 29 June 2003 (aged 20) | 0 | 0 | ||
| MF | Stefan Cassar | 29 October 1997 (aged 25) | 0 | 0 | ||
| MF | Chris Mercieca | 7 June 1997 (aged 26) | 0 | 0 | ||
| FW | Sam Harland | 14 September 1995 (aged 27) | 0 | 0 | ||
| FW | Matthias Mercieca | 20 August 2003 (aged 19) | 0 | 0 | ||
| FW | Jordi Parnis | 19 January 2000 | 0 | 0 | ||
| FW | Joseph Zammit | 18 January 2001 (aged 22) | 0 | 0 | ||
Jersey
Head coach: Martin Cassidy
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Euan van der Vliet | 11 August 1996 (aged 26) | ||||
| GK | Pierce Roche | 1 January 2005 (aged 18) | ||||
| DF | Jonny Le Quesne | 22 November 1995 (aged 27) | ||||
| DF | Luke Campbell | 4 May 1989 (aged 34) | ||||
| DF | James Carr | 28 December 2001 (aged 21) | ||||
| DF | Paul McCafferty | 1 January 2000 (aged 23) | ||||
| DF | Harry Curtis | 23 February 1999 (aged 24) | ||||
| MF | Jay Giles | 23 July 1990 (aged 32) | ||||
| MF | Joe Kilshaw | 8 August 2000 (aged 22) | ||||
| MF | Luke Watson | 30 July 1994 (aged 28) | ||||
| MF | Toby Ritzema | 1 January 2002 (aged 21) | ||||
| MF | Adam Trotter | 15 January 1996 (aged 27) | ||||
| FW | Francis Lekimamati | 1 January 1997 (aged 26) | ||||
| FW | Lorne Bickley | 31 December 1998 (aged 24) | ||||
| FW | Sol Solomon | 17 March 2000 (aged 23) | ||||
| FW | Karl Hinds | 10 December 1998 (aged 24) | ||||
| FW | Miguel Carvalho | 31 December 2005 (aged 17) | ||||
Menorca
Head coach: Joan Melia
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Eric Ayala | unknown | ||||
| GK | Borice Ngong | unknown | ||||
| DF | Bernat Ferrando | unknown | ||||
| DF | Victor Lebrero | 21 August 1992 (aged 30) | ||||
| DF | Xavier Bosch | unknown | ||||
| DF | Gerald Pons | unknown | ||||
| DF | Robert Pulido | unknown | ||||
| MF | Eric Barber | 10 July 1998 (aged 24) | ||||
| MF | Marc Urbina | 27 January 1995 (aged 28) | ||||
| MF | David Barro | unknown | ||||
| MF | Marc Benejam | unknown | ||||
| MF | Luis Martinez | 1 January 1995 (aged 28) | ||||
| FW | Helenio Olives | unknown | ||||
| FW | Marc Rovellada | unknown | ||||
| FW | Tobal Torres | unknown | ||||
Saint Helena
Head coach: Nick Stevens
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Keith Yon | 54 | ||||
| GK | Christo Crowie | 18 | ||||
| DF | Owen Richards | 22 | ||||
| DF | Dane Wade | 29 | ||||
| DF | Michael Williams | 29 | ||||
| DF | Matthias Young | 21 | ||||
| DF | Schmichael Benjamin | 29 | ||||
| DF | Sam Cubis-Collins | 33 | ||||
| MF | Clayton Benjamin | 33 | ||||
| MF | Louis Barnikel | 26 | ||||
| MF | Tyler Benjamin | 27 | ||||
| MF | Brett Isaac | 21 | ||||
| MF | Jordan Yon | 26 | ||||
| FW | Rico Benjamin | 29 | ||||
| FW | Blake Benjamin-Peters | 16 | ||||
| FW | Shane Stroud | 25 | ||||
| FW | Ronan Legg | 23 | ||||
Notes
References
- ↑ "Competitors". Exis. Retrieved 6 July 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.