| Men's 71 kg at the Games of the XXIII Olympiad | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | California State University, Los Angeles | ||||||||||||||||
| Date | 6 August | ||||||||||||||||
| Competitors | 31 from 31 nations | ||||||||||||||||
| Medalists | |||||||||||||||||
| |||||||||||||||||
| Judo at the 1984 Summer Olympics | |
|---|---|
![]() | |
| Men | |
| 60 kg | |
| 65 kg | |
| 71 kg | |
| 78 kg | |
| 86 kg | |
| 95 kg | |
| +95 kg | |
| Open | |
The men's 71 kg competition in judo at the 1984 Summer Olympics in Los Angeles was held on 6 August at the California State University. The gold medal was won by Ahn Byeong-keun of South Korea.[1]
Results
Pool A
| Round of 32 | Round of 16 | Quarterfinal | Semifinal | ||||||||||||||||
| WO | |||||||||||||||||||
| DNS | W | ||||||||||||||||||
| E | E | ||||||||||||||||||
| W | R | ||||||||||||||||||
| E | W | ||||||||||||||||||
| W | R | ||||||||||||||||||
| W | W | ||||||||||||||||||
| R | W | ||||||||||||||||||
| E | R | ||||||||||||||||||
| W | E | ||||||||||||||||||
| E | W | ||||||||||||||||||
| W | W | ||||||||||||||||||
| E | E | ||||||||||||||||||
| W | W | ||||||||||||||||||
| E | E | ||||||||||||||||||
| W | |||||||||||||||||||
Pool B
| Round of 32 | Round of 16 | Quarterfinal | Semifinal | ||||||||||||||||
| YUK | |||||||||||||||||||
| E | YUK | ||||||||||||||||||
| WIP | E | ||||||||||||||||||
| E | E | ||||||||||||||||||
| E | KOK | ||||||||||||||||||
| IPO | E | ||||||||||||||||||
| YUS | IPO | ||||||||||||||||||
| E | R | ||||||||||||||||||
| E | HAN | ||||||||||||||||||
| HAN | WAZ | ||||||||||||||||||
| E | E | ||||||||||||||||||
| WAZ | R | ||||||||||||||||||
| E | YUK | ||||||||||||||||||
| IPO | R | ||||||||||||||||||
| R | WIP | ||||||||||||||||||
| IPO | |||||||||||||||||||
Repechages
| Repechage | Repechage semifinal | Repechage final | ||||||||||||
| YUK | ||||||||||||||
| E | E | |||||||||||||
| YUS | ||||||||||||||
| E | ||||||||||||||
| KOK | ||||||||||||||
| Repechage | Repechage semifinal | Repechage final | ||||||||||||
| IPO | ||||||||||||||
| E | E | |||||||||||||
| YUK | ||||||||||||||
| E | ||||||||||||||
| KOK | ||||||||||||||
Final
| Final | ||
| | ||
| KOK | ||
Final classification
References
- ↑ "Judo at the 1984 Los Angeles Summer Games: Men's Lightweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 20 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
