This is a list of FIPS 10-4 region codes from D-F, using a standardized name format, and cross-linking to articles.
On September 2, 2008, FIPS 10-4 was one of ten standards withdrawn by NIST as a Federal Information Processing Standard.[1] The list here is the last version of codes. For earlier versions, see link below.
DA: Denmark
| FIPS Code | Region |
|---|---|
| DA17 | Region Hovedstaden, Denmark |
| DA18 | Region Midtjylland, Denmark (Incorrectly added as "Midtjyllen" in latest change notice) |
| DA19 | Region Nordjylland, Denmark |
| DA20 | Region Sjælland, Denmark |
| DA21 | Region of Southern Denmark, Denmark |
DJ: Djibouti
| FIPS Code | Region |
|---|---|
| DJ01 | Ali Sabieh District, Djibouti |
| DJ04 | Obock District, Djibouti |
| DJ05 | Tadjourah District, Djibouti |
| DJ06 | Dikhil District, Djibouti |
| DJ07 | Djibouti District, Djibouti |
| DJ08 | Arta District, Djibouti |
DO: Dominica
| FIPS Code | Region |
|---|---|
| DO02 | Saint Andrew Parish, Dominica |
| DO03 | Saint David Parish, Dominica |
| DO04 | Saint George Parish, Dominica |
| DO05 | Saint John Parish, Dominica |
| DO06 | Saint Joseph Parish, Dominica |
| DO07 | Saint Luke Parish, Dominica |
| DO08 | Saint Mark Parish, Dominica |
| DO09 | Saint Patrick Parish, Dominica |
| DO10 | Saint Paul Parish, Dominica |
| DO11 | Saint Peter Parish, Dominica |
DR: Dominican Republic
EC: Ecuador
| FIPS Code | Region |
|---|---|
| EC01 | Galápagos Province, Ecuador |
| EC02 | Azuay Province, Ecuador |
| EC03 | Bolívar Province, Ecuador |
| EC04 | Cañar Province, Ecuador |
| EC05 | Carchi Province, Ecuador |
| EC06 | Chimborazo Province, Ecuador |
| EC07 | Cotopaxi Province, Ecuador |
| EC08 | El Oro Province, Ecuador |
| EC09 | Esmeraldas Province, Ecuador |
| EC10 | Guayas Province, Ecuador |
| EC11 | Imbabura Province, Ecuador |
| EC12 | Loja Province, Ecuador |
| EC13 | Los Ríos Province, Ecuador |
| EC14 | Manabí Province, Ecuador |
| EC15 | Morona-Santiago Province, Ecuador |
| EC17 | Pastaza Province, Ecuador |
| EC18 | Pichincha Province, Ecuador |
| EC19 | Tungurahua Province, Ecuador |
| EC20 | Zamora-Chinchipe Province, Ecuador |
| EC22 | Sucumbíos Province, Ecuador |
| EC23 | Napo Province, Ecuador |
| EC24 | Orellana Province, Ecuador |
EG: Egypt
EI: Ireland
| FIPS Code | Region |
|---|---|
| EI01 | County Carlow, Ireland |
| EI02 | County Cavan, Ireland |
| EI03 | County Clare, Ireland |
| EI04 | County Cork, Ireland |
| EI06 | County Donegal, Ireland |
| EI07 | County Dublin, Ireland |
| EI10 | County Galway, Ireland |
| EI11 | County Kerry, Ireland |
| EI12 | County Kildare, Ireland |
| EI13 | County Kilkenny, Ireland |
| EI14 | County Leitrim, Ireland |
| EI15 | County Laois, Ireland |
| EI16 | County Limerick, Ireland |
| EI18 | County Longford, Ireland |
| EI19 | County Louth, Ireland |
| EI20 | County Mayo, Ireland |
| EI21 | County Meath, Ireland |
| EI22 | County Monaghan, Ireland |
| EI23 | County Offaly, Ireland |
| EI24 | County Roscommon, Ireland |
| EI25 | County Sligo, Ireland |
| EI26 | County Tipperary, Ireland |
| EI27 | County Waterford, Ireland |
| EI29 | County Westmeath, Ireland |
| EI30 | County Wexford, Ireland |
| EI31 | County Wicklow, Ireland |
EK: Equatorial Guinea
EN: Estonia
| FIPS Code | Region |
|---|---|
| EN01 | Harju County, Estonia |
| EN02 | Hiiu County, Estonia |
| EN03 | Ida-Viru County, Estonia |
| EN04 | Järva County, Estonia |
| EN05 | Jõgeva County, Estonia |
| EN07 | Lääne County, Estonia |
| EN08 | Lääne-Viru County, Estonia |
| EN11 | Pärnu County, Estonia |
| EN12 | Põlva County, Estonia |
| EN13 | Rapla County, Estonia |
| EN14 | Saare County, Estonia |
| EN18 | Tartu County, Estonia |
| EN19 | Valga County, Estonia |
| EN20 | Viljandi County, Estonia |
| EN21 | Võru County, Estonia |
ER: Eritrea
| FIPS Code | Region |
|---|---|
| ER01 | Ānseba Region, Eritrea |
| ER02 | Debub Region, Eritrea |
| ER03 | Debubawī K’eyih Bahrī Region, Eritrea |
| ER04 | Gash Barka Region, Eritrea |
| ER05 | Ma'ākel Region, Eritrea |
| ER06: | Semēnawī K’eyih Bahrī Region, Eritrea |
ES: El Salvador
| FIPS Code | Region |
|---|---|
| ES01 | Ahuachapán Department, El Salvador |
| ES02 | Cabañas Department, El Salvador |
| ES03 | Chalatenango Department, El Salvador |
| ES04 | Cuscatlán Department, El Salvador |
| ES05 | La Libertad Department, El Salvador |
| ES06 | La Paz Department, El Salvador |
| ES07 | La Unión Department, El Salvador |
| ES08 | Morazán Department, El Salvador |
| ES09 | San Miguel Department, El Salvador |
| ES10 | San Salvador Department, El Salvador |
| ES11 | Santa Ana Department, El Salvador |
| ES12 | San Vicente Department, El Salvador |
| ES13 | Sonsonate Department, El Salvador |
| ES14 | Usulután Department, El Salvador |
ET: Ethiopia
| FIPS Code | Region |
|---|---|
| ET44 | Ādīs Ābeba Administration, Ethiopia |
| ET45 | Āfar State, Ethiopia |
| ET46 | Āmara State, Ethiopia |
| ET47 | Bīnshangul Gumuz State, Ethiopia |
| ET48 | Dirē Dawa Administration, Ethiopia |
| ET49 | Gambēla Hizboch State, Ethiopia |
| ET50 | Hārerī Hizb State, Ethiopia |
| ET51 | Oromīya State, Ethiopia |
| ET52 | Sumalē State, Ethiopia |
| ET53 | Tigray State, Ethiopia |
| ET54 | YeDebub Bihēroch Bihēreseboch na Hizboch State, Ethiopia |
EZ: Czech Republic
FI: Finland
| FIPS Code | Region |
|---|---|
| FI01 | Åland Province, Finland |
| FI06 | Lapland Province, Finland |
| FI08 | Oulu Province, Finland |
| FI13 | Southern Finland Province, Finland |
| FI14 | Eastern Finland Province, Finland |
| FI15 | Western Finland Province, Finland |
FJ: Fiji
| FIPS Code | Region |
|---|---|
| FJ01 | Central Division, Fiji |
| FJ02 | Eastern Division, Fiji |
| FJ03 | Northern Division, Fiji |
| FJ04 | Rotuma Dependency, Fiji |
| FJ05 | Western Division, Fiji |
FM: Federated States of Micronesia
FR: France
See also
Sources
References
- ↑ Federal Register, September 2, 2008 (Volume 73, Number 170), page 51276
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.