This is a list of the French SNEP Top 100 Singles number-ones of 1996.[1]
Number-ones by week
Singles Chart
| Week | Date | Artist | Single |
|---|---|---|---|
| 1 | January 6 | Coolio featuring L.V. | "Gangsta's Paradise" |
| 2 | January 13 | ||
| 3 | January 20 | ||
| 4 | January 27 | ||
| 5 | February 3 | ||
| 6 | February 10 | ||
| 7 | February 17 | ||
| 8 | February 24 | Ophélie Winter | "Dieu m'a donné la foi" |
| 9 | March 2 | Coolio feat. L.V. | "Gangsta's Paradise" |
| 10 | March 9 | Babylon Zoo | "Spaceman" |
| 11 | March 16 | Boris | "Soirée disco" |
| 12 | March 23 | Robert Miles | "Children" |
| 13 | March 30 | ||
| 14 | April 6 | ||
| 15 | April 13 | ||
| 16 | April 20 | ||
| 17 | April 27 | ||
| 18 | May 4 | ||
| 19 | May 11 | ||
| 20 | May 18 | ||
| 21 | May 25 | ||
| 22 | June 1 | ||
| 23 | June 8 | Mark Snow | "The X-Files" |
| 24 | June 15 | Los Del Rio | "Macarena" |
| 25 | June 22 | ||
| 26 | June 29 | ||
| 27 | July 6 | ||
| 28 | July 13 | Carrapicho | "Tic, Tic Tac" |
| 29 | July 20 | ||
| 30 | July 27 | ||
| 31 | August 3 | Los Del Rio | "Macarena" |
| 32 | August 10 | ||
| 33 | August 17 | ||
| 34 | August 24 | Fugees | "Killing Me Softly" |
| 35 | August 31 | ||
| 36 | September 7 | ||
| 37 | September 14 | ||
| 38 | September 21 | ||
| 39 | September 28 | Spice Girls | "Wannabe" |
| 40 | October 5 | ||
| 41 | October 12 | ||
| 42 | October 19 | Khaled | "Aïcha" |
| 43 | October 26 | Gala | "Freed from Desire" |
| 44 | November 2 | ||
| 45 | November 9 | ||
| 46 | November 16 | ||
| 47 | November 23 | ||
| 48 | November 30 | ||
| 49 | December 7 | ||
| 50 | December 14 | ||
| 51 | December 21 | ||
| 52 | December 28 |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.