| Women's quadruple sculls at the Games of the XXVI Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 22–28 July | ||||||||||||
| Competitors | 40 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Rowing at the 1996 Summer Olympics | ||
|---|---|---|
![]() | ||
| Single sculls | men | women |
| Coxless pair | men | women |
| Double sculls | men | women |
| Lwt double sculls | men | women |
| Coxless four | men | |
| Quadruple sculls | men | women |
| Eight | men | women |
| Lwt coxless four | men | |
The women's quadruple sculls competition at the 1996 Summer Olympics in Atlanta, Georgia took place at Lake Lanier.[1]
Competition format
The competition consisted of two main rounds (heats and finals) as well as a repechage. The 10 boats were divided into two heats for the first round, with 5 boats in each heat. The first-place boat in each heat (2 boats total) advanced directly to the "A" final. The remaining 8 boats were placed in the repechage. The repechage featured two heats, with 4 boats in each heat. The top two boats in each repechage heat (4 boats total) advanced to the "A" final, while the remaining 4 boats (3rd and 4th placers in the repechage heats) were sent to the "B" final.
The boats in the "A" final competed for medals and 4th through 6th place; the boats in the "B" final competed for 7th through 10th.[2]
All races were over a 2000 metre course.
Results
Heats
Heat 1
| Rank | Rowers | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | 6:39.32 | QA | ||
| 2 | 6:43.76 | R | ||
| 3 | 6:46.00 | R | ||
| 4 | 6:48.58 | R | ||
| 5 | 6:50.93 | R |
Heat 2
| Rank | Rowers | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | 6:36.00 | QA | ||
| 2 | 6:37.59 | R | ||
| 3 | 6:38.25 | R | ||
| 4 | 6:46.17 | R | ||
| 5 | 6:54.73 | R |
Repechage
Repechage 1
| Rank | Rowers | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | 6:15.45 | QA | ||
| 2 | 6:15.92 | QA | ||
| 3 | 6:16.85 | QB | ||
| 4 | 6:25.54 | QB |
Repechage 2
| Rank | Rowers | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | 6:19.11 | QA | ||
| 2 | 6:21.23 | QA | ||
| 3 | 6:26.27 | QB | ||
| – | DNS | QB |
Finals
Final B
| Rank | Rowers | Nation | Time |
|---|---|---|---|
| 7 | 6:24.10 | ||
| 8 | 6:24.49 | ||
| 9 | 6:25.73 | ||
| 10 | 6:31.35 |
Final A
| Rank | Rowers | Nation | Time |
|---|---|---|---|
| 6:27.44 | |||
| 6:30.36 | |||
| 6:30.38 | |||
| 4 | 6:30.92 | ||
| 5 | 6:31.10 | ||
| 6 | 6:35.54 |
References
- ↑ "Rowing at the 1996 Atlanta Summer Games: Women's Quadruple Sculls". Sports Reference. Archived from the original on 18 April 2020. Retrieved 21 September 2018.
- ↑ Official Report, vol. 3, p. 330.
