| Men's snowboard cross at the XXI Olympic Winter Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() From left to right: Mike Robertson of Canada (silver), Seth Wescott of the United States (gold), Tony Ramoin of France (bronze) | |||||||||||||
| Venue | Cypress Mountain | ||||||||||||
| Date | February 15, 2010 | ||||||||||||
| Competitors | 35 from 15 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Snowboarding at the 2010 Winter Olympics | ||
|---|---|---|
![]() | ||
| Halfpipe | men | women |
| Parallel giant slalom | men | women |
| Snowboard cross | men | women |
The men's snowboard cross competition of the Vancouver 2010 Olympics was held at Cypress Mountain on February 15, 2010.
Results
Qualification[1]
| Rank | Bib | Name | Country | Run 1 | Run 2 | Best | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Alex Pullin | 1:21.17 | 1:20.15 | 1:20.15 | Q | |
| 2 | 35 | Graham Watanabe | 1:22.25 | 1:20.53 | 1:20.53 | Q | |
| 3 | 40 | Mike Robertson | 1:21.73 | 1:21.24 | 1:21.24 | Q | |
| 4 | 50 | Xavier de Le Rue | 1:21.33 | 1:21.86 | 1:21.33 | Q | |
| 5 | 39 | Mario Fuchs | 1:21.84 | 1:21.53 | 1:21.53 | Q | |
| 6 | 36 | Pierre Vaultier | 1:23.37 | 1:21.63 | 1:21.63 | Q | |
| 7 | 45 | Nick Baumgartner | 1:22.64 | 1:21.70 | 1:21.70 | Q | |
| 8 | 47 | Nate Holland | 1:21.78 | DSQ | 1:21.78 | Q | |
| 9 | 56 | Damon Hayler | 1:22.10 | 1:21.81 | 1:21.81 | Q | |
| 10 | 38 | Robert Fagan | 1:23.06 | 1:21.87 | 1:21.87 | Q | |
| 11 | 49 | Drew Neilson | 1:22.01 | 1:22.34 | 1:22.01 | Q | |
| 12 | 42 | Lukas Gruener | 1:22.04 | 1:24.35 | 1:22.04 | Q | |
| 13 | 55 | Alberto Schiavon | 1:22.58 | 1:22.33 | 1:22.33 | Q | |
| 14 | 52 | Tony Ramoin | 1:23.62 | 1:22.34 | 1:22.34 | Q | |
| 15 | 46 | Francois Boivin | 1:32.72 | 1:22.75 | 1:22.75 | Q | |
| 16 | 53 | Fabio Caduff | 1:24.84 | 1:22.78 | 1:22.78 | Q | |
| 17 | 41 | Seth Wescott | 1:25.69 | 1:22.87 | 1:22.87 | Q | |
| 18 | 62 | Stefano Pozzolini | 1:24.41 | 1:23.08 | 1:23.08 | Q | |
| 19 | 61 | Federico Raimo | 1:23.16 | 1:23.35 | 1:23.16 | Q | |
| 20 | 65 | Andrey Boldykov | 1:23.28 | 1:30.20 | 1:23.28 | Q | |
| 21 | 34 | Markus Schairer | 1:29.56 | 1:23.33 | 1:23.33 | Q | |
| 22 | 60 | Rok Rogelj | 1:23.37 | 1:23.50 | 1:23.37 | Q | |
| 23 | 43 | Paul-Henri de Le Rue | 1:23.60 | 1:23.57 | 1:23.57 | Q | |
| 24 | 51 | Stian Sivertzen | 1:25.08 | 1:23.80 | 1:23.80 | Q | |
| 25 | 63 | Joachim Havikhagen | 1:23.87 | 1:25.23 | 1:23.87 | Q | |
| 26 | 48 | David Speiser | 1:27.37 | 1:23.92 | 1:23.92 | Q | |
| 27 | 59 | Maciej Jodko | 1:24.76 | 1:24.11 | 1:24.11 | Q | |
| 28 | 54 | Mateusz Ligocki | 1:27.03 | 1:24.11 | 1:24.11 | Q | |
| 29 | 37 | Michal Novotný | 1:24.23 | 1:24.53 | 1:24.23 | Q | |
| 30 | 58 | Simone Malusa | 1:24.88 | 1:24.53 | 1:24.53 | Q | |
| 31 | 66 | Regino Hernández | 1:28.66 | 1:25.90 | 1:25.90 | Q | |
| 32 | 44 | David Bakeš | DNF | 1:26.05 | 1:26.05 | Q | |
| 33 | 57 | Konstantin Schad | 1:26.69 | DNF | 1:26.69 | ||
| 34 | 67 | Lluis Marin Tarroch | DNF | 1:47.36 | 1:47.36 | ||
| 64 | Jordi Font | DNF | DNS |
Elimination round
1/8 round
The top 32 qualifiers advanced to the 1/8 round. From here, they participated in four-person elimination races, with the top two from each race advancing.
Quarterfinals
|
|
Semifinals
|
|
Finals
- Small Final
| Rank | Bib | Name | Country |
|---|---|---|---|
| 5 | 10 | Robert Fagan | |
| 6 | 12 | Lukas Gruener | |
| 7 | 5 | Mario Fuchs | |
| 8 | 26 | David Speiser |
- Large Final
| Rank | Bib | Name | Country |
|---|---|---|---|
| 17 | Seth Wescott | ||
| 3 | Mike Robertson | ||
| 14 | Tony Ramoin | ||
| 4 | 8 | Nate Holland |
Final Classification[2]
| Rank | Seed | Bib | Name | Country | Notes |
|---|---|---|---|---|---|
| 17 | 1 | 33 | Alex Pullin | ||
| 18 | 2 | 35 | Graham Watanabe | ||
| 3 | 40 | Mike Robertson | |||
| 19 | 4 | 50 | Xavier de Le Rue | ||
| 7 | 5 | 39 | Mario Fuchs | ||
| 9 | 6 | 36 | Pierre Vaultier | ||
| 20 | 7 | 45 | Nick Baumgartner | ||
| 4 | 8 | 47 | Nate Holland | ||
| 10 | 9 | 56 | Damon Hayler | ||
| 5 | 10 | 38 | Robert Fagan | ||
| 11 | 11 | 49 | Drew Neilson | ||
| 6 | 12 | 42 | Lukas Gruener | ||
| 21 | 13 | 55 | Alberto Schiavon | ||
| 14 | 52 | Tony Ramoin | |||
| 12 | 15 | 46 | Francois Boivin | ||
| 13 | 16 | 53 | Fabio Caduff | ||
| 17 | 41 | Seth Wescott | |||
| 14 | 18 | 62 | Stefano Pozzolini | ||
| 22 | 19 | 61 | Federico Raimo | ||
| 15 | 20 | 65 | Andrey Boldykov | ||
| 23 | 21 | 34 | Markus Schairer | ||
| 24 | 22 | 60 | Rok Rogelj | ||
| 25 | 23 | 43 | Paul-Henri de Le Rue | ||
| 26 | 24 | 51 | Stian Sivertzen | ||
| 27 | 25 | 63 | Joachim Havikhagen | ||
| 8 | 26 | 48 | David Speiser | ||
| 28 | 27 | 59 | Maciej Jodko | ||
| 29 | 28 | 54 | Mateusz Ligocki | ||
| 16 | 29 | 37 | Michal Novotný | ||
| 30 | 30 | 58 | Simone Malusa | ||
| 31 | 31 | 66 | Regino Hernández | ||
| 32 | 32 | 44 | David Bakeš | ||
| 33 | 57 | Konstantin Schad | DNF | ||
| 34 | 67 | Lluis Marin Tarroch | DNF | ||
| 64 | Jordi Font | DNF |
References
External links
- 2010 Winter Olympics results: Men's Snowboard Cross, from http://www.vancouver2010.com/; retrieved 2010-02-15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

