Below is a list of special elections to the United States House of Representatives. Such elections are called by state governors to fill vacancies that occur when a member of the House of Representatives dies or resigns before the biennial general election. Winners of these elections serve the remainder of the term and are usually candidates in the next general election for their districts.
In the United States, these contests are called "special elections." They are sometimes held on the regular Election Day like regular congressional elections but often they are on different days as determined by local statutes. Despite their name, however, special elections to the U.S. House of Representatives happen often. Furthermore, one published study shows that special elections are explained by the same factors as regular congressional elections.[1] Special elections to the U.S. House have occurred at least once in all states except Iowa and Idaho. A few special elections for territorial delegates to Congress have also been held.
A 2016 study of special elections to the House of Representatives found "that while candidate characteristics affect special election outcomes, presidential approval is predictive of special election outcomes as well. Furthermore, we find that the effect of presidential approval on special election outcomes has increased in magnitude from 1995 to 2014, with the 2002 midterm representing an important juncture in the nationalization of special elections."[1]
List of special elections
Summary
In a few instances more than one seat was filled in a single special election, but each seat is counted separately in the list below.
Congress | Start | End | Special elections |
Cumulative total |
---|---|---|---|---|
1st | March 4, 1789 | March 3, 1791 | 2 | 2 |
2nd | March 4, 1791 | March 3, 1793 | 6 | 8 |
3rd | March 4, 1793 | March 3, 1795 | 8 | 16 |
4th | March 4, 1795 | March 3, 1797 | 12 | 28 |
5th | March 4, 1797 | March 3, 1799 | 15 | 43 |
6th | March 4, 1799 | March 3, 1801 | 11 | 54 |
7th | March 4, 1801 | March 3, 1803 | 18 | 72 |
8th | March 4, 1803 | March 3, 1805 | 11 | 83 |
9th | March 4, 1805 | March 3, 1807 | 16 | 99 |
10th | March 4, 1807 | March 3, 1809 | 11 | 110 |
11th | March 4, 1809 | March 3, 1811 | 12 | 122 |
12th | March 4, 1811 | March 3, 1813 | 7 | 129 |
13th | March 4, 1813 | March 3, 1815 | 21 | 150 |
14th | March 4, 1815 | March 3, 1817 | 23 | 173 |
15th | March 4, 1817 | March 3, 1819 | 17 | 190 |
16th | March 4, 1819 | March 3, 1821 | 15 | 205 |
17th | March 4, 1821 | March 3, 1823 | 21 | 226 |
18th | March 4, 1823 | March 3, 1825 | 11 | 237 |
19th | March 4, 1825 | March 3, 1827 | 16 | 253 |
20th | March 4, 1827 | March 3, 1829 | 16 | 269 |
21st | March 4, 1829 | March 3, 1831 | 14 | 283 |
22nd | March 4, 1831 | March 3, 1833 | 9 | 292 |
23rd | March 4, 1833 | March 3, 1835 | 23 | 315 |
24th | March 4, 1835 | March 3, 1837 | 20 | 335 |
25th | March 4, 1837 | March 3, 1839 | 19 | 354 |
26th | March 4, 1839 | March 3, 1841 | 18 | 372 |
27th | March 4, 1841 | March 3, 1843 | 23 | 395 |
28th | March 4, 1843 | March 3, 1845 | 14 | 409 |
29th | March 4, 1845 | March 3, 1847 | 13 | 422 |
30th | March 4, 1847 | March 3, 1849 | 10 | 432 |
31st | March 4, 1849 | March 3, 1851 | 14 | 446 |
32nd | March 4, 1851 | March 3, 1853 | 6 | 452 |
33rd | March 4, 1853 | March 3, 1855 | 9 | 461 |
34th | March 4, 1855 | March 3, 1857 | 9 | 470 |
35th | March 4, 1857 | March 3, 1859 | 11 | 481 |
36th | March 4, 1859 | March 3, 1861 | 7 | 488 |
37th | March 4, 1861 | March 3, 1863 | 20 | 508 |
38th | March 4, 1863 | March 3, 1865 | 6 | 514 |
39th | March 4, 1865 | March 3, 1867 | 7 (+2[lower-alpha 26]) | 523 |
40th | March 4, 1867 | March 3, 1869 | 11 | 534 |
41st | March 4, 1869 | March 3, 1871 | 16 | 550 |
42nd | March 4, 1871 | March 3, 1873 | 10 | 560 |
43rd | March 4, 1873 | March 3, 1875 | 13 | 573 |
44th | March 4, 1875 | March 3, 1877 | 16 | 589 |
45th | March 4, 1877 | March 3, 1879 | 6 | 595 |
46th | March 4, 1879 | March 3, 1881 | 8 | 603 |
47th | March 4, 1881 | March 3, 1883 | 16 | 619 |
48th | March 4, 1883 | March 3, 1885 | 15 | 634 |
49th | March 4, 1885 | March 3, 1887 | 11 | 645 |
50th | March 4, 1887 | March 3, 1889 | 8 | 653 |
51st | March 4, 1889 | March 3, 1891 | 17 | 670 |
52nd | March 4, 1891 | March 3, 1893 | 15 | 685 |
53rd | March 4, 1893 | March 3, 1895 | 21 | 706 |
54th | March 4, 1895 | March 3, 1897 | 11 | 717 |
55th | March 4, 1897 | March 3, 1899 | 13 | 730 |
56th | March 4, 1899 | March 3, 1901 | 20 | 750 |
57th | March 4, 1901 | March 3, 1903 | 17 | 767 |
58th | March 4, 1903 | March 3, 1905 | 14 | 781 |
59th | March 4, 1905 | March 3, 1907 | 17 | 798 |
60th | March 4, 1907 | March 3, 1909 | 13 | 811 |
61st | March 4, 1909 | March 3, 1911 | 13 | 824 |
62nd | March 4, 1911 | March 3, 1913 | 15 | 839 |
63rd | March 4, 1913 | March 3, 1915 | 19 | 858 |
64th | March 4, 1915 | March 3, 1917 | 12 | 870 |
65th | March 4, 1917 | March 3, 1919 | 23 | 893 |
66th | March 4, 1919 | March 3, 1921 | 24 | 917 |
67th | March 4, 1921 | March 3, 1923 | 20 | 937 |
68th | March 4, 1923 | March 3, 1925 | 24 | 961 |
69th | March 4, 1925 | March 3, 1927 | 11 | 972 |
70th | March 4, 1927 | March 3, 1929 | 15 | 987 |
71st | March 4, 1929 | March 3, 1931 | 27 | 1,014 |
72nd | March 4, 1931 | March 3, 1933 | 24 | 1,038 |
73rd | March 4, 1933 | January 3, 1935 | 15 | 1,053 |
74th | January 3, 1935 | January 3, 1937 | 10 | 1,063 |
75th | January 3, 1937 | January 3, 1939 | 15 | 1,078 |
76th | January 3, 1939 | January 3, 1941 | 24 | 1,102 |
77th | January 3, 1941 | January 3, 1943 | 19 | 1,121 |
78th | January 3, 1943 | January 3, 1945 | 18 | 1,139 |
79th | January 3, 1945 | January 3, 1947 | 16 | 1,155 |
80th | January 3, 1947 | January 3, 1949 | 19 | 1,174 |
81st | January 3, 1949 | January 3, 1951 | 11 | 1,185 |
82nd | January 3, 1951 | January 3, 1953 | 15 | 1,200 |
83rd | January 3, 1953 | January 3, 1955 | 9 | 1,209 |
84th | January 3, 1955 | January 3, 1957 | 5 | 1,214 |
85th | January 3, 1957 | January 3, 1959 | 10 | 1,224 |
86th | January 3, 1959 | January 3, 1961 | 10 | 1,234 |
87th | January 3, 1961 | January 3, 1963 | 12 | 1,246 |
88th | January 3, 1963 | January 3, 1965 | 12 | 1,258 |
89th | January 3, 1965 | January 3, 1967 | 10 | 1,268 |
90th | January 3, 1967 | January 3, 1969 | 6 | 1,274 |
91st | January 3, 1969 | January 3, 1971 | 14 | 1,288 |
92nd | January 3, 1971 | January 3, 1973 | 10 | 1,298 |
93rd | January 3, 1973 | January 3, 1975 | 10 | 1,308 |
94th | January 3, 1975 | January 3, 1977 | 10 | 1,318 |
95th | January 3, 1977 | January 3, 1979 | 6 | 1,324 |
96th | January 3, 1979 | January 3, 1981 | 7 | 1,331 |
97th | January 3, 1981 | January 3, 1983 | 9 | 1,340 |
98th | January 3, 1983 | January 3, 1985 | 9 | 1,349 |
99th | January 3, 1985 | January 3, 1987 | 5 | 1,354 |
100th | January 3, 1987 | January 3, 1989 | 8 | 1,362 |
101st | January 3, 1989 | January 3, 1991 | 12 | 1,374 |
102nd | January 3, 1991 | January 3, 1993 | 6 | 1,380 |
103rd | January 3, 1993 | January 3, 1995 | 7 | 1,387 |
104th | January 3, 1995 | January 3, 1997 | 6 | 1,393 |
105th | January 3, 1997 | January 3, 1999 | 9 | 1,402 |
106th | January 3, 1999 | January 3, 2001 | 3 | 1,405 |
107th | January 3, 2001 | January 3, 2003 | 9 | 1,414 |
108th | January 3, 2003 | January 3, 2005 | 5 | 1,419 |
109th | January 3, 2005 | January 3, 2007 | 6 | 1,425 |
110th | January 3, 2007 | January 3, 2009 | 13 | 1,438 |
111th | January 3, 2009 | January 3, 2011 | 11 | 1,449 |
112th | January 3, 2011 | January 3, 2013 | 10 | 1,459 |
113th | January 3, 2013 | January 3, 2015 | 11 | 1,470 |
114th | January 3, 2015 | January 3, 2017 | 7 | 1,477 |
115th | January 3, 2017 | January 3, 2019 | 14 | 1,491 |
116th | January 3, 2019 | January 3, 2021 | 8 | 1,499 |
117th | January 3, 2021 | January 3, 2023 | 15 | 1,514 |
118th | January 3, 2023 | January 3, 2025 | 7 | 1,521 |
See also
Notes
- ↑ Congress during which election occurred
- ↑ For elections prior to 1901, the date of election was not typically recorded, so the date the Representative was seated is provided.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Representative-elect, who served after the start of the Congress but vacated the seat without being sworn in.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 Date of election.[2]
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Representative-elect, who vacated the seat before the start of the Congress.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Date given for the start of the term, of the person elected at the special election (source: Congressional Biographical Directory). In some cases this is clearly wrong as the date of the legal start of the Congress is given, even though the member was elected at a later date.
- ↑ MD-7 12th C.: The vacancies, for the remainder of the 11th Congress and the whole of the 12th Congress, were both filled by one ballot. This was the first of three examples of this method being used in Congressional special elections
- ↑ NY-15 13th C.: Bowers election was challenged by Isaac Williams Jr. (D-R). Williams was seated in place of Bowers December 20, 1813
- ↑ NH-AL 13th C.: Samuel Smith resigned May 21, 1814 (although the resignation is not mentioned in the Congressional Biographical Directory). At the special election no candidate received the more than 50% of the votes required to be elected. The seat appears to have been left vacant for the remainder of the Congress
- ↑ NJ-AL 13th C.: Jacob Hufty was elected from the 3rd District, but by the time of the special election the legislature had reinstated at-large elections. This was the second of three cases when the special election was held on a different basis than the general election
- ↑ Date seated. Election date unknown.
- ↑ MA-10 18th C.: Bailey had presented credentials as a Member-elect, but the election was contested on the ground that he was not a resident of the district he purported to represent, and the House declared he was not entitled to the seat. He returned to a home in the district and was subsequently elected.[4]
- ↑ Edward Tattnall, who previously represented Georgia at-large in the U.S. House of Representatives, was re-elected in the First district, but resigned before the beginning of the next Congress
- ↑ In the 1826 elections, there was a tie vote in the 2nd district, as a result, there was no winner and a second election was held in 1827.
- ↑ After his initial election, Sutherland resigned.
- ↑ George W. Towns was installed January 5, 1846, after Representative-elect Washington Poe never took seat.[5]
- ↑ Died before taking office, necessitating the November 26 special election
- ↑ Alexander H. Stephens was installed December 1, 1873, after Representative-elect Ambrose R. Wright died before taking seat.[5]
- ↑ Benjamin Harvey Hill was installed May 5, 1875, after Representative-elect Garnett McMillan died before taking office.[5]
- ↑ Democrat George A. La Dow was elected, but died before Congress convened.
- ↑ Congress refused to install Berger, leaving Wisconsin's 5th district vacant for the remainder of the 66th Congress
- ↑ Died before taking the oath of office
- ↑ District created following the 1980 census.
- ↑ Resigned in the 110th Congress, but the special election was not held until the 111th congress
- ↑ The special election for Georgia's 9th district was scheduled for May 18, 2010, but since no candidate received 50% of the vote, a runoff was held June 8
- ↑ The two additional special elections were held in states which had not then been re-admitted to representation in Congress, after the Civil War. Those elections were rejected by the House of Representatives.
References
- 1 2 Knotts, H. Gibbs; Ragusa, Jordan M. (2016). "The Nationalization of Special Elections for the U.S. House of Representatives". Journal of Elections, Public Opinion and Parties. 26 (1): 22–39. doi:10.1080/17457289.2015.1063497. ISSN 1745-7289. S2CID 216142342.
- ↑ Dubin, Michael J. (1998). United States Congressional Elections, 1788-1997: The Official Results. McFarland and Company.
- ↑ "DAVENPORT, James - Biographical Information". bioguide.congress.gov.
- ↑ Bioguide.
- 1 2 3 4 Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company
- ↑ "Our Campaigns - NY District 7 Special Race - Feb 15, 1949".
- ↑ "Our Campaigns - NY District 20 Special Race - May 17, 1949".
- ↑ "LA District 7 Special Runoff Race".
- ↑ Camia, Catalina; Davis, Susan (November 21, 2012). "Jesse Jackson Jr. to resign from Congress". USA Today. Retrieved November 21, 2012.
- ↑ "Tim Murphy resigns from Congress". Politico. October 5, 2017. Retrieved October 5, 2017.
- ↑ Levy, Adam (November 30, 2018). "North Carolina elections board delays certification of congressional election results again". CNN. Retrieved February 22, 2019.
- ↑ Veronica Stracqualursi; Dianne Gallagher; Kate Sullivan (February 21, 2019). "North Carolina elections board votes for new election in congressional race". CNN. Retrieved February 22, 2019.
Sources and external links
- United States Congressional Elections, 1788-1997: The Official Results, by Michael J. Dubin (McFarland and Company, 1998)
- Vacancies in the current Congress, via clerk.house.gov
- List of members for 101st-present, via clerk.house.gov
- Biographical Directory of the United States Congress 1774 - 2005 Contains complete listing of all Congresses