Squash – Women's singles at the 2022 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Venue | University of Birmingham Hockey and Squash Centre | |||||||||
Dates | July 29 – 3 August 2022 | |||||||||
Competitors | 39 from 21 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Squash at the 2022 Commonwealth Games | |||
---|---|---|---|
![]() | |||
Singles | men | women | |
Doubles | men | mixed | women |
The women's singles squash competitions at the 2022 Commonwealth Games in Birmingham, England will take place between July 29 to August 3 at the University of Birmingham Hockey and Squash Centre. A total of 39 competitors from 21 nations took part.[1]
Schedule
The schedule is as follows:[2]
Date | Round |
---|---|
Friday 29 July | Round of 64 |
Saturday 30 July | Round of 32 |
Sunday 31 July | Round of 16 |
Monday 1 August | Quarter-finals |
Tuesday 2 August | Semi-finals |
Wednesday 3 August | Medal matches |
Seeds
The seeds for the competition were revealed on July 19, 2022.[3]
Joelle King (NZL) (semifinals)
Sarah-Jane Perry (ENG) (bronze medalist)
Georgina Kennedy (ENG) (gold medalist)
Joshna Chinappa (IND) (quarterfinals)
Tesni Evans (WAL) (round of 16)
Hollie Naughton (CAN) (silver medalist)
Emily Whitlock (WAL) (quarterfinals)
Lucy Turmel (ENG) (quarterfinals)
Aifa Azman (MAS) (round of 16)
Lisa Aitken (SCO) (withdrew)
Rachel Arnold (MAS) (quarterfinals)
Donna Lobban (AUS) (round of 16)
Nicole Bunyan (CAN) (round of 16)
Georgia Adderley (SCO) (round of 16)
Chan Yiwen (MAS) (round of 16)
Jess Turnbull (AUS) (round of 16)
Results
The draw is as follows:[4]
Finals
Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||||||||||
1 | ![]() | 9 | 18 | 11 | 14 | |||||||||||||||||||||
8 | ![]() | 11 | 16 | 9 | 12 | |||||||||||||||||||||
1 | ![]() | 11 | 3 | 8 | 1 | |||||||||||||||||||||
6 | ![]() | 7 | 11 | 11 | 11 | |||||||||||||||||||||
6 | ![]() | 11 | 11 | 15 | ||||||||||||||||||||||
4 | ![]() | 9 | 5 | 13 | ||||||||||||||||||||||
6 | ![]() | 7 | 5 | 14 | 5 | |||||||||||||||||||||
3 | ![]() | 11 | 11 | 12 | 11 | |||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
11 | ![]() | 4 | 2 | 1 | ||||||||||||||||||||||
3 | ![]() | 11 | 8 | 11 | 14 | Bronze medal match | ||||||||||||||||||||
2 | ![]() | 6 | 11 | 5 | 12 | |||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | 1 | ![]() | 11 | 11 | 8 | 6 | 12 | |||||||||||||||
2 | ![]() | 11 | 11 | 11 | 2 | ![]() | 6 | 9 | 11 | 11 | 14 |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 1 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 9 | 4 | 9 | 1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
14 | ![]() | 3 | 5 | 5 | |||||||||||||||||||||||||||||||
![]() | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||
14 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
1 | ![]() | 9 | 18 | 11 | 14 | ||||||||||||||||||||||||||||||
8 | ![]() | 11 | 16 | 9 | 12 | ||||||||||||||||||||||||||||||
16 | ![]() | 11 | 3 | 11 | 11 | ||||||||||||||||||||||||||||||
![]() | 4 | 11 | 7 | 7 | |||||||||||||||||||||||||||||||
16 | ![]() | 1 | 11 | 11 | 4 | ||||||||||||||||||||||||||||||
8 | ![]() | 11 | 13 | 9 | 11 | ||||||||||||||||||||||||||||||
![]() | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||
8 | ![]() | 11 | 11 | 11 |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||||||||||||
6 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 9 | 11 | 11 | 7 | 12 | ![]() | 2 | 1 | 2 | ||||||||||||||||||||||||||
![]() | 11 | 3 | 3 | 11 | 10 | 6 | ![]() | 11 | 11 | 16 | |||||||||||||||||||||||||
9 | ![]() | 6 | 7 | 14 | |||||||||||||||||||||||||||||||
![]() | 8 | 7 | 7 | ||||||||||||||||||||||||||||||||
9 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
6 | ![]() | 11 | 11 | 15 | |||||||||||||||||||||||||||||||
4 | ![]() | 9 | 5 | 13 | |||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
![]() | 2 | 6 | 4 | ||||||||||||||||||||||||||||||||
![]() | 8 | 11 | 4 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 0 | 0 | 4 | ![]() | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 8 | 9 | 10 | ||||||||||||||||||||||||||||
4 | ![]() | 11 | 11 | 12 |
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 4 | 9 | 11 | 11 | 4 | ![]() | 1 | 1 | 1 | ||||||||||||||||||||||||||
![]() | 11 | 11 | 9 | 3 | 11 | 3 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||
13 | ![]() | 3 | 1 | 3 | |||||||||||||||||||||||||||||||
![]() | 1 | 8 | 4 | ||||||||||||||||||||||||||||||||
13 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
11 | ![]() | 4 | 2 | 1 | |||||||||||||||||||||||||||||||
11 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 3 | 2 | 5 | ||||||||||||||||||||||||||||||||
11 | ![]() | 19 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 9 | 5 | ![]() | 17 | 7 | 7 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 5 | 3 | 2 | ||||||||||||||||||||||||||||
5 | ![]() | 11 | 11 | 11 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||||||||||||||
7 | ![]() | 11 | 11 | 4 | 11 | ||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 7 | 7 | 11 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 2 | 0 | 7 | ![]() | 13 | 11 | 11 | |||||||||||||||||||||||||||
12 | ![]() | 11 | 7 | 3 | |||||||||||||||||||||||||||||||
![]() | 11 | 4 | 7 | 7 | |||||||||||||||||||||||||||||||
12 | ![]() | 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
2 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
15 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 3 | 6 | 5 | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 8 | 11 | |||||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 2 | ![]() | 11 | 11 | 13 | |||||||||||||||||||||||||||
![]() | 5 | 5 | 2 | ![]() | 1 | 3 | 5 | ||||||||||||||||||||||||||||
2 | ![]() | 11 | 11 | 11 |
References
- ↑ "Women's Squash Singles Entry List by Event" (PDF). www.results.birmingham2022.com. Birmingham Organizing Committee for the 2022 Commonwealth Games. 26 July 2022. Retrieved 31 July 2022.
- ↑ "Competition Schedule". BOCCG. Archived from the original on 2 March 2022. Retrieved 20 June 2022.
- ↑ "Seedings announced for Commonwealth Games singles". www.worldsquash.org/. World Squash Federation. 19 July 2022. Retrieved 29 July 2022.
- ↑ "Women's Squash Singles Draw Start List" (PDF). www.results.birmingham2022.com. Birmingham Organizing Committee for the 2022 Commonwealth Games. 29 July 2022. Retrieved 31 July 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.