Men's singles tennis at the 1906 Intercalated Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Lawn Tennis Club | ||||||||||||
Date | 23–28 April | ||||||||||||
Competitors | 29 from 7 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
The men's singles was one of four lawn tennis events on the Tennis at the 1906 Intercalated Games programme. The tournament was played on clay courts at the Athens Lawn Tennis Club.
Frenchman Max Decugis won the gold medal[1] by defeating his compatriot Maurice Germot in four sets.
The silver and bronze medals were awarded on the basis of the best performances against the winner or runner-up instead of the usual losing finalist or winner of a play-off between the losing semi-finalists. Therefore, the bronze medal was awarded to Zdeněk Žemla, who had won a set against silver medalist Maurice Germot in the second round.[2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final (gold-medal match) | ||||||||||||
![]() | 0 | 0 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 7 | 6 | 6 | |||||||||
![]() | 1 | 9 | 4 | 1 | |||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 1 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
![]() | w/o | ![]() | w/o | ||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
![]() | w/o | ![]() | w/o | ||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
![]() | w/o | ![]() | 0 | 0 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 5 | ![]() | w/o | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
![]() | w/o | ![]() | 1 | 0 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 0 | ![]() | 6 | 6 | ||||||||||||||||||
![]() | ![]() | 1 | 0 | ||||||||||||||||||||
![]() | w/o |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | w/o | ![]() | 6 | 1 | 2 | ||||||||||||||||||
![]() | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | w/o | ![]() | 6 | 6 | |||||||||||||||||||
![]() | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | w/o | ![]() | 4 | 6 | 5 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 7 | |||||||||||||||||
![]() | 0 | 4 | ![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 0 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||
![]() | 1 | 2 | ![]() | 6 | 8 | ||||||||||||||||||
![]() | 3 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 2 |
References
- ↑ Hernández, Pedro (1 June 2018). "Historias de Roland Garros: Max Decugis, maestro de los Mosqueteros" [Roland Garros stories: Max Decugis, master of the Musketeers] (in Spanish). La Vanguardia. Retrieved 23 July 2018.
In 1906, he won the gold medal in singles, doubles and mixed doubles at the Athens Olympics.
- ↑ "Olympic Tennis Event - Medallists". International Tennis Federation. Retrieved 23 July 2018.
Athens 1906: Therefore the Men's Singles Bronze was awarded to Zdenek Zemla who had taken a set off the Silver medalist Maurice Germot in the round of 16.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.