Men's 77 kg at the 1998 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Thunder Dome | |||||||||
Date | 10 December | |||||||||
Competitors | 19 from 15 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Weightlifting at the 1998 Asian Games | ||
---|---|---|
![]() | ||
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The men's 77 kilograms event at the 1998 Asian Games took place on 10 December 1998 at Thunder Dome, Maung Thong Thani Sports Complex.
The weightlifter from China won the gold, with a combined lift of 355 kg.
Results
- Legend
- NM — No mark
Rank | Athlete | Body weight | Snatch | Cl&Jerk | Total (kg) |
---|---|---|---|---|---|
![]() |
![]() | 76.40 | 160.0 | 195.0 | 355.0 |
![]() |
![]() | 76.85 | 155.0 | 197.5 | 352.5 |
![]() |
![]() | 76.65 | 160.0 | 190.0 | 350.0 |
4 | ![]() | 75.80 | 150.0 | 187.5 | 337.5 |
5 | ![]() | 76.65 | 155.0 | 177.5 | 332.5 |
6 | ![]() | 76.50 | 150.0 | 180.0 | 330.0 |
7 | ![]() | 76.85 | 150.0 | 180.0 | 330.0 |
8 | ![]() | 76.50 | 140.0 | 187.5 | 327.5 |
9 | ![]() | 76.60 | 147.5 | 180.0 | 327.5 |
10 | ![]() | 76.70 | 140.0 | 177.5 | 317.5 |
11 | ![]() | 75.90 | 135.0 | 172.5 | 307.5 |
12 | ![]() | 76.10 | 135.0 | 172.5 | 307.5 |
13 | ![]() | 76.20 | 140.0 | 165.0 | 305.0 |
14 | ![]() | 76.80 | 132.5 | 160.0 | 292.5 |
15 | ![]() | 75.45 | 125.0 | 160.0 | 285.0 |
16 | ![]() | 75.20 | 105.0 | 125.0 | 230.0 |
— | ![]() | 76.75 | 147.5 | — | NM |
— | ![]() | 76.15 | — | — | NM |
— | ![]() | 76.95 | — | — | NM |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.