| Men's 94 kg at the 2002 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Pukyong National University Gymnasium | |||||||||
| Date | 8 October | |||||||||
| Competitors | 6 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Weightlifting at the 2002 Asian Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 56 kg | 48 kg | |
| 62 kg | 53 kg | |
| 69 kg | 58 kg | |
| 77 kg | 63 kg | |
| 85 kg | 69 kg | |
| 94 kg | 75 kg | |
| 105 kg | +75 kg | |
| +105 kg | ||
The men's 94 kilograms event at the 2002 Asian Games took place on October 8, 2002 at Pukyong National University Gymnasium.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 8 October 2002 | 18:00 | Group A |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | Snatch | 188.0 kg | Athens, Greece | 27 November 1999 | ||
| Clean & Jerk | 232.5 kg | Sofia, Bulgaria | 29 April 2000 | |||
| Total | World Standard | 417.5 kg | — | 1 January 1998 | ||
| Asian Record | Snatch | 187.5 kg | Sydney, Australia | 24 September 2000 | ||
| Clean & Jerk | 222.5 kg | Antalya, Turkey | 9 November 2001 | |||
| Total | 407.5 kg | Antalya, Turkey | 9 November 2001 | |||
| Games Record | Snatch | 180.0 kg | Bangkok, Thailand | 12 December 1998 | ||
| Clean & Jerk | 210.0 kg | Bangkok, Thailand | 12 December 1998 | |||
| Total | 385.0 kg | Bangkok, Thailand | 12 December 1998 | |||
Results
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
| A | 93.25 | 180.0 | 185.0 | 185.0 | 205.0 | 210.0 | 215.0 | 215.0 | 400.0 | |||
| A | 93.05 | 175.0 | 175.0 | 210.0 | — | 210.0 | 385.0 | |||||
| A | 93.50 | 160.0 | 167.5 | 170.0 | 170.0 | 195.0 | 200.0 | 200.0 | 370.0 | |||
| 4 | A | 93.15 | 165.0 | 172.5 | 177.5 | 177.5 | 190.0 | 190.0 | 367.5 | |||
| 5 | A | 93.20 | 145.0 | 150.0 | 150.0 | 180.0 | 185.0 | 190.0 | 190.0 | 340.0 | ||
| 6 | A | 91.05 | 140.0 | 140.0 | 170.0 | — | 170.0 | 310.0 | ||||
New records
The following records were established during the competition.
| Snatch | 185.0 | GR | |
| Clean & Jerk | 215.0 | GR | |
| Total | 390.0 | GR | |
| 395.0 | GR | ||
| 400.0 | GR |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
