Weightlifting – Women's 63 kg at the 2018 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Venue | Carrara Sports and Leisure Centre | |||||||||
Dates | 7 April 2018 | |||||||||
Competitors | 13 from 13 nations | |||||||||
Winning total weight | 220 | |||||||||
Medalists | ||||||||||
| ||||||||||
Weightlifting at the 2018 Commonwealth Games | ||
---|---|---|
![]() | ||
Qualification | ||
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | 90 kg | |
+105 kg | +90 kg | |
The Women's 63 kg weightlifting event at the 2018 Commonwealth Games took place at the Carrara Sports and Leisure Centre on 7 April 2018. The weightlifter from Canada won the gold, with a combined lift of 220 kg.[1]
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:[2]
World record | Snatch | ![]() | 117 kg | Paris, France | 8 November 2011 |
Clean & Jerk | ![]() | 147 kg | Rio de Janeiro, Brazil | 9 August 2016 | |
Total | ![]() | 262 kg | Rio de Janeiro, Brazil | 9 August 2016 | |
Commonwealth record | Snatch | ![]() | 106 kg | Lake Country, Canada | 20 August 2011 |
Clean & Jerk | ![]() | 134 kg | Edmonton, Canada | 31 March 2012 | |
Total | ![]() | 238 kg | Guadalajara, Mexico | 25 October 2011 | |
Games record | Snatch | ![]() | 100 kg | Melbourne, Australia | 19 March 2006 |
Clean & Jerk | ![]() | 121 kg | Melbourne, Australia | 19 March 2006 | |
Total | ![]() | 220 kg | Melbourne, Australia | 19 March 2006 |
The following records were established during the competition:
Clean & Jerk | 122 kg | ![]() |
GR |
Schedule
All times are Australian Eastern Standard Time (UTC+10)
Date | Time | Round |
---|---|---|
Saturday, 7 April 2018 | 14:12 | Final |
Results
Rank | Athlete | Body weight (kg) |
Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||
![]() | ![]() | 62.24 | 94 | 98 | 98 | 117 | 122 | 122 GR | 220 | ||
![]() | ![]() | 62.50 | 87 | 90 | 92 | 92 | 110 | 112 | 115 | 115 | 207 |
![]() | ![]() | 62.77 | 84 | 88 | 91 | 91 | 108 | 112 | 115 | 115 | 206 |
4 | ![]() | 62.53 | 79 | 82 | 82 | 100 | 100 | 182 | |||
5 | ![]() | 62.67 | 80 | 80 | 100 | 100 | 180 | ||||
6 | ![]() | 62.54 | 73 | 78 | 78 | 98 | 102 | 102 | 180 | ||
7 | ![]() | 62.79 | 74 | 77 | 79 | 79 | 95 | 95 | 174 | ||
8 | ![]() | 62.99 | 73 | 77 | 77 | 93 | 93 | 170 | |||
9 | ![]() | 62.32 | 73 | 73 | 90 | 93 | 93 | 166 | |||
10 | ![]() | 61.06 | 65 | 69 | 71 | 71 | 81 | 85 | 85 | 156 | |
11 | ![]() | 60.30 | 66 | 66 | 81 | 87 | 87 | 153 | |||
![]() | 62.93 | 83 | 83 | – | – | ||||||
![]() | 62.88 | — | DNF |
References
- ↑ "Weightlifting - Daily Schedule". Gold Coast 2018. Retrieved 4 April 2018.
- ↑ Records
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.