| Men's changquan at the 1990 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Haidian Gymnasium | |||||||||
| Dates | 29 September - 3 October | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Wushu at the 1990 Asian Games | ||
|---|---|---|
![]() | ||
| Taolu | ||
| Changquan | men | women |
| Nanquan | men | women |
| Taijiquan | men | women |
The men's changquan three events combined competition (changquan, short weapon, long weapon) at the 1990 Asian Games in Beijing, China was held from 29 September to 4 October at the Haidian Gymnasium.[1]
Schedule
| Date | Event |
|---|---|
| 29 September 1990 | Daoshu / Jianshu |
| 1 October 1990 | Gunshu / Qiangshu |
| 4 October 1990 | Changquan |
Results
Only the top-six placing scores have been preserved.
| Rank | Athlete | Changquan | Daoshu / Jianshu | Gunshu / Qiangshu | Total |
|---|---|---|---|---|---|
| 9.88 | 9.81 | 9.83 | 29.52 | ||
| 9.80 | 9.81 | 9.80 | 29.41 | ||
| 9.46 | 9.46 | 9.48 | 28.40 | ||
| 4 | 9.43 | 9.48 | 9.46 | 28.37 | |
| 5 | 9.36 | 9.36 | 9.31 | 28.03 | |
| 6 | 9.38 | 9.36 | 9.26 | 28.00 |
References
- ↑ "Wushu results-11th Asian Games Competition" (PDF). Japan Wushu Federation. Retrieved 2021-04-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
